Betul
The latest report from each market for each commodity.
Latest reports up to 26 Oct 2026. Prices in ₹ per quintal.
| Commodity | Market | Min | Max | Modal | Date | Change |
|---|---|---|---|---|---|---|
| Maize · Yellow | Betul APMC | 2,400 | 2,400 | 2,400 | 26 Oct 2026 | ▲ 26.3% · 30d |
| Maize · Local | Betul APMC | 2,501 | 2,603 | 2,603 | 26 Oct 2026 | ▲ 8.7% · 30d |
| Bhindi(Ladies Finger) · Bhindi | Betul(F&V) APMC | 1,500 | 2,500 | 2,000 | 25 Oct 2026 | ▲ 33.3% · 30d |
| Brinjal · Brinjal | Betul(F&V) APMC | 700 | 1,000 | 900 | 25 Oct 2026 | ▼ 10% · 30d |
| Cabbage · Cabbage | Betul(F&V) APMC | 700 | 1,000 | 800 | 25 Oct 2026 | ▼ 11.1% · 30d |
| Cauliflower · Cauliflower | Betul(F&V) APMC | 500 | 1,000 | 700 | 25 Oct 2026 | ▼ 61.1% · 30d |
| Ginger(Green) | Betul(F&V) APMC | 6,000 | 8,000 | 7,000 | 25 Oct 2026 | ▲ 40% · 30d |
| Maize · Deshi Red | Betul APMC | 2,395 | 2,400 | 2,400 | 25 Oct 2026 | ▼ 5.5% · 30d |
| Maize · Local | Multai APMC | 2,450 | 2,533 | 2,533 | 25 Oct 2026 | ▲ 1.9% · 7d |
| Onion · Onion | Betul(F&V) APMC | 2,000 | 3,000 | 2,500 | 25 Oct 2026 | ▼ 28.6% · 30d |
| Potato · Desi | Betul(F&V) APMC | 1,000 | 1,400 | 1,200 | 25 Oct 2026 | ▲ 20% · 30d |
| Tomato · Local | Betul(F&V) APMC | 600 | 1,000 | 800 | 25 Oct 2026 | ▼ 42.9% · 30d |
| Maize · Hybrid Yellow (Cattle Feed) | Betul APMC | 2,300 | 2,325 | 2,325 | 24 Oct 2026 | ▲ 0.2% · 7d |
| Maize · Deshi Red | Bhensdehi APMC | 2,000 | 2,790 | 2,790 | 24 Oct 2026 | — |
| Maize · Local | Bhensdehi APMC | 1,926 | 2,150 | 2,150 | 24 Oct 2026 | — |
| Soyabean · Soyabeen | Bhensdehi APMC | 6,903 | 6,903 | 6,903 | 24 Oct 2026 | — |
| Garlic · Garlic | Betul(F&V) APMC | 8,000 | 10,000 | 9,000 | 23 Oct 2026 | — |
| Mustard · Mustard | Betul APMC | 7,700 | 7,850 | 7,850 | 23 Oct 2026 | ▲ 9% · 30d |
| Soyabean · Soyabeen | Betul APMC | 6,351 | 7,250 | 6,800 | 23 Oct 2026 | ▲ 37.4% · 30d |
| Wheat · Mill Quality | Betul APMC | 2,620 | 3,061 | 2,838 | 23 Oct 2026 | ▲ 6.5% · 30d |
| Green Gram(Moong)(Whole) · Green (Whole) | Betul APMC | 7,501 | 7,501 | 7,501 | 21 Oct 2026 | ▼ 6.2% · 30d |
| Cauliflower · Local | Multai(F&V) APMC | 500 | 600 | 540 | 19 Oct 2026 | ▼ 22.9% · 30d |
| Green Chilli · Green Chilly | Multai(F&V) APMC | 1,200 | 1,500 | 1,400 | 19 Oct 2026 | ▼ 44% · 30d |
| Tomato · Deshi | Multai(F&V) APMC | 700 | 800 | 700 | 19 Oct 2026 | ▼ 12.5% · 30d |
| Bengal Gram(Gram)(Whole) · Gram | Betul APMC | 6,325 | 7,150 | 7,150 | 17 Oct 2026 | ▲ 10.1% · 30d |
| Black Gram(Urd Beans)(Whole) · Urda/Urd | Betul APMC | 7,501 | 8,100 | 8,100 | 17 Oct 2026 | ▲ 8% · 30d |
| gulli · Gulli | Betul APMC | 5,000 | 5,000 | 5,000 | 17 Oct 2026 | ▼ 6.5% · 30d |
| Bitter gourd · Bitter Gourd | Multai(F&V) APMC | 1,200 | 2,000 | 1,500 | 16 Oct 2026 | ▼ 25% · 7d |
| Cabbage · Cabbage | Multai(F&V) APMC | 400 | 600 | 500 | 16 Oct 2026 | — |
| Red gram/Arhar/Tur(whole) · Arhar Dal(Tur) | Betul APMC | 7,500 | 8,500 | 8,500 | 16 Oct 2026 | ▲ 1.2% · 30d |
| Brinjal · Brinjal | Multai(F&V) APMC | 400 | 600 | 500 | 13 Oct 2026 | ▼ 37.5% · 30d |
| Bhindi(Ladies Finger) · Bhindi | Multai(F&V) APMC | 1,200 | 1,500 | 1,250 | 12 Oct 2026 | — |
| Ginger(Green) · Green Ginger | Multai(F&V) APMC | 4,000 | 4,000 | 4,000 | 9 Oct 2026 | — |
| Wheat · Wheat | Betul APMC | 2,399 | 2,413 | 2,405 | 6 Oct 2026 | — |
| Gur(Jaggery) · Jaggery | Betul APMC | 3,990 | 4,000 | 4,000 | 5 Oct 2026 | — |
| Bottle gourd · Bottle Gourd | Multai(F&V) APMC | 500 | 1,000 | 800 | 3 Oct 2026 | — |
| Cucumbar(Kheera) · Cucumbar | Multai(F&V) APMC | 1,000 | 1,500 | 1,200 | 2 Oct 2026 | — |
| Coriander(Leaves) · Coriander | Multai(F&V) APMC | 500 | 1,000 | 700 | 30 Sept 2026 | — |
| Wheat · Wheat | Bhensdehi APMC | 2,550 | 2,550 | 2,550 | 30 Sept 2026 | — |
| Gur(Jaggery) · Jaggery | Multai APMC | 3,400 | 3,515 | 3,515 | 19 Sept 2026 | — |
| Paddy(Common) · Paddy | Multai APMC | 1,550 | 1,601 | 1,601 | 19 Sept 2026 | — |
| Soyabean · Yellow | Multai APMC | 5,500 | 5,500 | 5,500 | 19 Sept 2026 | — |
| Wheat · Mill Quality | Multai APMC | 2,490 | 2,570 | 2,570 | 19 Sept 2026 | — |
| Gur(Jaggery) · Organic | Betul APMC | 4,190 | 4,215 | 4,215 | 17 Sept 2026 | — |
| Black Gram(Urd Beans)(Whole) · Organic | Betul APMC | 7,900 | 7,900 | 7,900 | 9 Sept 2026 | — |
| Lentil(Masur)(Whole) · Masur Dal | Betul APMC | 4,701 | 4,701 | 4,701 | 9 Sept 2026 | — |
| Wheat · Local | Betul APMC | 2,703 | 2,703 | 2,703 | 7 Sept 2026 | — |
| Bengal Gram(Gram)(Whole) · Gram | Bhensdehi APMC | 5,500 | 5,500 | 5,500 | 5 Sept 2026 | — |
| Soyabean · Yellow | Betul APMC | 5,789 | 5,789 | 5,789 | 27 Aug 2026 | — |
| Potato · Desi | Multai(F&V) APMC | 800 | 1,500 | 1,000 | 21 Aug 2026 | — |
| Tomato · Deshi | Betul(F&V) APMC | 1,000 | 1,000 | 1,000 | 31 Jul 2026 | — |
| Wheat · Local | Multai APMC | 2,080 | 2,100 | 2,100 | 31 Jul 2026 | — |
Source: AGMARKNET, Directorate of Marketing & Inspection, via data.gov.in (Government Open Data Licence – India).
Change compares the first and latest modal price reported by the same market for the same commodity, variety and grade within 30 days (7 when fewer reports); it is shown only with at least 3 reports in 7 days or 5 in 30 days, and missing days are never filled in. The highest quoted price is not necessarily the best place to sell: transport, quality, commission and arrivals change what a farmer actually receives.
Commodities reported in Betul
| Commodity | Markets | Latest modal (₹/q) | 30-day change | Latest report |
|---|---|---|---|---|
| Maize | 3 | 2,150–2,790 | ▲ 8.7% · median of 3 markets | 26 Oct 2026 |
| Soyabean | 3 | 5,500–6,903 | ▲ 37.4% · median of 1 market | 24 Oct 2026 |
| Wheat | 3 | 2,100–2,838 | ▲ 6.5% · median of 1 market | 23 Oct 2026 |
| Bengal Gram(Gram)(Whole) | 2 | 5,500–7,150 | ▲ 10.1% · median of 1 market | 17 Oct 2026 · 10 days ago |
| Bhindi(Ladies Finger) | 2 | 1,250–2,000 | ▲ 33.3% · median of 1 market | 25 Oct 2026 |
| Brinjal | 2 | 500–900 | ▼ 23.7% · median of 2 markets | 25 Oct 2026 |
| Cabbage | 2 | 500–800 | ▼ 11.1% · median of 1 market | 25 Oct 2026 |
| Cauliflower | 2 | 540–700 | ▼ 42% · median of 2 markets | 25 Oct 2026 |
| Ginger(Green) | 2 | 4,000–7,000 | ▲ 40% · median of 1 market | 25 Oct 2026 |
| Gur(Jaggery) | 2 | 3,515–4,215 | — | 5 Oct 2026 · 22 days ago |
| Potato | 2 | 1,000–1,200 | ▲ 20% · median of 1 market | 25 Oct 2026 |
| Tomato | 2 | 700–1,000 | ▼ 27.7% · median of 2 markets | 25 Oct 2026 |
| Bitter gourd | 1 | 1,500 | — | 16 Oct 2026 · 11 days ago |
| Black Gram(Urd Beans)(Whole) | 1 | 7,900–8,100 | ▲ 8% · median of 1 market | 17 Oct 2026 · 10 days ago |
| Bottle gourd | 1 | 800 | — | 3 Oct 2026 · 24 days ago |
| Coriander(Leaves) | 1 | 700 | — | 30 Sept 2026 · 27 days ago |
| Cucumbar(Kheera) | 1 | 1,200 | — | 2 Oct 2026 · 25 days ago |
| Garlic | 1 | 9,000 | — | 23 Oct 2026 |
| Green Chilli | 1 | 1,400 | ▼ 44% · median of 1 market | 19 Oct 2026 · 8 days ago |
| Green Gram(Moong)(Whole) | 1 | 7,501 | ▼ 6.2% · median of 1 market | 21 Oct 2026 |
| gulli | 1 | 5,000 | ▼ 6.5% · median of 1 market | 17 Oct 2026 · 10 days ago |
| Lentil(Masur)(Whole) | 1 | 4,701 | — | 9 Sept 2026 · 48 days ago |
| Mustard | 1 | 7,850 | ▲ 9% · median of 1 market | 23 Oct 2026 |
| Onion | 1 | 2,500 | ▼ 28.6% · median of 1 market | 25 Oct 2026 |
| Paddy(Common) | 1 | 1,601 | — | 19 Sept 2026 · 38 days ago |
| Red gram/Arhar/Tur(whole) | 1 | 8,500 | ▲ 1.2% · median of 1 market | 16 Oct 2026 · 11 days ago |
Latest modal price range across this district's markets. The change is the median of each market's own 30-day change, counted only for markets with enough reports; open a commodity in the table above for its trend.
Markets in nearby districts
- Pandhurna · about 78 km
- Narmadapuram · about 88 km
- Harda · about 101 km
- Chhindwara · about 114 km
Straight-line distance between the middle points of each district's mapped villages — a rough guide, not road distance.
