Manawar APMC mandi rate today
All commodities reported at Manawar APMC
Manawar APMC मंडी भाव · Manawar APMC మార్కెట్ ధరలు
Every commodity Manawar APMC reported to AGMARKNET in the last 90 days: the latest min, max and modal price per quintal, with the arrival date and the change from the previous report.
- Commodities
- 10
- Reported days (90)
- 80
- Latest report
- 1 Nov 2026
Manawar APMC prices मॉडल भाव · మోడల్ ధర
| Cotton · Without Ginned Cotton | 8,600 | 8,800 | 8,700 | ▼ 3.3% | ▼ 3.3% | ▲ 8.8% | |
| Maize · Local · Non-FAQ | 2,600 | 2,600 | 2,600 | ▲ 1% | ■ 0% | ▲ 52.9% | |
| Maize · Local | 2,255 | 2,716 | 2,650 | ■ 0% | ▲ 6% | ▲ 37.7% | |
| Wheat · Wheat | 3,000 | 3,112 | 3,075 | ▼ 0.8% | ▲ 0.8% | ▲ 11.8% | |
| Soyabean · Soyabeen | 6,600 | 7,000 | 6,700 | ▼ 1.5% | ▼ 1.5% | ▲ 21.8% | |
| Kabuli Chana (Chickpeas-White) · Dollar Gram | 8,621 | 9,900 | 9,900 | ▲ 16.5% | ▲ 4.2% | ▲ 43.2% | |
| Wheat · Wheat · Non-FAQ | 2,825 | 2,825 | 2,825 | ▼ 9.2% | ▼ 5.8% | ▲ 4.6% | |
| Cotton · H4 | 8,955 | 8,975 | 8,960 | ■ 0% | ▼ 2.7% | ▲ 8.7% | |
| Chili Red · Dry | 17,000 | 17,000 | 17,000 | — | — | — | |
| Soyabean · Soyabeen · Non-FAQ | 6,500 | 6,500 | 6,500 | ▼ 0.8% | ▼ 6.5% | ▲ 22.6% | |
| Chili Red · Dry · Non-FAQ | 8,000 | 15,000 | 15,000 | — | — | — | |
| Bengal Gram (Gram) (Whole) · Gram | 6,800 | 6,800 | 6,800 | ▼ 2.9% | — | ▲ 28.3% | |
| Maize · Yellow | 1,850 | 1,850 | 1,850 | — | — | — | |
| Kabuli Chana (Chickpeas-White) · Double Dollar Chana · Non-FAQ | 4,500 | 4,500 | 4,500 | · 10d ago | — | — | — |
| Maize · Maize/Corn-Organic | 2,400 | 2,400 | 2,400 | · 11d ago | — | — | — |
| Maize · Deshi Red | 2,150 | 2,150 | 2,150 | · 14d ago | — | — | — |
Reports up to 1 Nov 2026. ₹ per quintal (100 kg), wholesale. “vs prev.” compares the latest report with the market’s previous one (within 7 days); “vs week” with its latest report 7–14 days earlier; “30 days” needs 5 reports in 30 days (or 3 in 7). Missing days are never filled in. Greyed rows are older than a week.
Older reports (15–90 days) · 13
| Cotton · Without Ginned Cotton · Non-FAQ | 8,050 | 8,050 | 8,050 | · 20d ago | ▲ 3.2% | — | — |
| Wheat · Lokwan | 2,500 | 2,500 | 2,500 | · 28d ago | ▼ 0.6% | — | — |
| Cotton · Bengal Deshi (A) FIne | 7,800 | 7,800 | 7,800 | · 30d ago | — | — | — |
| Cotton · Ginned Cotton | 7,975 | 7,975 | 7,975 | · 31d ago | — | ▲ 7.8% | — |
| Green Gram (Moong) (Whole) · Green (Whole) | 7,000 | 7,050 | 7,000 | · 33d ago | ▼ 2.8% | — | — |
| Rajgir · Rajgira | 7,500 | 7,500 | 7,500 | · 34d ago | — | — | — |
| Wheat · Mill Quality | 2,600 | 2,600 | 2,600 | · 43d ago | — | — | — |
| Neem Seed · Neem Seed | 1,500 | 1,500 | 1,500 | · 46d ago | — | — | — |
| Green Gram (Moong) (Whole) · Green (Whole) · Non-FAQ | 6,500 | 6,500 | 6,500 | · 55d ago | — | — | — |
| Bengal Gram (Gram) (Whole) · Desi (F.A.Q. Split) | 6,000 | 6,000 | 6,000 | · 74d ago | — | — | — |
| Bengal Gram (Gram) (Whole) · Gram · Non-FAQ | 5,550 | 5,550 | 5,550 | · 80d ago | — | — | — |
| Neem Seed · Neem Seed · Non-FAQ | 1,400 | 1,400 | 1,400 | · 81d ago | — | — | — |
| Neem Seed · Neem | 1,700 | 1,850 | 1,850 | · 90d ago | — | — | — |
Reports up to 12 Oct 2026. ₹ per quintal (100 kg), wholesale. “vs prev.” compares the latest report with the market’s previous one (within 7 days); “vs week” with its latest report 7–14 days earlier; “30 days” needs 5 reports in 30 days (or 3 in 7). Missing days are never filled in. Greyed rows are older than a week.
Biggest moves at Manawar APMC सबसे ज़्यादा बदलाव · ఎక్కువ మార్పులు
▲ Biggest rises सबसे ज़्यादा बढ़त · ఎక్కువ పెరుగుదల
- Kabuli Chana (Chickpeas-White) · Manawar APMC▲ 16.5%₹8,500 (30 Oct 2026) → ₹9,900 (31 Oct 2026)
- Maize · Manawar APMC▲ 1%₹2,575 (31 Oct 2026) → ₹2,600 (1 Nov 2026)
▼ Biggest falls सबसे ज़्यादा गिरावट · ఎక్కువ తగ్గుదల
- Wheat · Manawar APMC▼ 9.2%₹3,110 (30 Oct 2026) → ₹2,825 (31 Oct 2026)
- Cotton · Manawar APMC▼ 3.3%₹9,000 (31 Oct 2026) → ₹8,700 (1 Nov 2026)
- Soyabean · Manawar APMC▼ 1.5%₹6,800 (30 Oct 2026) → ₹6,700 (31 Oct 2026)
- Soyabean · Manawar APMC▼ 0.8%₹6,550 (28 Oct 2026) → ₹6,500 (30 Oct 2026)
- Wheat · Manawar APMC▼ 0.8%₹3,100 (30 Oct 2026) → ₹3,075 (31 Oct 2026)
Latest report vs the same market’s previous report (same commodity, variety and grade, at most 7 days apart).
Other markets in Dhar
Nearby districts
Questions about these prices
What is the price of maize in Manawar APMC mandi today?
Manawar APMC (Dhar) last reported Maize (Local) on 31 Oct 2026 at a modal price of ₹2,650 per quintal, with prices from ₹2,255 to ₹2,716. That is ■ 0% from ₹2,650 on 30 Oct 2026. A week earlier (24 Oct 2026) it was ₹2,500. Source: AGMARKNET.
What is the price of cotton in Manawar APMC mandi today?
Manawar APMC (Dhar) last reported Cotton (Without Ginned Cotton) on 1 Nov 2026 at a modal price of ₹8,700 per quintal, with prices from ₹8,600 to ₹8,800. That is ▼ 3.3% from ₹9,000 on 31 Oct 2026. A week earlier (25 Oct 2026) it was ₹9,000. Source: AGMARKNET.
What is the price of wheat in Manawar APMC mandi today?
Manawar APMC (Dhar) last reported Wheat (Wheat) on 31 Oct 2026 at a modal price of ₹3,075 per quintal, with prices from ₹3,000 to ₹3,112. That is ▼ 0.8% from ₹3,100 on 30 Oct 2026. A week earlier (24 Oct 2026) it was ₹3,050. Source: AGMARKNET.
What is the price of soyabean in Manawar APMC mandi today?
Manawar APMC (Dhar) last reported Soyabean (Soyabeen) on 30 Oct 2026 at a modal price of ₹6,500 per quintal, with prices from ₹6,500 to ₹6,500. That is ▼ 0.8% from ₹6,550 on 28 Oct 2026. A week earlier (23 Oct 2026) it was ₹6,950. Source: AGMARKNET.
Which commodities are traded at Manawar APMC mandi?
In its recent reports to AGMARKNET, Manawar APMC listed Cotton, Maize, Wheat, Soyabean, Kabuli Chana (Chickpeas-White), Chili Red, Bengal Gram (Gram) (Whole), Green Gram (Moong) (Whole), Rajgir, Neem Seed. The newest report is dated 1 Nov 2026.
Data as reported by AGMARKNET (Directorate of Marketing & Inspection, Ministry of Agriculture & Farmers Welfare) — source on data.gov.in (Government Open Data Licence – India). Wholesale prices at regulated markets, exactly as published; not retail prices and not advice on when or where to sell.
