Mandi price trend · Guna, Madhya Pradesh
Maize at Raghogarh APMC
Variety and grade: Local · FAQ. Latest report 23 Oct 2026: ₹2,330 per quintal (modal).
Change over 30 days: ▲ 34.3% (₹1,735 on 5 Oct 2026 → ₹2,330 on 23 Oct 2026, 9 reports)
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 23 Oct 2026 | 1,680 | 2,465 | 2,330 |
| 22 Oct 2026 | 1,825 | 2,430 | 2,360 |
| 21 Oct 2026 | 1,605 | 2,690 | 2,390 |
| 17 Oct 2026 | 1,105 | 2,655 | 2,400 |
| 16 Oct 2026 | 1,500 | 2,700 | 2,410 |
| 14 Oct 2026 | 1,290 | 2,405 | 2,360 |
| 13 Oct 2026 | 1,300 | 2,405 | 2,355 |
| 12 Oct 2026 | 1,425 | 2,405 | 2,405 |
| 5 Oct 2026 | 1,640 | 2,270 | 1,735 |
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 23 Oct 2026 | 1,680 | 2,465 | 2,330 |
| 22 Oct 2026 | 1,825 | 2,430 | 2,360 |
| 21 Oct 2026 | 1,605 | 2,690 | 2,390 |
| 17 Oct 2026 | 1,105 | 2,655 | 2,400 |
| 16 Oct 2026 | 1,500 | 2,700 | 2,410 |
| 14 Oct 2026 | 1,290 | 2,405 | 2,360 |
| 13 Oct 2026 | 1,300 | 2,405 | 2,355 |
| 12 Oct 2026 | 1,425 | 2,405 | 2,405 |
| 5 Oct 2026 | 1,640 | 2,270 | 1,735 |
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 23 Oct 2026 | 1,680 | 2,465 | 2,330 |
| 22 Oct 2026 | 1,825 | 2,430 | 2,360 |
| 21 Oct 2026 | 1,605 | 2,690 | 2,390 |
| 17 Oct 2026 | 1,105 | 2,655 | 2,400 |
| 16 Oct 2026 | 1,500 | 2,700 | 2,410 |
| 14 Oct 2026 | 1,290 | 2,405 | 2,360 |
| 13 Oct 2026 | 1,300 | 2,405 | 2,355 |
| 12 Oct 2026 | 1,425 | 2,405 | 2,405 |
| 5 Oct 2026 | 1,640 | 2,270 | 1,735 |
Prices as reported by the markets, not advice on when or where to sell. The highest quoted price is not necessarily the best place to sell: transport, quality, commission and arrivals change what a farmer actually receives.
Maize in nearby markets
Latest report from each market. Reports older than a week are greyed out and dated.
| Market | District | Modal (₹/q) | Date |
|---|---|---|---|
| Kumbhraj APMC · Local | Guna | 2,600 | 27 Oct 2026 |
| Guna APMC · Local | Guna | 2,545 | 27 Oct 2026 |
| Biaora APMC · Local | Rajgarh | 2,500 | 27 Oct 2026 |
| Biaora APMC · Hybrid Red (Cattle Feed) | Rajgarh | 2,300 | 27 Oct 2026 |
| Ashoknagar APMC · Local | Ashoknagar | 2,299 | 27 Oct 2026 |
| Sironj APMC · Local | Vidisha | 2,500 | 26 Oct 2026 |
| Aron APMC · Local | Guna | 2,450 | 26 Oct 2026 |
| Kurwai APMC · Local | Vidisha | 2,200 | 26 Oct 2026 |
| Lateri APMC · Hybrid Red (Cattle Feed) | Vidisha | 1,500 | 26 Oct 2026 |
| Khilchipur APMC · Local | Rajgarh | 2,200 | 25 Oct 2026 |
| Isagarh APMC · Local | Ashoknagar | 1,830 | 25 Oct 2026 |
| Lateri APMC · Deshi Red | Vidisha | 1,700 | 25 Oct 2026 |
| Jeerapur APMC · Yellow | Rajgarh | 2,500 | 24 Oct 2026 |
| Shamshabad APMC · Local | Vidisha | 2,500 | 24 Oct 2026 |
| Jeerapur APMC · Local | Rajgarh | 2,400 | 24 Oct 2026 |
| Chhapiheda APMC · Local | Rajgarh | 2,387 | 24 Oct 2026 |
| Lateri APMC · Local | Vidisha | 2,380 | 24 Oct 2026 |
| Chanderi APMC · Local | Ashoknagar | 2,380 | 24 Oct 2026 |
| Ashoknagar APMC · Deshi Red | Ashoknagar | 2,360 | 24 Oct 2026 |
| Machalpur APMC · Local | Rajgarh | 2,350 | 24 Oct 2026 |
| Shadora APMC · Local | Ashoknagar | 2,295 | 24 Oct 2026 |
| Guna APMC · Yellow | Guna | 2,020 | 24 Oct 2026 |
| Mungawali APMC · Local | Ashoknagar | 1,600 | 24 Oct 2026 |
| Maksudangarh APMC · Local | Guna | 2,500 | 23 Oct 2026 |
| Kurawar APMC · Local | Rajgarh | 2,500 | 23 Oct 2026 |
| Ashoknagar APMC · Yellow | Ashoknagar | 2,395 | 23 Oct 2026 |
| Binaganj APMC · Local | Guna | 2,390 | 23 Oct 2026 |
| Raghogarh APMC · Local | Guna | 2,330 | 23 Oct 2026 |
| Piprai APMC · Local | Ashoknagar | 2,275 | 23 Oct 2026 |
| Ganjbasoda APMC · Deshi Red | Vidisha | 2,200 | 23 Oct 2026 |
| Narsinghgarh APMC · Local | Rajgarh | 2,190 | 23 Oct 2026 |
| Khujner APMC · Hybrid Red (Cattle Feed) | Rajgarh | 2,160 | 23 Oct 2026 |
| Vidisha APMC · Local | Vidisha | 2,140 | 23 Oct 2026 |
| Ganjbasoda APMC · Local | Vidisha | 1,800 | 23 Oct 2026 |
| Bhopal APMC · Local | Bhopal | 1,711 | 23 Oct 2026 |
| Suthalia APMC · Local | Rajgarh | 2,305 | 22 Oct 2026 |
| Binaganj APMC · Sweet Corn (For Biscuits) | Guna | 2,200 | 22 Oct 2026 |
| Khujner APMC · Local | Rajgarh | 2,100 | 22 Oct 2026 |
| Sironj APMC · Deshi Red | Vidisha | 2,020 | 22 Oct 2026 |
| Berasia APMC · Local | Bhopal | 1,700 | 22 Oct 2026 |
| Lateri APMC · Hybrid Yellow (Cattle Feed) | Vidisha | 1,570 | 22 Oct 2026 |
| Kumbhraj APMC · Sweet Corn (For Biscuits) | Guna | 1,900 | 21 Oct 2026 |
| Isagarh APMC · Deshi Red | Ashoknagar | 1,600 | 21 Oct 2026 |
| Binaganj APMC · Yellow | Guna | 1,750 | 17 Oct 2026 · last reported 10 days ago |
| Aron APMC · Yellow | Guna | 1,978 | 14 Oct 2026 · last reported 13 days ago |
| Ashoknagar APMC · Sweet Corn (For Biscuits) | Ashoknagar | 2,080 | 12 Oct 2026 · last reported 15 days ago |
| Machalpur APMC · Yellow | Rajgarh | 2,030 | 9 Oct 2026 · last reported 18 days ago |
| Chanderi APMC · Hybrid Red (Cattle Feed) | Ashoknagar | 2,000 | 3 Oct 2026 · last reported 24 days ago |
| Ganjbasoda APMC · Popcorn | Vidisha | 2,000 | 26 Aug 2026 · last reported 62 days ago |
Markets in this district and the nearest districts with reports (within about 200 km).
Source: AGMARKNET via data.gov.in (Government Open Data Licence – India). All markets in Guna →
