Gwalior
The latest report from each market for each commodity.
Latest reports up to 26 Oct 2026. Prices in ₹ per quintal.
| Commodity | Market | Min | Max | Modal | Date | Change |
|---|---|---|---|---|---|---|
| Bajra(Pearl Millet/Cumbu) · Millet | Lashkar APMC | 2,485 | 2,485 | 2,485 | 26 Oct 2026 | ▲ 5.1% · 30d |
| Paddy(Common) · 1718 | Dabra APMC | 3,600 | 4,050 | 3,900 | 26 Oct 2026 | — |
| Paddy(Common) · Dhan | Dabra APMC | 3,950 | 4,050 | 4,050 | 26 Oct 2026 | ▲ 3.6% · 30d |
| Paddy(Common) · Basmati 1509 | Dabra APMC | 3,400 | 4,170 | 3,900 | 26 Oct 2026 | ■ 0% · 30d |
| Jowar(Sorghum) · Jowar (Yellow) | Lashkar APMC | 2,230 | 3,040 | 2,885 | 25 Oct 2026 | ▲ 15.2% · 30d |
| Mustard · Mustard | Lashkar APMC | 7,600 | 8,005 | 8,005 | 25 Oct 2026 | ▲ 23.1% · 30d |
| Paddy(Common) · Dhan | Lashkar APMC | 3,305 | 3,885 | 3,825 | 25 Oct 2026 | ▲ 23.2% · 30d |
| Sesamum(Sesame,Gingelly,Til) · Sesame | Lashkar APMC | 14,625 | 14,900 | 14,900 | 25 Oct 2026 | ▲ 2.8% · 30d |
| Wheat · Mill Quality | Lashkar APMC | 2,450 | 2,505 | 2,500 | 25 Oct 2026 | — |
| Wheat · Wheat | Lashkar APMC | 2,545 | 2,840 | 2,840 | 25 Oct 2026 | ▲ 8% · 30d |
| Apple · Apple | Lashkar(F&V) APMC | 3,200 | 4,600 | 3,800 | 24 Oct 2026 | — |
| Banana | Lashkar(F&V) APMC | 1,500 | 1,500 | 1,500 | 24 Oct 2026 | — |
| Brinjal · Brinjal | Dabra(F&V) APMC | 500 | 1,000 | 800 | 24 Oct 2026 | — |
| Cauliflower · Cauliflower | Dabra(F&V) APMC | 2,500 | 3,500 | 3,000 | 24 Oct 2026 | — |
| Mousambi(Sweet Lime) · Mousambi | Lashkar(F&V) APMC | 1,800 | 2,600 | 2,400 | 24 Oct 2026 | — |
| Onion · Onion | Dabra(F&V) APMC | 2,000 | 4,000 | 3,000 | 24 Oct 2026 | — |
| Paddy(Common) · 1847 | Dabra APMC | 3,800 | 4,050 | 4,050 | 24 Oct 2026 | — |
| Paddy(Common) · 1121 | Dabra APMC | 3,900 | 3,900 | 3,900 | 24 Oct 2026 | — |
| Paddy(Common) · Dhan | Bhitarwar APMC | 3,490 | 4,175 | 3,900 | 24 Oct 2026 | ▲ 17.5% · 30d |
| Paddy(Common) · 1847 | Bhitarwar APMC | 3,680 | 3,680 | 3,680 | 24 Oct 2026 | — |
| Paddy(Common) · Paddy | Dabra APMC | 3,000 | 4,200 | 3,800 | 24 Oct 2026 | ▼ 11% · 30d |
| Paddy(Common) · Basmati 1509 | Bhitarwar APMC | 3,755 | 4,100 | 3,950 | 24 Oct 2026 | ▼ 8.1% · 7d |
| Pineapple | Lashkar(F&V) APMC | 1,500 | 2,500 | 2,000 | 24 Oct 2026 | — |
| Sesamum(Sesame,Gingelly,Til) · Chitti | Lashkar APMC | 13,300 | 14,000 | 13,300 | 24 Oct 2026 | — |
| Wheat | Dabra APMC | 2,625 | 2,765 | 2,650 | 24 Oct 2026 | ▲ 0.4% · 30d |
| Wheat · Mill Quality | Bhitarwar APMC | 2,450 | 2,770 | 2,740 | 24 Oct 2026 | ▲ 5% · 30d |
| Bajra(Pearl Millet/Cumbu) · Millet | Dabra APMC | 2,325 | 2,350 | 2,350 | 23 Oct 2026 | — |
| Cummin Seed(Jeera) · Cummin Seed(Jeera) | Lashkar APMC | 18,000 | 18,000 | 18,000 | 23 Oct 2026 | — |
| Turmeric · Turmeric | Lashkar APMC | 16,000 | 16,000 | 16,000 | 23 Oct 2026 | — |
| Wheat · Wheat | Dabra APMC | 2,650 | 2,710 | 2,710 | 23 Oct 2026 | ▲ 0.1% · 30d |
| Apple · Apple | Dabra(F&V) APMC | 4,000 | 6,000 | 5,000 | 22 Oct 2026 | — |
| Bengal Gram(Gram)(Whole) · Gram | Lashkar APMC | 6,405 | 6,405 | 6,405 | 22 Oct 2026 | — |
| Jowar(Sorghum) · Local | Lashkar APMC | 2,500 | 2,500 | 2,500 | 22 Oct 2026 | — |
| Papaya · Papaya | Lashkar(F&V) APMC | 1,000 | 1,500 | 1,300 | 21 Oct 2026 | — |
| Sesamum(Sesame,Gingelly,Til) · White | Lashkar APMC | 16,074 | 16,074 | 16,074 | 21 Oct 2026 | — |
| Soyabean · Soyabeen | Lashkar APMC | 5,975 | 6,125 | 6,125 | 21 Oct 2026 | — |
| Bhindi(Ladies Finger) · Bhindi | Lashkar(F&V) APMC | 1,200 | 1,800 | 1,500 | 20 Oct 2026 | ▲ 25% · 30d |
| Bottle gourd · Bottle Gourd | Lashkar(F&V) APMC | 600 | 1,000 | 800 | 20 Oct 2026 | ▲ 60% · 30d |
| Capsicum · Capsicum | Lashkar(F&V) APMC | 3,500 | 4,500 | 4,000 | 20 Oct 2026 | ■ 0% · 7d |
| Drumstick · Drumstick | Lashkar(F&V) APMC | 3,500 | 4,500 | 4,000 | 20 Oct 2026 | — |
| Potato · Local | Lashkar(F&V) APMC | 600 | 1,000 | 800 | 20 Oct 2026 | ■ 0% · 30d |
| Tomato · Local | Lashkar(F&V) APMC | 1,200 | 1,800 | 1,500 | 20 Oct 2026 | ▼ 25% · 30d |
| Cabbage · Cabbage | Lashkar(F&V) APMC | 500 | 700 | 600 | 18 Oct 2026 | ▼ 40% · 30d |
| Coriander(Leaves) · Coriander | Lashkar(F&V) APMC | 1,500 | 2,300 | 2,000 | 18 Oct 2026 | — |
| Paddy(Common) · Basmati 1509 | Lashkar APMC | 3,200 | 3,200 | 3,200 | 17 Oct 2026 | — |
| Tomato · Tomato | Dabra(F&V) APMC | 1,600 | 3,000 | 2,000 | 17 Oct 2026 | ■ 0% · 7d |
| Cucumbar(Kheera) · Cucumbar | Lashkar(F&V) APMC | 1,700 | 2,300 | 2,000 | 16 Oct 2026 | ▲ 33.3% · 30d |
| Green Chilli · Green Chilly | Lashkar(F&V) APMC | 1,700 | 2,300 | 2,000 | 16 Oct 2026 | ▲ 33.3% · 30d |
| Guar · Gwar | Lashkar(F&V) APMC | 2,100 | 2,900 | 2,500 | 16 Oct 2026 | — |
| Mustard · Mustard | Dabra APMC | 8,200 | 8,200 | 8,200 | 16 Oct 2026 | — |
| Onion · Local | Lashkar(F&V) APMC | 2,100 | 2,900 | 2,500 | 16 Oct 2026 | ▲ 25% · 30d |
| Potato · Potato | Dabra(F&V) APMC | 500 | 1,000 | 700 | 16 Oct 2026 | — |
| Pumpkin · Pumpkin | Lashkar(F&V) APMC | 800 | 1,200 | 1,000 | 16 Oct 2026 | ▲ 25% · 7d |
| Pumpkin · Pumpkin | Dabra(F&V) APMC | 800 | 1,500 | 1,000 | 16 Oct 2026 | — |
| Mustard · Sarson(Black) | Lashkar APMC | 7,615 | 7,710 | 7,710 | 15 Oct 2026 | — |
| Black Gram(Urd Beans)(Whole) · Urda/Urd | Lashkar APMC | 6,900 | 6,900 | 6,900 | 14 Oct 2026 | — |
| Cauliflower · Cauliflower | Lashkar(F&V) APMC | 1,700 | 2,300 | 2,000 | 14 Oct 2026 | — |
| Ginger(Green) · Green Ginger | Lashkar(F&V) APMC | 5,000 | 7,000 | 6,000 | 14 Oct 2026 | ▲ 20% · 30d |
| Lemon · Lemon | Dabra(F&V) APMC | 6,000 | 8,000 | 7,000 | 14 Oct 2026 | — |
| Paddy(Common) · Paddy | Lashkar APMC | 2,800 | 3,000 | 3,000 | 13 Oct 2026 | — |
| Pumpkin | Lashkar(F&V) APMC | 800 | 1,200 | 1,000 | 12 Oct 2026 | — |
| Bengal Gram(Gram)(Whole) · Gram | Dabra APMC | 7,400 | 7,400 | 7,400 | 9 Oct 2026 | — |
| Green Peas · Pea | Dabra APMC | 4,375 | 4,375 | 4,375 | 8 Oct 2026 | — |
| Paddy(Common) · Red | Dabra APMC | 3,590 | 3,590 | 3,590 | 7 Oct 2026 | — |
| Green Peas · Pea | Lashkar APMC | 4,000 | 4,000 | 4,000 | 5 Oct 2026 | — |
| Bhindi(Ladies Finger) · Bhindi | Dabra(F&V) APMC | 1,000 | 1,500 | 1,200 | 30 Sept 2026 | — |
| Cabbage · Cabbage | Dabra(F&V) APMC | 1,700 | 2,500 | 2,000 | 30 Sept 2026 | — |
| Maize · Local | Lashkar APMC | 2,355 | 2,355 | 2,355 | 30 Sept 2026 | — |
| Papaya · Papaya | Dabra(F&V) APMC | 1,800 | 3,000 | 2,000 | 30 Sept 2026 | — |
| Pointed gourd(Parval) | Lashkar(F&V) APMC | 2,200 | 2,800 | 2,500 | 30 Sept 2026 | — |
| Garlic · Garlic | Lashkar(F&V) APMC | 10,000 | 14,000 | 12,000 | 27 Sept 2026 | — |
| Coriander(Leaves) · Coriander | Dabra(F&V) APMC | 2,500 | 3,500 | 3,000 | 22 Sept 2026 | — |
| Carrot · Carrot | Lashkar(F&V) APMC | 800 | 1,800 | 1,000 | 20 Sept 2026 | — |
| Lemon | Lashkar(F&V) APMC | 6,000 | 8,000 | 7,000 | 20 Sept 2026 | — |
| Bottle gourd · Bottle Gourd | Dabra(F&V) APMC | 600 | 900 | 700 | 17 Sept 2026 | — |
| Mousambi(Sweet Lime) · Mousambi | Dabra(F&V) APMC | 1,700 | 2,500 | 2,000 | 16 Sept 2026 | — |
| Potato · Desi | Lashkar(F&V) APMC | 600 | 800 | 700 | 13 Sept 2026 | — |
| Indian Beans(Seam) | Lashkar(F&V) APMC | 3,000 | 3,600 | 3,400 | 8 Sept 2026 | — |
| Lentil(Masur)(Whole) · Masur Dal | Lashkar APMC | 5,350 | 5,350 | 5,350 | 7 Sept 2026 | — |
| Bitter gourd · Bitter Gourd | Lashkar(F&V) APMC | 1,200 | 1,800 | 1,500 | 2 Sept 2026 | — |
| Kabuli Chana(Chickpeas-White) · Dollar Gram | Dabra APMC | 6,500 | 7,000 | 7,000 | 1 Sept 2026 | — |
| Onion | Lashkar(F&V) APMC | 2,000 | 2,800 | 2,400 | 31 Aug 2026 | — |
| Pomegranate · Pomogranate | Dabra(F&V) APMC | 4,000 | 5,000 | 4,500 | 31 Aug 2026 | — |
| Tomato · Local | Dabra(F&V) APMC | 1,500 | 2,500 | 2,000 | 30 Aug 2026 | — |
| Ridgeguard(Tori) · Ridgeguard(Tori) | Dabra(F&V) APMC | 1,000 | 1,000 | 1,000 | 29 Aug 2026 | — |
| Beetroot · Beetroot | Lashkar(F&V) APMC | 1,200 | 1,800 | 1,500 | 28 Aug 2026 | — |
| Tinda · Tinda | Lashkar(F&V) APMC | 1,700 | 2,300 | 2,000 | 28 Aug 2026 | — |
| Turmeric · Finger | Lashkar APMC | 18,952 | 18,952 | 18,952 | 24 Aug 2026 | — |
| Banana · Banana - Ripe | Dabra(F&V) APMC | 1,000 | 1,000 | 1,000 | 22 Aug 2026 | — |
| Colacasia | Lashkar(F&V) APMC | 800 | 1,200 | 1,000 | 21 Aug 2026 | — |
| Pomegranate · Pomogranate | Lashkar(F&V) APMC | 2,000 | 3,000 | 2,500 | 18 Aug 2026 | — |
| Barley(Jau) · Barley | Lashkar APMC | 2,525 | 2,525 | 2,525 | 17 Aug 2026 | — |
| Brinjal · Brinjal | Lashkar(F&V) APMC | 400 | 600 | 500 | 16 Aug 2026 | — |
| Tomato | Lashkar(F&V) APMC | 1,900 | 2,500 | 2,200 | 16 Aug 2026 | — |
| Green Gram(Moong)(Whole) · Green (Whole) | Dabra APMC | 6,500 | 6,500 | 6,500 | 31 Jul 2026 | — |
| Ridgeguard(Tori) · Ridgeguard(Tori) | Lashkar(F&V) APMC | 2,200 | 2,800 | 2,500 | 30 Jul 2026 | — |
| Mango(Raw-Ripe) · Mango - Raw-Ripe | Lashkar(F&V) APMC | 1,200 | 1,800 | 1,500 | 28 Jul 2026 | — |
| Red gram/Arhar/Tur(whole) · Arhar Dal(Tur) | Dabra APMC | 5,850 | 5,985 | 5,985 | 27 Jul 2026 | — |
Source: AGMARKNET, Directorate of Marketing & Inspection, via data.gov.in (Government Open Data Licence – India).
Change compares the first and latest modal price reported by the same market for the same commodity, variety and grade within 30 days (7 when fewer reports); it is shown only with at least 3 reports in 7 days or 5 in 30 days, and missing days are never filled in. The highest quoted price is not necessarily the best place to sell: transport, quality, commission and arrivals change what a farmer actually receives.
Commodities reported in Gwalior
| Commodity | Markets | Latest modal (₹/q) | 30-day change | Latest report |
|---|---|---|---|---|
| Paddy(Common) | 3 | 3,000–4,050 | ▲ 2.6% · median of 6 markets | 26 Oct 2026 |
| Wheat | 3 | 2,500–2,840 | ▲ 5% · median of 5 markets | 25 Oct 2026 |
| Apple | 2 | 3,800–5,000 | — | 24 Oct 2026 |
| Bajra(Pearl Millet/Cumbu) | 2 | 2,350–2,485 | ▲ 4% · median of 2 markets | 26 Oct 2026 |
| Banana | 2 | 1,000–1,500 | — | 24 Oct 2026 |
| Bengal Gram(Gram)(Whole) | 2 | 6,405–7,400 | — | 22 Oct 2026 |
| Bhindi(Ladies Finger) | 2 | 1,200–1,500 | ▲ 25% · median of 1 market | 20 Oct 2026 |
| Bottle gourd | 2 | 700–800 | ▲ 60% · median of 1 market | 20 Oct 2026 |
| Brinjal | 2 | 500–800 | — | 24 Oct 2026 |
| Cabbage | 2 | 600–2,000 | ▼ 40% · median of 1 market | 18 Oct 2026 · 8 days ago |
| Cauliflower | 2 | 2,000–3,000 | — | 24 Oct 2026 |
| Coriander(Leaves) | 2 | 2,000–3,000 | — | 18 Oct 2026 · 8 days ago |
| Green Peas | 2 | 4,000–4,375 | — | 8 Oct 2026 · 18 days ago |
| Lemon | 2 | 7,000 | — | 14 Oct 2026 · 12 days ago |
| Mousambi(Sweet Lime) | 2 | 2,000–2,400 | — | 24 Oct 2026 |
| Mustard | 2 | 7,710–8,200 | ▲ 14.9% · median of 2 markets | 25 Oct 2026 |
| Onion | 2 | 2,400–3,000 | ▲ 25% · median of 1 market | 24 Oct 2026 |
| Papaya | 2 | 1,300–2,000 | — | 21 Oct 2026 |
| Pomegranate | 2 | 2,500–4,500 | — | 31 Aug 2026 · 56 days ago |
| Potato | 2 | 700–800 | ■ 0% · median of 1 market | 20 Oct 2026 |
| Pumpkin | 2 | 1,000 | — | 16 Oct 2026 · 10 days ago |
| Ridgeguard(Tori) | 2 | 1,000–2,500 | — | 29 Aug 2026 · 58 days ago |
| Tomato | 2 | 1,500–2,200 | ▼ 25% · median of 1 market | 20 Oct 2026 |
| Barley(Jau) | 1 | 2,525 | — | 17 Aug 2026 · 70 days ago |
| Beetroot | 1 | 1,500 | — | 28 Aug 2026 · 59 days ago |
| Bitter gourd | 1 | 1,500 | — | 2 Sept 2026 · 54 days ago |
| Black Gram(Urd Beans)(Whole) | 1 | 6,900 | — | 14 Oct 2026 · 12 days ago |
| Capsicum | 1 | 4,000 | — | 20 Oct 2026 |
| Carrot | 1 | 1,000 | — | 20 Sept 2026 · 36 days ago |
| Colacasia | 1 | 1,000 | — | 21 Aug 2026 · 66 days ago |
| Cucumbar(Kheera) | 1 | 2,000 | ▲ 33.3% · median of 1 market | 16 Oct 2026 · 10 days ago |
| Cummin Seed(Jeera) | 1 | 18,000 | — | 23 Oct 2026 |
| Drumstick | 1 | 4,000 | — | 20 Oct 2026 |
| Garlic | 1 | 12,000 | — | 27 Sept 2026 · 29 days ago |
| Ginger(Green) | 1 | 6,000 | ▲ 20% · median of 1 market | 14 Oct 2026 · 12 days ago |
| Green Chilli | 1 | 2,000 | ▲ 33.3% · median of 1 market | 16 Oct 2026 · 10 days ago |
| Green Gram(Moong)(Whole) | 1 | 6,500 | — | 31 Jul 2026 · 87 days ago |
| Guar | 1 | 2,500 | — | 16 Oct 2026 · 10 days ago |
| Indian Beans(Seam) | 1 | 3,400 | — | 8 Sept 2026 · 48 days ago |
| Jowar(Sorghum) | 1 | 2,500–2,885 | ▲ 15.2% · median of 1 market | 25 Oct 2026 |
| Kabuli Chana(Chickpeas-White) | 1 | 7,000 | — | 1 Sept 2026 · 55 days ago |
| Lentil(Masur)(Whole) | 1 | 5,350 | — | 7 Sept 2026 · 49 days ago |
| Maize | 1 | 2,355 | — | 30 Sept 2026 · 26 days ago |
| Mango(Raw-Ripe) | 1 | 1,500 | — | 28 Jul 2026 · 90 days ago |
| Pineapple | 1 | 2,000 | — | 24 Oct 2026 |
| Pointed gourd(Parval) | 1 | 2,500 | — | 30 Sept 2026 · 26 days ago |
| Red gram/Arhar/Tur(whole) | 1 | 5,985 | — | 27 Jul 2026 · 91 days ago |
| Sesamum(Sesame,Gingelly,Til) | 1 | 13,300–16,074 | ▲ 2.8% · median of 1 market | 25 Oct 2026 |
| Soyabean | 1 | 6,125 | — | 21 Oct 2026 |
| Tinda | 1 | 2,000 | — | 28 Aug 2026 · 59 days ago |
| Turmeric | 1 | 16,000–18,952 | — | 23 Oct 2026 |
Latest modal price range across this district's markets. The change is the median of each market's own 30-day change, counted only for markets with enough reports; open a commodity in the table above for its trend.
