Wheat at Mandla APMC
Variety and grade: Mill Quality · Non-FAQ. Latest report 26 Oct 2026: ₹2,425 per quintal (modal).
Change over 30 days: ▼ 4% (₹2,525 on 28 Sept 2026 → ₹2,425 on 26 Oct 2026, 13 reports)
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 26 Oct 2026 | 2,425 | 2,425 | 2,425 |
| 25 Oct 2026 | 2,300 | 2,300 | 2,300 |
| 24 Oct 2026 | 2,400 | 2,400 | 2,400 |
| 22 Oct 2026 | 2,400 | 2,610 | 2,400 |
| 18 Oct 2026 | 2,420 | 2,435 | 2,435 |
| 17 Oct 2026 | 2,400 | 2,410 | 2,400 |
| 15 Oct 2026 | 2,600 | 2,600 | 2,600 |
| 11 Oct 2026 | 2,430 | 2,560 | 2,430 |
| 5 Oct 2026 | 2,400 | 2,600 | 2,600 |
| 4 Oct 2026 | 2,200 | 2,410 | 2,200 |
| 30 Sept 2026 | 2,475 | 2,560 | 2,560 |
| 29 Sept 2026 | 2,400 | 2,405 | 2,405 |
| 28 Sept 2026 | 2,400 | 2,525 | 2,525 |
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 26 Oct 2026 | 2,425 | 2,425 | 2,425 |
| 25 Oct 2026 | 2,300 | 2,300 | 2,300 |
| 24 Oct 2026 | 2,400 | 2,400 | 2,400 |
| 22 Oct 2026 | 2,400 | 2,610 | 2,400 |
| 18 Oct 2026 | 2,420 | 2,435 | 2,435 |
| 17 Oct 2026 | 2,400 | 2,410 | 2,400 |
| 15 Oct 2026 | 2,600 | 2,600 | 2,600 |
| 11 Oct 2026 | 2,430 | 2,560 | 2,430 |
| 5 Oct 2026 | 2,400 | 2,600 | 2,600 |
| 4 Oct 2026 | 2,200 | 2,410 | 2,200 |
| 30 Sept 2026 | 2,475 | 2,560 | 2,560 |
| 29 Sept 2026 | 2,400 | 2,405 | 2,405 |
| 28 Sept 2026 | 2,400 | 2,525 | 2,525 |
| 26 Sept 2026 | 2,400 | 2,410 | 2,400 |
| 23 Sept 2026 | 2,400 | 2,560 | 2,440 |
| 17 Sept 2026 | 2,400 | 2,498 | 2,498 |
| 16 Sept 2026 | 2,400 | 2,550 | 2,425 |
| 10 Sept 2026 | 2,430 | 2,610 | 2,450 |
| 8 Sept 2026 | 2,400 | 2,600 | 2,600 |
| 2 Sept 2026 | 2,440 | 2,560 | 2,475 |
| 31 Aug 2026 | 2,410 | 2,560 | 2,550 |
| 30 Aug 2026 | 2,500 | 2,525 | 2,525 |
| 20 Aug 2026 | 2,300 | 2,510 | 2,450 |
| 19 Aug 2026 | 2,400 | 2,475 | 2,450 |
| 18 Aug 2026 | 2,200 | 2,525 | 2,500 |
| 17 Aug 2026 | 2,420 | 2,450 | 2,450 |
| 4 Aug 2026 | 2,275 | 2,530 | 2,520 |
| 3 Aug 2026 | 2,450 | 2,515 | 2,450 |
| 29 Jul 2026 | 2,380 | 2,525 | 2,400 |
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 26 Oct 2026 | 2,425 | 2,425 | 2,425 |
| 25 Oct 2026 | 2,300 | 2,300 | 2,300 |
| 24 Oct 2026 | 2,400 | 2,400 | 2,400 |
| 22 Oct 2026 | 2,400 | 2,610 | 2,400 |
| 18 Oct 2026 | 2,420 | 2,435 | 2,435 |
| 17 Oct 2026 | 2,400 | 2,410 | 2,400 |
| 15 Oct 2026 | 2,600 | 2,600 | 2,600 |
| 11 Oct 2026 | 2,430 | 2,560 | 2,430 |
| 5 Oct 2026 | 2,400 | 2,600 | 2,600 |
| 4 Oct 2026 | 2,200 | 2,410 | 2,200 |
| 30 Sept 2026 | 2,475 | 2,560 | 2,560 |
| 29 Sept 2026 | 2,400 | 2,405 | 2,405 |
| 28 Sept 2026 | 2,400 | 2,525 | 2,525 |
| 26 Sept 2026 | 2,400 | 2,410 | 2,400 |
| 23 Sept 2026 | 2,400 | 2,560 | 2,440 |
| 17 Sept 2026 | 2,400 | 2,498 | 2,498 |
| 16 Sept 2026 | 2,400 | 2,550 | 2,425 |
| 10 Sept 2026 | 2,430 | 2,610 | 2,450 |
| 8 Sept 2026 | 2,400 | 2,600 | 2,600 |
| 2 Sept 2026 | 2,440 | 2,560 | 2,475 |
| 31 Aug 2026 | 2,410 | 2,560 | 2,550 |
| 30 Aug 2026 | 2,500 | 2,525 | 2,525 |
| 20 Aug 2026 | 2,300 | 2,510 | 2,450 |
| 19 Aug 2026 | 2,400 | 2,475 | 2,450 |
| 18 Aug 2026 | 2,200 | 2,525 | 2,500 |
| 17 Aug 2026 | 2,420 | 2,450 | 2,450 |
| 4 Aug 2026 | 2,275 | 2,530 | 2,520 |
| 3 Aug 2026 | 2,450 | 2,515 | 2,450 |
| 29 Jul 2026 | 2,380 | 2,525 | 2,400 |
Also reported here (priced separately, not mixed into this chart): Local · FAQ; Local · Non-FAQ; Mill Quality · FAQ; Wheat · Non-FAQ; Wheat · FAQ.
Prices as reported by the markets, not advice on when or where to sell. The highest quoted price is not necessarily the best place to sell: transport, quality, commission and arrivals change what a farmer actually receives.
Wheat in nearby markets
Latest report from each market. Reports older than a week are greyed out and dated.
| Market | District | Modal (₹/q) | Date |
|---|---|---|---|
| Paatan APMC · Wheat | Jabalpur | 2,945 | 27 Oct 2026 |
| Seoni APMC · Wheat | Seoni | 2,700 | 27 Oct 2026 |
| Krishi Upaj Mandi Samiti Bichhiya · Local | Mandla | 2,601 | 26 Oct 2026 |
| Mandla APMC · Mill Quality | Mandla | 2,425 | 26 Oct 2026 |
| Shahpura Niwas APMC · Mill Quality | Dindori | 2,450 | 25 Oct 2026 |
| Mandla APMC · Local | Mandla | 2,400 | 25 Oct 2026 |
| Sehora APMC · Mill Quality | Jabalpur | 2,650 | 24 Oct 2026 |
| Dindori APMC · Local | Dindori | 2,600 | 24 Oct 2026 |
| Krishi Upaj Mandi Samiti Bichhiya · Mill Quality | Mandla | 2,410 | 24 Oct 2026 |
| Jabalpur APMC · Wheat | Jabalpur | 2,300 | 24 Oct 2026 |
| Shahpura Bhitoni (F&V) APMC · Mill Quality | Jabalpur | 2,700 | 23 Oct 2026 |
| Seoni APMC · Mill Quality | Seoni | 2,680 | 23 Oct 2026 |
| Mohgaon APMC · Wheat | Balaghat | 2,628 | 23 Oct 2026 |
| Gorakhpur APMC · Mill Quality | Dindori | 2,610 | 23 Oct 2026 |
| Nainpur APMC · Wheat | Mandla | 2,600 | 23 Oct 2026 |
| Krishi Upaj Mandi Samiti Bichhiya · Wheat | Mandla | 2,555 | 23 Oct 2026 |
| Shahpura Niwas APMC · Wheat | Dindori | 2,454 | 23 Oct 2026 |
| Sehora APMC | Jabalpur | 2,701 | 22 Oct 2026 |
| Paraswada APMC · Wheat | Balaghat | 2,590 | 22 Oct 2026 |
| Nainpur APMC · Mill Quality | Mandla | 2,420 | 22 Oct 2026 |
| Jabalpur APMC · Mill Quality | Jabalpur | 2,400 | 22 Oct 2026 |
| Shahpura Niwas APMC · Local | Dindori | 2,300 | 22 Oct 2026 |
| Dindori APMC | Dindori | 2,525 | 21 Oct 2026 |
| Ghansour APMC · Mill Quality | Seoni | 2,475 | 19 Oct 2026 · last reported 8 days ago |
| Katangi APMC · Wheat | Balaghat | 2,200 | 15 Oct 2026 · last reported 12 days ago |
| Balaghat APMC · Wheat | Balaghat | 2,100 | 14 Oct 2026 · last reported 13 days ago |
| Paatan APMC · Mohan Mondal | Jabalpur | 2,570 | 13 Oct 2026 · last reported 14 days ago |
| Keolari APMC · Mill Quality | Seoni | 2,500 | 13 Oct 2026 · last reported 14 days ago |
| Paatan APMC · Mill Quality | Jabalpur | 2,570 | 12 Oct 2026 · last reported 15 days ago |
| Lalbarra APMC · Wheat | Balaghat | 2,275 | 9 Oct 2026 · last reported 18 days ago |
| Lakhnadon APMC · Local | Seoni | 2,411 | 8 Oct 2026 · last reported 19 days ago |
| Chhpara APMC · Mill Quality | Seoni | 2,401 | 8 Oct 2026 · last reported 19 days ago |
| Lakhnadon APMC · Mill Quality | Seoni | 2,490 | 7 Oct 2026 · last reported 20 days ago |
| Barghat APMC · Wheat | Seoni | 2,621 | 6 Oct 2026 · last reported 21 days ago |
| Sehora APMC · Wheat | Jabalpur | 2,580 | 5 Oct 2026 · last reported 22 days ago |
| Palari APMC · Wheat | Seoni | 2,525 | 4 Oct 2026 · last reported 23 days ago |
| Palari APMC · Local | Seoni | 2,550 | 30 Sept 2026 · last reported 27 days ago |
| Nainpur APMC · Local | Mandla | 2,580 | 28 Sept 2026 · last reported 29 days ago |
| Balaghat APMC · Local | Balaghat | 2,170 | 28 Sept 2026 · last reported 29 days ago |
| Varaseoni APMC · Local | Balaghat | 2,200 | 27 Sept 2026 · last reported 30 days ago |
| Mandla APMC · Wheat | Mandla | 2,560 | 26 Sept 2026 · last reported 31 days ago |
| Chhpara APMC · Wheat | Seoni | 2,525 | 22 Sept 2026 · last reported 35 days ago |
| Seoni APMC · Local | Seoni | 2,610 | 21 Sept 2026 · last reported 36 days ago |
| Shahpura Bhitoni (F&V) APMC · Wheat | Jabalpur | 2,656 | 15 Sept 2026 · last reported 42 days ago |
| Mohgaon APMC · Mill Quality | Balaghat | 2,627 | 10 Sept 2026 · last reported 47 days ago |
| Sihora APMC · Wheat | Jabalpur | 2,677 | 8 Sept 2026 · last reported 49 days ago |
| Sihora APMC · Mill Quality | Jabalpur | 2,657 | 8 Sept 2026 · last reported 49 days ago |
| Shahpura APMC · Mill Quality | Dindori | 2,410 | 5 Sept 2026 · last reported 52 days ago |
| Praswada APMC · Wheat | Balaghat | 2,590 | 3 Sept 2026 · last reported 54 days ago |
| Lakhnadon APMC · Wheat | Seoni | 2,575 | 2 Sept 2026 · last reported 55 days ago |
| Barghat APMC · Mill Quality | Seoni | 2,515 | 2 Sept 2026 · last reported 55 days ago |
| Varaseoni APMC · Wheat | Balaghat | 2,150 | 27 Aug 2026 · last reported 61 days ago |
| Palari APMC · Mill Quality | Seoni | 2,350 | 25 Aug 2026 · last reported 63 days ago |
| Keolari APMC · Wheat | Seoni | 2,355 | 18 Aug 2026 · last reported 70 days ago |
| Gorakhpur APMC · Local | Dindori | 2,500 | 11 Aug 2026 · last reported 77 days ago |
| Shahpura APMC · Wheat | Dindori | 2,368 | 6 Aug 2026 · last reported 82 days ago |
| Sihora APMC · Lokwan | Jabalpur | 2,584 | 30 Jul 2026 · last reported 89 days ago |
| Nainpur APMC | Mandla | 2,485 | 30 Jul 2026 · last reported 89 days ago |
Markets in this district and the nearest districts with reports (within about 200 km).
Source: AGMARKNET via data.gov.in (Government Open Data Licence – India). All markets in Mandla →
