Wheat at Rewa APMC
Variety and grade: Mill Quality · FAQ. Latest report 26 Oct 2026: ₹2,550 per quintal (modal).
Change over 30 days: ▼ 0.8% (₹2,571 on 28 Sept 2026 → ₹2,550 on 26 Oct 2026, 23 reports)
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 26 Oct 2026 | 2,550 | 2,550 | 2,550 |
| 25 Oct 2026 | 2,626 | 2,661 | 2,661 |
| 24 Oct 2026 | 2,626 | 2,631 | 2,631 |
| 23 Oct 2026 | 2,500 | 2,780 | 2,680 |
| 22 Oct 2026 | 2,498 | 2,700 | 2,680 |
| 21 Oct 2026 | 2,525 | 2,719 | 2,709 |
| 19 Oct 2026 | 2,549 | 2,561 | 2,561 |
| 18 Oct 2026 | 2,520 | 2,590 | 2,590 |
| 17 Oct 2026 | 2,470 | 2,660 | 2,645 |
| 16 Oct 2026 | 2,451 | 2,660 | 2,644 |
| 15 Oct 2026 | 2,530 | 2,648 | 2,636 |
| 14 Oct 2026 | 2,500 | 2,680 | 2,630 |
| 13 Oct 2026 | 2,500 | 2,691 | 2,608 |
| 12 Oct 2026 | 2,500 | 2,665 | 2,610 |
| 10 Oct 2026 | 2,500 | 2,579 | 2,561 |
| 9 Oct 2026 | 2,511 | 2,618 | 2,561 |
| 8 Oct 2026 | 2,350 | 2,635 | 2,619 |
| 5 Oct 2026 | 2,360 | 2,655 | 2,600 |
| 3 Oct 2026 | 2,550 | 2,550 | 2,550 |
| 2 Oct 2026 | 2,554 | 2,561 | 2,561 |
| 1 Oct 2026 | 2,580 | 2,625 | 2,625 |
| 29 Sept 2026 | 2,439 | 2,619 | 2,575 |
| 28 Sept 2026 | 2,501 | 2,612 | 2,571 |
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 26 Oct 2026 | 2,550 | 2,550 | 2,550 |
| 25 Oct 2026 | 2,626 | 2,661 | 2,661 |
| 24 Oct 2026 | 2,626 | 2,631 | 2,631 |
| 23 Oct 2026 | 2,500 | 2,780 | 2,680 |
| 22 Oct 2026 | 2,498 | 2,700 | 2,680 |
| 21 Oct 2026 | 2,525 | 2,719 | 2,709 |
| 19 Oct 2026 | 2,549 | 2,561 | 2,561 |
| 18 Oct 2026 | 2,520 | 2,590 | 2,590 |
| 17 Oct 2026 | 2,470 | 2,660 | 2,645 |
| 16 Oct 2026 | 2,451 | 2,660 | 2,644 |
| 15 Oct 2026 | 2,530 | 2,648 | 2,636 |
| 14 Oct 2026 | 2,500 | 2,680 | 2,630 |
| 13 Oct 2026 | 2,500 | 2,691 | 2,608 |
| 12 Oct 2026 | 2,500 | 2,665 | 2,610 |
| 10 Oct 2026 | 2,500 | 2,579 | 2,561 |
| 9 Oct 2026 | 2,511 | 2,618 | 2,561 |
| 8 Oct 2026 | 2,350 | 2,635 | 2,619 |
| 5 Oct 2026 | 2,360 | 2,655 | 2,600 |
| 3 Oct 2026 | 2,550 | 2,550 | 2,550 |
| 2 Oct 2026 | 2,554 | 2,561 | 2,561 |
| 1 Oct 2026 | 2,580 | 2,625 | 2,625 |
| 29 Sept 2026 | 2,439 | 2,619 | 2,575 |
| 28 Sept 2026 | 2,501 | 2,612 | 2,571 |
| 25 Sept 2026 | 2,540 | 2,550 | 2,550 |
| 23 Sept 2026 | 2,540 | 2,611 | 2,540 |
| 22 Sept 2026 | 2,411 | 2,616 | 2,550 |
| 19 Sept 2026 | 2,440 | 2,640 | 2,605 |
| 17 Sept 2026 | 2,404 | 2,624 | 2,602 |
| 15 Sept 2026 | 2,561 | 2,633 | 2,633 |
| 10 Sept 2026 | 2,500 | 2,662 | 2,625 |
| 9 Sept 2026 | 2,555 | 2,669 | 2,650 |
| 8 Sept 2026 | 2,425 | 2,680 | 2,650 |
| 5 Sept 2026 | 2,520 | 2,718 | 2,689 |
| 3 Sept 2026 | 2,530 | 2,714 | 2,694 |
| 2 Sept 2026 | 2,600 | 2,714 | 2,690 |
| 1 Sept 2026 | 2,500 | 2,712 | 2,690 |
| 27 Aug 2026 | 2,555 | 2,655 | 2,599 |
| 21 Aug 2026 | 2,513 | 2,581 | 2,569 |
| 19 Aug 2026 | 2,500 | 2,579 | 2,550 |
| 18 Aug 2026 | 2,522 | 2,585 | 2,585 |
| 14 Aug 2026 | 2,516 | 2,611 | 2,548 |
| 13 Aug 2026 | 2,450 | 2,576 | 2,566 |
| 10 Aug 2026 | 2,500 | 2,609 | 2,570 |
| 8 Aug 2026 | 2,530 | 2,560 | 2,560 |
| 7 Aug 2026 | 2,500 | 2,621 | 2,600 |
| 1 Aug 2026 | 2,510 | 2,591 | 2,575 |
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 26 Oct 2026 | 2,550 | 2,550 | 2,550 |
| 25 Oct 2026 | 2,626 | 2,661 | 2,661 |
| 24 Oct 2026 | 2,626 | 2,631 | 2,631 |
| 23 Oct 2026 | 2,500 | 2,780 | 2,680 |
| 22 Oct 2026 | 2,498 | 2,700 | 2,680 |
| 21 Oct 2026 | 2,525 | 2,719 | 2,709 |
| 19 Oct 2026 | 2,549 | 2,561 | 2,561 |
| 18 Oct 2026 | 2,520 | 2,590 | 2,590 |
| 17 Oct 2026 | 2,470 | 2,660 | 2,645 |
| 16 Oct 2026 | 2,451 | 2,660 | 2,644 |
| 15 Oct 2026 | 2,530 | 2,648 | 2,636 |
| 14 Oct 2026 | 2,500 | 2,680 | 2,630 |
| 13 Oct 2026 | 2,500 | 2,691 | 2,608 |
| 12 Oct 2026 | 2,500 | 2,665 | 2,610 |
| 10 Oct 2026 | 2,500 | 2,579 | 2,561 |
| 9 Oct 2026 | 2,511 | 2,618 | 2,561 |
| 8 Oct 2026 | 2,350 | 2,635 | 2,619 |
| 5 Oct 2026 | 2,360 | 2,655 | 2,600 |
| 3 Oct 2026 | 2,550 | 2,550 | 2,550 |
| 2 Oct 2026 | 2,554 | 2,561 | 2,561 |
| 1 Oct 2026 | 2,580 | 2,625 | 2,625 |
| 29 Sept 2026 | 2,439 | 2,619 | 2,575 |
| 28 Sept 2026 | 2,501 | 2,612 | 2,571 |
| 25 Sept 2026 | 2,540 | 2,550 | 2,550 |
| 23 Sept 2026 | 2,540 | 2,611 | 2,540 |
| 22 Sept 2026 | 2,411 | 2,616 | 2,550 |
| 19 Sept 2026 | 2,440 | 2,640 | 2,605 |
| 17 Sept 2026 | 2,404 | 2,624 | 2,602 |
| 15 Sept 2026 | 2,561 | 2,633 | 2,633 |
| 10 Sept 2026 | 2,500 | 2,662 | 2,625 |
| 9 Sept 2026 | 2,555 | 2,669 | 2,650 |
| 8 Sept 2026 | 2,425 | 2,680 | 2,650 |
| 5 Sept 2026 | 2,520 | 2,718 | 2,689 |
| 3 Sept 2026 | 2,530 | 2,714 | 2,694 |
| 2 Sept 2026 | 2,600 | 2,714 | 2,690 |
| 1 Sept 2026 | 2,500 | 2,712 | 2,690 |
| 27 Aug 2026 | 2,555 | 2,655 | 2,599 |
| 21 Aug 2026 | 2,513 | 2,581 | 2,569 |
| 19 Aug 2026 | 2,500 | 2,579 | 2,550 |
| 18 Aug 2026 | 2,522 | 2,585 | 2,585 |
| 14 Aug 2026 | 2,516 | 2,611 | 2,548 |
| 13 Aug 2026 | 2,450 | 2,576 | 2,566 |
| 10 Aug 2026 | 2,500 | 2,609 | 2,570 |
| 8 Aug 2026 | 2,530 | 2,560 | 2,560 |
| 7 Aug 2026 | 2,500 | 2,621 | 2,600 |
| 1 Aug 2026 | 2,510 | 2,591 | 2,575 |
| 27 Jul 2026 | 2,540 | 2,632 | 2,595 |
Also reported here (priced separately, not mixed into this chart): Malwa Shakti · FAQ; Wheat · FAQ; Wheat Mix · FAQ; Other · FAQ; Mill Quality · Non-FAQ; Wheat · Non-FAQ.
Prices as reported by the markets, not advice on when or where to sell. The highest quoted price is not necessarily the best place to sell: transport, quality, commission and arrivals change what a farmer actually receives.
Wheat in nearby markets
Latest report from each market. Reports older than a week are greyed out and dated.
| Market | District | Modal (₹/q) | Date |
|---|---|---|---|
| Chaakghat APMC · Wheat | Rewa | 2,620 | 26 Oct 2026 |
| Rewa APMC · Mill Quality | Rewa | 2,550 | 26 Oct 2026 |
| Sidhi APMC · Mill Quality | Sidhi | 2,450 | 26 Oct 2026 |
| Sidhi APMC · Wheat | Sidhi | 2,410 | 26 Oct 2026 |
| Baikunthpur APMC · Mill Quality | Rewa | 2,600 | 25 Oct 2026 |
| Chaakghat APMC · Mill Quality | Rewa | 2,600 | 25 Oct 2026 |
| Hanumana APMC · Mill Quality | Mauganj | 2,550 | 25 Oct 2026 |
| Baikunthpur APMC · Wheat | Rewa | 2,545 | 25 Oct 2026 |
| Rewa APMC · Wheat | Rewa | 2,530 | 25 Oct 2026 |
| Rewa APMC · Wheat Mix | Rewa | 2,500 | 25 Oct 2026 |
| Lediyari APMC | Prayagraj | 2,585 | 24 Oct 2026 |
| Rewa APMC · Malwa Shakti | Rewa | 2,500 | 24 Oct 2026 |
| Prayagraj APMC | Prayagraj | 2,550 | 21 Oct 2026 |
| Prayagraj APMC · Medium | Prayagraj | 2,250 | 21 Oct 2026 |
| Bharwari APMC | Kaushambi | 2,500 | 20 Oct 2026 |
| Prayagraj APMC · Dara | Prayagraj | 2,411 | 20 Oct 2026 |
| Manjhanpur APMC | Kaushambi | 2,500 | 19 Oct 2026 |
| Ajuha APMC · Dara | Prayagraj | 2,400 | 19 Oct 2026 |
| Jasra APMC · Dara | Prayagraj | 2,400 | 19 Oct 2026 |
| Bharwari APMC · Dara | Kaushambi | 2,500 | 18 Oct 2026 · last reported 8 days ago |
| Prayagraj APMC · Deshi | Prayagraj | 2,250 | 18 Oct 2026 · last reported 8 days ago |
| Ajuha APMC | Prayagraj | 2,500 | 6 Oct 2026 · last reported 20 days ago |
| Sirsa APMC | Prayagraj | 2,585 | 30 Sept 2026 · last reported 26 days ago |
| Bharwari APMC · Deshi | Kaushambi | 2,500 | 30 Sept 2026 · last reported 26 days ago |
| Ajuha APMC · Dara Mill Quality | Prayagraj | 2,400 | 28 Sept 2026 · last reported 28 days ago |
| Prayagraj APMC · Medium Fine | Prayagraj | 2,250 | 24 Sept 2026 · last reported 32 days ago |
| Sirsa APMC · Medium | Prayagraj | 2,500 | 23 Sept 2026 · last reported 33 days ago |
| Bharwari APMC · Medium Fine | Kaushambi | 2,500 | 23 Sept 2026 · last reported 33 days ago |
| Prayagraj APMC · PBW-343 | Prayagraj | 2,300 | 22 Sept 2026 · last reported 34 days ago |
| Rewa APMC | Rewa | 2,586 | 17 Sept 2026 · last reported 39 days ago |
| Sirsa APMC · Dara | Prayagraj | 2,508 | 12 Sept 2026 · last reported 44 days ago |
| Manjhanpur APMC · Dara Mill Quality | Kaushambi | 2,400 | 10 Sept 2026 · last reported 46 days ago |
| Jasra APMC · Dara Mill Quality | Prayagraj | 2,600 | 9 Sept 2026 · last reported 47 days ago |
| Hanumana APMC · Mill Quality | Rewa | 2,450 | 8 Sept 2026 · last reported 48 days ago |
| Prayagraj APMC · Wheat-Organic | Prayagraj | 2,250 | 7 Sept 2026 · last reported 49 days ago |
| Manjhanpur APMC · Kalyan | Kaushambi | 2,400 | 2 Sept 2026 · last reported 54 days ago |
| Manjhanpur APMC · Medium | Kaushambi | 2,400 | 24 Aug 2026 · last reported 63 days ago |
| Jasra APMC · Deshi | Prayagraj | 2,400 | 20 Aug 2026 · last reported 67 days ago |
| Ajuha APMC · Sharbati | Prayagraj | 2,400 | 16 Aug 2026 · last reported 71 days ago |
| Prayagraj APMC · Sharbati | Prayagraj | 3,125 | 8 Aug 2026 · last reported 79 days ago |
| Prayagraj APMC · Dara Mill Quality | Prayagraj | 2,250 | 8 Aug 2026 · last reported 79 days ago |
Markets in this district and the nearest districts with reports (within about 200 km).
Source: AGMARKNET via data.gov.in (Government Open Data Licence – India). All markets in Rewa →
