Mandi price trend · Sehore, Madhya Pradesh
Garlic at Ashta APMC
Variety and grade: Average · Local. Latest report 23 Oct 2026: ₹7,220 per quintal (modal).
Change over 30 days: ▲ 7% (₹6,750 on 29 Sept 2026 → ₹7,220 on 23 Oct 2026, 8 reports)
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 23 Oct 2026 | 1,500 | 16,410 | 7,220 |
| 21 Oct 2026 | 2,000 | 14,800 | 6,970 |
| 16 Oct 2026 | 2,000 | 15,000 | 7,110 |
| 12 Oct 2026 | 1,500 | 14,600 | 7,000 |
| 7 Oct 2026 | 2,000 | 14,820 | 7,210 |
| 5 Oct 2026 | 2,300 | 13,910 | 6,620 |
| 30 Sept 2026 | 1,510 | 14,560 | 7,100 |
| 29 Sept 2026 | 2,000 | 14,300 | 6,750 |
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 23 Oct 2026 | 1,500 | 16,410 | 7,220 |
| 21 Oct 2026 | 2,000 | 14,800 | 6,970 |
| 16 Oct 2026 | 2,000 | 15,000 | 7,110 |
| 12 Oct 2026 | 1,500 | 14,600 | 7,000 |
| 7 Oct 2026 | 2,000 | 14,820 | 7,210 |
| 5 Oct 2026 | 2,300 | 13,910 | 6,620 |
| 30 Sept 2026 | 1,510 | 14,560 | 7,100 |
| 29 Sept 2026 | 2,000 | 14,300 | 6,750 |
| 16 Sept 2026 | 1,200 | 14,100 | 7,000 |
| 10 Sept 2026 | 1,000 | 13,540 | 6,930 |
| 8 Sept 2026 | 2,600 | 13,600 | 6,710 |
| 5 Sept 2026 | 2,000 | 14,800 | 7,220 |
| 2 Sept 2026 | 2,000 | 16,060 | 7,500 |
| 1 Sept 2026 | 1,000 | 14,510 | 7,010 |
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 23 Oct 2026 | 1,500 | 16,410 | 7,220 |
| 21 Oct 2026 | 2,000 | 14,800 | 6,970 |
| 16 Oct 2026 | 2,000 | 15,000 | 7,110 |
| 12 Oct 2026 | 1,500 | 14,600 | 7,000 |
| 7 Oct 2026 | 2,000 | 14,820 | 7,210 |
| 5 Oct 2026 | 2,300 | 13,910 | 6,620 |
| 30 Sept 2026 | 1,510 | 14,560 | 7,100 |
| 29 Sept 2026 | 2,000 | 14,300 | 6,750 |
| 16 Sept 2026 | 1,200 | 14,100 | 7,000 |
| 10 Sept 2026 | 1,000 | 13,540 | 6,930 |
| 8 Sept 2026 | 2,600 | 13,600 | 6,710 |
| 5 Sept 2026 | 2,000 | 14,800 | 7,220 |
| 2 Sept 2026 | 2,000 | 16,060 | 7,500 |
| 1 Sept 2026 | 1,000 | 14,510 | 7,010 |
Prices as reported by the markets, not advice on when or where to sell. The highest quoted price is not necessarily the best place to sell: transport, quality, commission and arrivals change what a farmer actually receives.
Garlic in nearby markets
Latest report from each market. Reports older than a week are greyed out and dated.
| Market | District | Modal (₹/q) | Date |
|---|---|---|---|
| Akodiya(F&V) APMC · Garlic | Shajapur | 12,800 | 27 Oct 2026 |
| Bhopal APMC · Desi | Bhopal | 12,200 | 27 Oct 2026 |
| Bhopal APMC · Garlic | Bhopal | 11,000 | 27 Oct 2026 |
| Sehore APMC · Garlic | Sehore | 11,000 | 27 Oct 2026 |
| Akodiya APMC · Average | Shajapur | 10,000 | 27 Oct 2026 |
| Shajapur APMC · Garlic | Shajapur | 7,612 | 27 Oct 2026 |
| Shujalpur APMC · Desi | Shajapur | 7,500 | 27 Oct 2026 |
| Shajapur(F&V) APMC · Garlic | Shajapur | 7,000 | 27 Oct 2026 |
| Kalapipal APMC · Garlic | Shajapur | 3,500 | 27 Oct 2026 |
| Dewas(F&V) APMC | Dewas | 3,500 | 27 Oct 2026 |
| Ichhawar APMC · Garlic | Sehore | 9,800 | 23 Oct 2026 |
| Akodiya APMC · Garlic | Shajapur | 9,700 | 23 Oct 2026 |
| Bhopal APMC · China | Bhopal | 8,300 | 23 Oct 2026 |
| Ashta APMC · Average | Sehore | 7,220 | 23 Oct 2026 |
| Agar APMC · Garlic | Shajapur | 3,000 | 23 Oct 2026 |
| Kalapipal(F&V) APMC · Garlic | Shajapur | 9,000 | 17 Oct 2026 · last reported 11 days ago |
| Shajapur APMC · Average | Shajapur | 4,555 | 17 Oct 2026 · last reported 11 days ago |
| Bhopal(F&V) APMC | Bhopal | 7,900 | 14 Oct 2026 · last reported 14 days ago |
| Ashta APMC · Garlic | Sehore | 7,688 | 13 Oct 2026 · last reported 15 days ago |
| Ashta (F&V) APMC · Average | Sehore | 7,130 | 13 Oct 2026 · last reported 15 days ago |
| Shujalpur(F&V) APMC · Garlic | Shajapur | 10,200 | 12 Oct 2026 · last reported 16 days ago |
| Sehore APMC · Garlic-Organic | Sehore | 7,000 | 10 Sept 2026 · last reported 48 days ago |
| Aashta(F&V) APMC · Average | Sehore | 7,150 | 7 Sept 2026 · last reported 51 days ago |
| Soyatkalan APMC · Garlic | Shajapur | 6,500 | 7 Sept 2026 · last reported 51 days ago |
| Ashta APMC · Garlic-Organic | Sehore | 13,810 | 20 Aug 2026 · last reported 69 days ago |
Markets in this district and the nearest districts with reports (within about 200 km).
Source: AGMARKNET via data.gov.in (Government Open Data Licence – India). All markets in Sehore →
