Mandi price trend · Shahdol, Madhya Pradesh
Paddy(Common) at Budhar APMC
Variety and grade: Paddy · Non-FAQ. Latest report 27 Oct 2026: ₹2,000 per quintal (modal).
Change over 30 days: ▼ 1.2% (₹2,025 on 28 Sept 2026 → ₹2,000 on 27 Oct 2026, 13 reports)
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 27 Oct 2026 | 2,000 | 2,000 | 2,000 |
| 24 Oct 2026 | 2,000 | 2,000 | 2,000 |
| 23 Oct 2026 | 2,200 | 2,260 | 2,200 |
| 18 Oct 2026 | 2,000 | 2,000 | 2,000 |
| 17 Oct 2026 | 2,350 | 2,370 | 2,370 |
| 16 Oct 2026 | 2,100 | 2,130 | 2,130 |
| 10 Oct 2026 | 2,025 | 2,035 | 2,035 |
| 8 Oct 2026 | 2,010 | 2,035 | 2,035 |
| 7 Oct 2026 | 2,000 | 2,035 | 2,000 |
| 6 Oct 2026 | 2,015 | 2,035 | 2,035 |
| 3 Oct 2026 | 2,010 | 2,025 | 2,010 |
| 29 Sept 2026 | 2,000 | 2,025 | 2,025 |
| 28 Sept 2026 | 2,000 | 2,025 | 2,025 |
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 27 Oct 2026 | 2,000 | 2,000 | 2,000 |
| 24 Oct 2026 | 2,000 | 2,000 | 2,000 |
| 23 Oct 2026 | 2,200 | 2,260 | 2,200 |
| 18 Oct 2026 | 2,000 | 2,000 | 2,000 |
| 17 Oct 2026 | 2,350 | 2,370 | 2,370 |
| 16 Oct 2026 | 2,100 | 2,130 | 2,130 |
| 10 Oct 2026 | 2,025 | 2,035 | 2,035 |
| 8 Oct 2026 | 2,010 | 2,035 | 2,035 |
| 7 Oct 2026 | 2,000 | 2,035 | 2,000 |
| 6 Oct 2026 | 2,015 | 2,035 | 2,035 |
| 3 Oct 2026 | 2,010 | 2,025 | 2,010 |
| 29 Sept 2026 | 2,000 | 2,025 | 2,025 |
| 28 Sept 2026 | 2,000 | 2,025 | 2,025 |
| 26 Sept 2026 | 2,000 | 2,020 | 2,020 |
| 23 Sept 2026 | 2,000 | 2,175 | 2,175 |
| 22 Sept 2026 | 2,100 | 2,175 | 2,150 |
| 21 Sept 2026 | 2,000 | 2,000 | 2,000 |
| 14 Sept 2026 | 2,000 | 2,175 | 2,175 |
| 12 Sept 2026 | 2,000 | 2,015 | 2,015 |
| 11 Sept 2026 | 2,000 | 2,175 | 2,170 |
| 10 Sept 2026 | 2,040 | 2,170 | 2,045 |
| 9 Sept 2026 | 2,000 | 2,000 | 2,000 |
| 1 Sept 2026 | 1,950 | 2,160 | 2,160 |
| 31 Aug 2026 | 1,900 | 2,150 | 1,900 |
| 27 Aug 2026 | 2,150 | 2,170 | 2,160 |
| 19 Aug 2026 | 2,000 | 2,025 | 2,025 |
| 10 Aug 2026 | 2,000 | 2,000 | 2,000 |
| 7 Aug 2026 | 2,200 | 2,200 | 2,200 |
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 27 Oct 2026 | 2,000 | 2,000 | 2,000 |
| 24 Oct 2026 | 2,000 | 2,000 | 2,000 |
| 23 Oct 2026 | 2,200 | 2,260 | 2,200 |
| 18 Oct 2026 | 2,000 | 2,000 | 2,000 |
| 17 Oct 2026 | 2,350 | 2,370 | 2,370 |
| 16 Oct 2026 | 2,100 | 2,130 | 2,130 |
| 10 Oct 2026 | 2,025 | 2,035 | 2,035 |
| 8 Oct 2026 | 2,010 | 2,035 | 2,035 |
| 7 Oct 2026 | 2,000 | 2,035 | 2,000 |
| 6 Oct 2026 | 2,015 | 2,035 | 2,035 |
| 3 Oct 2026 | 2,010 | 2,025 | 2,010 |
| 29 Sept 2026 | 2,000 | 2,025 | 2,025 |
| 28 Sept 2026 | 2,000 | 2,025 | 2,025 |
| 26 Sept 2026 | 2,000 | 2,020 | 2,020 |
| 23 Sept 2026 | 2,000 | 2,175 | 2,175 |
| 22 Sept 2026 | 2,100 | 2,175 | 2,150 |
| 21 Sept 2026 | 2,000 | 2,000 | 2,000 |
| 14 Sept 2026 | 2,000 | 2,175 | 2,175 |
| 12 Sept 2026 | 2,000 | 2,015 | 2,015 |
| 11 Sept 2026 | 2,000 | 2,175 | 2,170 |
| 10 Sept 2026 | 2,040 | 2,170 | 2,045 |
| 9 Sept 2026 | 2,000 | 2,000 | 2,000 |
| 1 Sept 2026 | 1,950 | 2,160 | 2,160 |
| 31 Aug 2026 | 1,900 | 2,150 | 1,900 |
| 27 Aug 2026 | 2,150 | 2,170 | 2,160 |
| 19 Aug 2026 | 2,000 | 2,025 | 2,025 |
| 10 Aug 2026 | 2,000 | 2,000 | 2,000 |
| 7 Aug 2026 | 2,200 | 2,200 | 2,200 |
| 28 Jul 2026 | 2,300 | 2,300 | 2,300 |
Also reported here (priced separately, not mixed into this chart): Paddy · FAQ.
Prices as reported by the markets, not advice on when or where to sell. The highest quoted price is not necessarily the best place to sell: transport, quality, commission and arrivals change what a farmer actually receives.
Paddy(Common) in nearby markets
Latest report from each market. Reports older than a week are greyed out and dated.
| Market | District | Modal (₹/q) | Date |
|---|---|---|---|
| Shahpura Niwas APMC · Dhan | Dindori | 2,400 | 29 Oct 2026 |
| Anuppur APMC · Dhan | Anuppur | 2,300 | 28 Oct 2026 |
| Beohari APMC · Dhan | Shahdol | 2,300 | 28 Oct 2026 |
| Dindori APMC | Dindori | 2,200 | 28 Oct 2026 |
| Kotma APMC · Paddy | Anuppur | 2,100 | 28 Oct 2026 |
| Pendraroad APMC · MTU-1010 | Gaurela-Pendra-Marwahi | 1,900 | 28 Oct 2026 |
| Pendraroad APMC · Khadwan | Gaurela-Pendra-Marwahi | 1,800 | 28 Oct 2026 |
| Dindori APMC · Dhan | Dindori | 2,400 | 27 Oct 2026 |
| Gorakhpur APMC · Paddy | Dindori | 2,300 | 27 Oct 2026 |
| Beohari APMC · Common | Shahdol | 2,240 | 27 Oct 2026 |
| Gorakhpur APMC · Dhan | Dindori | 2,100 | 27 Oct 2026 |
| Budhar APMC · Paddy | Shahdol | 2,000 | 27 Oct 2026 |
| Manendragarh APMC · MTU-1010 | Manendragarh-Chirmiri-Bharatpur(M C B) | 2,000 | 27 Oct 2026 |
| Shahdol APMC · Dhan | Shahdol | 2,000 | 25 Oct 2026 |
| Gorakhpur APMC · Common | Dindori | 2,200 | 24 Oct 2026 |
| Manendragarh APMC · MTU-1001 | Manendragarh-Chirmiri-Bharatpur(M C B) | 2,400 | 23 Oct 2026 |
| Anuppur APMC · Paddy | Anuppur | 2,300 | 23 Oct 2026 |
| Shahpura Niwas APMC | Dindori | 2,000 | 22 Oct 2026 |
| Pendraroad APMC · HMT | Gaurela-Pendra-Marwahi | 2,500 | 15 Oct 2026 · last reported 14 days ago |
| Shahpura Niwas APMC · Paddy | Dindori | 2,096 | 8 Oct 2026 · last reported 21 days ago |
| Jaithari APMC · Common | Anuppur | 2,019 | 29 Sept 2026 · last reported 30 days ago |
| Jaithari APMC · Dhan | Anuppur | 1,969 | 29 Sept 2026 · last reported 30 days ago |
| Jaithari APMC · Paddy fine | Anuppur | 2,150 | 24 Sept 2026 · last reported 35 days ago |
| Jaithari APMC · Paddy Medium | Anuppur | 2,111 | 24 Sept 2026 · last reported 35 days ago |
| Kotma APMC · Dhan | Anuppur | 1,810 | 23 Sept 2026 · last reported 36 days ago |
| Dindori APMC · Paddy-Organic | Dindori | 2,180 | 18 Sept 2026 · last reported 41 days ago |
| Shahpura APMC · Dhan | Dindori | 1,975 | 8 Sept 2026 · last reported 51 days ago |
| Shahdol APMC · Paddy | Shahdol | 1,800 | 5 Sept 2026 · last reported 54 days ago |
| Shahpura APMC | Dindori | 2,001 | 21 Aug 2026 · last reported 69 days ago |
Markets in this district and the nearest districts with reports (within about 200 km).
Source: AGMARKNET via data.gov.in (Government Open Data Licence – India). All markets in Shahdol →
