Wheat at Budhar APMC
Variety and grade: Mill Quality · Non-FAQ. Latest report 27 Oct 2026: ₹2,400 per quintal (modal).
Change over 30 days: ▼ 4.4% (₹2,510 on 28 Sept 2026 → ₹2,400 on 27 Oct 2026, 10 reports)
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 27 Oct 2026 | 2,400 | 2,400 | 2,400 |
| 26 Oct 2026 | 2,300 | 2,350 | 2,350 |
| 23 Oct 2026 | 2,500 | 2,530 | 2,530 |
| 22 Oct 2026 | 2,500 | 2,510 | 2,510 |
| 18 Oct 2026 | 2,400 | 2,415 | 2,415 |
| 15 Oct 2026 | 2,525 | 2,530 | 2,530 |
| 8 Oct 2026 | 2,500 | 2,530 | 2,520 |
| 7 Oct 2026 | 2,510 | 2,510 | 2,510 |
| 5 Oct 2026 | 2,500 | 2,510 | 2,510 |
| 28 Sept 2026 | 2,500 | 2,510 | 2,510 |
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 27 Oct 2026 | 2,400 | 2,400 | 2,400 |
| 26 Oct 2026 | 2,300 | 2,350 | 2,350 |
| 23 Oct 2026 | 2,500 | 2,530 | 2,530 |
| 22 Oct 2026 | 2,500 | 2,510 | 2,510 |
| 18 Oct 2026 | 2,400 | 2,415 | 2,415 |
| 15 Oct 2026 | 2,525 | 2,530 | 2,530 |
| 8 Oct 2026 | 2,500 | 2,530 | 2,520 |
| 7 Oct 2026 | 2,510 | 2,510 | 2,510 |
| 5 Oct 2026 | 2,500 | 2,510 | 2,510 |
| 28 Sept 2026 | 2,500 | 2,510 | 2,510 |
| 25 Sept 2026 | 2,500 | 2,500 | 2,500 |
| 24 Sept 2026 | 2,500 | 2,520 | 2,520 |
| 22 Sept 2026 | 2,500 | 2,500 | 2,500 |
| 15 Sept 2026 | 2,500 | 2,525 | 2,500 |
| 10 Sept 2026 | 2,500 | 2,510 | 2,510 |
| 7 Sept 2026 | 2,335 | 2,520 | 2,335 |
| 3 Sept 2026 | 2,400 | 2,550 | 2,550 |
| 1 Sept 2026 | 2,405 | 2,415 | 2,410 |
| 31 Aug 2026 | 2,400 | 2,600 | 2,500 |
| 27 Aug 2026 | 2,263 | 2,263 | 2,263 |
| 24 Aug 2026 | 2,400 | 2,410 | 2,410 |
| 23 Aug 2026 | 2,500 | 2,500 | 2,500 |
| 22 Aug 2026 | 2,500 | 2,500 | 2,500 |
| 6 Aug 2026 | 2,200 | 2,200 | 2,200 |
| 3 Aug 2026 | 2,500 | 2,500 | 2,500 |
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 27 Oct 2026 | 2,400 | 2,400 | 2,400 |
| 26 Oct 2026 | 2,300 | 2,350 | 2,350 |
| 23 Oct 2026 | 2,500 | 2,530 | 2,530 |
| 22 Oct 2026 | 2,500 | 2,510 | 2,510 |
| 18 Oct 2026 | 2,400 | 2,415 | 2,415 |
| 15 Oct 2026 | 2,525 | 2,530 | 2,530 |
| 8 Oct 2026 | 2,500 | 2,530 | 2,520 |
| 7 Oct 2026 | 2,510 | 2,510 | 2,510 |
| 5 Oct 2026 | 2,500 | 2,510 | 2,510 |
| 28 Sept 2026 | 2,500 | 2,510 | 2,510 |
| 25 Sept 2026 | 2,500 | 2,500 | 2,500 |
| 24 Sept 2026 | 2,500 | 2,520 | 2,520 |
| 22 Sept 2026 | 2,500 | 2,500 | 2,500 |
| 15 Sept 2026 | 2,500 | 2,525 | 2,500 |
| 10 Sept 2026 | 2,500 | 2,510 | 2,510 |
| 7 Sept 2026 | 2,335 | 2,520 | 2,335 |
| 3 Sept 2026 | 2,400 | 2,550 | 2,550 |
| 1 Sept 2026 | 2,405 | 2,415 | 2,410 |
| 31 Aug 2026 | 2,400 | 2,600 | 2,500 |
| 27 Aug 2026 | 2,263 | 2,263 | 2,263 |
| 24 Aug 2026 | 2,400 | 2,410 | 2,410 |
| 23 Aug 2026 | 2,500 | 2,500 | 2,500 |
| 22 Aug 2026 | 2,500 | 2,500 | 2,500 |
| 6 Aug 2026 | 2,200 | 2,200 | 2,200 |
| 3 Aug 2026 | 2,500 | 2,500 | 2,500 |
| 27 Jul 2026 | 2,300 | 2,300 | 2,300 |
Also reported here (priced separately, not mixed into this chart): Wheat Mix · Non-FAQ; Mill Quality · FAQ.
Prices as reported by the markets, not advice on when or where to sell. The highest quoted price is not necessarily the best place to sell: transport, quality, commission and arrivals change what a farmer actually receives.
Wheat in nearby markets
Latest report from each market. Reports older than a week are greyed out and dated.
| Market | District | Modal (₹/q) | Date |
|---|---|---|---|
| Beohari APMC · Wheat | Shahdol | 2,618 | 27 Oct 2026 |
| Beohari APMC · Mill Quality | Shahdol | 2,610 | 27 Oct 2026 |
| Shahpura Niwas APMC · Mill Quality | Dindori | 2,600 | 27 Oct 2026 |
| Dindori APMC · Local | Dindori | 2,600 | 27 Oct 2026 |
| Shahdol APMC · Wheat | Shahdol | 2,500 | 27 Oct 2026 |
| Budhar APMC · Mill Quality | Shahdol | 2,400 | 27 Oct 2026 |
| Anuppur APMC · Wheat | Anuppur | 2,350 | 27 Oct 2026 |
| Pendraroad APMC · Local | Gaurela-Pendra-Marwahi | 2,200 | 27 Oct 2026 |
| Gorakhpur APMC · Mill Quality | Dindori | 2,610 | 23 Oct 2026 |
| Shahpura Niwas APMC · Wheat | Dindori | 2,454 | 23 Oct 2026 |
| Shahpura Niwas APMC · Local | Dindori | 2,300 | 22 Oct 2026 |
| Dindori APMC | Dindori | 2,525 | 21 Oct 2026 |
| Manendragarh APMC · Deshi | Manendragarh-Chirmiri-Bharatpur(M C B) | 2,300 | 6 Oct 2026 · last reported 22 days ago |
| Jaithari APMC · Wheat Mix | Anuppur | 2,431 | 22 Sept 2026 · last reported 36 days ago |
| Manendragarh APMC · Local | Manendragarh-Chirmiri-Bharatpur(M C B) | 2,400 | 22 Sept 2026 · last reported 36 days ago |
| Shahdol APMC · Mill Quality | Shahdol | 2,400 | 19 Sept 2026 · last reported 39 days ago |
| Jaithari APMC · Mill Quality | Anuppur | 2,425 | 16 Sept 2026 · last reported 42 days ago |
| Kotma APMC · Wheat | Anuppur | 2,300 | 9 Sept 2026 · last reported 49 days ago |
| Beohari APMC · Mohan Mondal | Shahdol | 2,490 | 8 Sept 2026 · last reported 50 days ago |
| Shahpura APMC · Mill Quality | Dindori | 2,410 | 5 Sept 2026 · last reported 53 days ago |
| Gorakhpur APMC · Local | Dindori | 2,500 | 11 Aug 2026 · last reported 78 days ago |
| Shahpura APMC · Wheat | Dindori | 2,368 | 6 Aug 2026 · last reported 83 days ago |
| Jaithari APMC · Wheat | Anuppur | 2,280 | 4 Aug 2026 · last reported 85 days ago |
| Budhar APMC · Wheat Mix | Shahdol | 1,900 | 30 Jul 2026 · last reported 90 days ago |
Markets in this district and the nearest districts with reports (within about 200 km).
Source: AGMARKNET via data.gov.in (Government Open Data Licence – India). All markets in Shahdol →
