Wheat at Susner APMC
Variety and grade: Wheat · Non-FAQ. Last reported 8 Sept 2026 (50 days ago); no newer report from this market.
Not enough reports yet to show a change (needs 5 reports in 30 days, or 3 in 7).
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 8 Sept 2026 | 2,440 | 2,725 | 2,591 |
| 7 Sept 2026 | 2,571 | 2,643 | 2,585 |
| 31 Aug 2026 | 2,550 | 2,820 | 2,610 |
| 17 Aug 2026 | 2,450 | 2,800 | 2,550 |
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 8 Sept 2026 | 2,440 | 2,725 | 2,591 |
| 7 Sept 2026 | 2,571 | 2,643 | 2,585 |
| 31 Aug 2026 | 2,550 | 2,820 | 2,610 |
| 17 Aug 2026 | 2,450 | 2,800 | 2,550 |
| 5 Aug 2026 | 2,478 | 2,600 | 2,600 |
| 1 Aug 2026 | 2,425 | 2,563 | 2,563 |
| 31 Jul 2026 | 2,450 | 2,690 | 2,560 |
| 30 Jul 2026 | 2,400 | 2,661 | 2,519 |
| 28 Jul 2026 | 2,481 | 2,641 | 2,600 |
| 27 Jul 2026 | 2,451 | 2,650 | 2,490 |
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 8 Sept 2026 | 2,440 | 2,725 | 2,591 |
| 7 Sept 2026 | 2,571 | 2,643 | 2,585 |
| 31 Aug 2026 | 2,550 | 2,820 | 2,610 |
| 17 Aug 2026 | 2,450 | 2,800 | 2,550 |
| 5 Aug 2026 | 2,478 | 2,600 | 2,600 |
| 1 Aug 2026 | 2,425 | 2,563 | 2,563 |
| 31 Jul 2026 | 2,450 | 2,690 | 2,560 |
| 30 Jul 2026 | 2,400 | 2,661 | 2,519 |
| 28 Jul 2026 | 2,481 | 2,641 | 2,600 |
| 27 Jul 2026 | 2,451 | 2,650 | 2,490 |
Also reported here (priced separately, not mixed into this chart): Lokwan · Non-FAQ; Wheat · FAQ.
Prices as reported by the markets, not advice on when or where to sell. The highest quoted price is not necessarily the best place to sell: transport, quality, commission and arrivals change what a farmer actually receives.
Wheat in nearby markets
Latest report from each market. Reports older than a week are greyed out and dated.
| Market | District | Modal (₹/q) | Date |
|---|---|---|---|
| Sehore APMC · Lokwan | Sehore | 3,470 | 28 Oct 2026 |
| Ashta APMC · Wheat | Sehore | 3,270 | 28 Oct 2026 |
| Pachaur APMC · Wheat | Rajgarh | 3,200 | 28 Oct 2026 |
| Kalapipal APMC · Wheat | Shajapur | 3,179 | 28 Oct 2026 |
| Sarangpur APMC · Wheat | Rajgarh | 3,175 | 28 Oct 2026 |
| Sehore APMC · Mill Quality | Sehore | 3,150 | 28 Oct 2026 |
| Kurawar APMC · Wheat | Rajgarh | 3,125 | 28 Oct 2026 |
| Sehore APMC · Wheat | Sehore | 3,099 | 28 Oct 2026 |
| Loharda APMC · Wheat | Dewas | 3,000 | 28 Oct 2026 |
| Dewas APMC · Wheat | Dewas | 3,000 | 28 Oct 2026 |
| Bherunda (Nasrullaganj) APMC · Wheat | Sehore | 2,947 | 28 Oct 2026 |
| Sonkatch APMC · Wheat | Dewas | 2,937 | 28 Oct 2026 |
| Nalkheda APMC · Wheat | Agar-Malwa | 2,921 | 28 Oct 2026 |
| Kannod APMC · Wheat | Dewas | 2,915 | 28 Oct 2026 |
| Jawar APMC · Wheat | Sehore | 2,900 | 28 Oct 2026 |
| Sarangpur APMC · Mill Quality | Rajgarh | 2,896 | 28 Oct 2026 |
| Biaora APMC · Wheat | Rajgarh | 2,860 | 28 Oct 2026 |
| Momanbadodiya APMC · Wheat | Shajapur | 2,838 | 28 Oct 2026 |
| Khategaon APMC · Wheat | Dewas | 2,800 | 28 Oct 2026 |
| Akodiya APMC · Wheat | Shajapur | 2,800 | 28 Oct 2026 |
| Shyampur APMC · Mill Quality | Sehore | 2,775 | 28 Oct 2026 |
| Shujalpur APMC · Wheat | Shajapur | 2,750 | 28 Oct 2026 |
| Agar APMC · Wheat | Shajapur | 2,400 | 28 Oct 2026 |
| Haatpipliya APMC · Wheat | Dewas | 2,400 | 28 Oct 2026 |
| Sehore APMC · PISSI | Sehore | 3,141 | 27 Oct 2026 |
| Sehore APMC · Malwa Shakti | Sehore | 3,100 | 27 Oct 2026 |
| Sarangpur APMC · Lokwan | Rajgarh | 3,002 | 27 Oct 2026 |
| Badod APMC · Wheat | Shajapur | 2,990 | 27 Oct 2026 |
| Khujner APMC · Wheat | Rajgarh | 2,936 | 27 Oct 2026 |
| Kurawar APMC · Sharbati | Rajgarh | 2,935 | 27 Oct 2026 |
| Loharda APMC · Local | Dewas | 2,900 | 27 Oct 2026 |
| Sehore APMC · Wheat Mix | Sehore | 2,900 | 27 Oct 2026 |
| Narsinghgarh APMC · Wheat | Rajgarh | 2,900 | 27 Oct 2026 |
| Ichhawar APMC · Wheat | Sehore | 2,900 | 27 Oct 2026 |
| Jeerapur APMC · Wheat | Rajgarh | 2,890 | 27 Oct 2026 |
| Chhapiheda APMC · Wheat | Rajgarh | 2,885 | 27 Oct 2026 |
| Khilchipur APMC · Mill Quality | Rajgarh | 2,850 | 27 Oct 2026 |
| Shajapur APMC · Wheat | Shajapur | 2,850 | 27 Oct 2026 |
| Narsinghgarh APMC · Mill Quality | Rajgarh | 2,850 | 27 Oct 2026 |
| Soyatkalan APMC · Wheat | Agar-Malwa | 2,850 | 27 Oct 2026 |
| Susner APMC · Wheat | Agar-Malwa | 2,840 | 27 Oct 2026 |
| Bagli APMC · Wheat | Dewas | 2,800 | 27 Oct 2026 |
| Khujner APMC · Mill Quality | Rajgarh | 2,780 | 27 Oct 2026 |
| Susner APMC · Local | Agar-Malwa | 2,751 | 27 Oct 2026 |
| Baktara APMC · Mill Quality | Sehore | 2,750 | 27 Oct 2026 |
| Shyampur APMC · Wheat | Sehore | 2,725 | 27 Oct 2026 |
| Rehati APMC · Wheat | Sehore | 2,600 | 27 Oct 2026 |
| Pachaur APMC · Mill Quality | Rajgarh | 2,725 | 25 Oct 2026 |
| Pachaur(F&V) APMC · Wheat | Rajgarh | 2,905 | 24 Oct 2026 |
| Biaora APMC · Local | Rajgarh | 2,830 | 24 Oct 2026 |
| Baktara APMC · Wheat | Sehore | 2,800 | 24 Oct 2026 |
| Kurawar APMC · Lokwan | Rajgarh | 2,600 | 24 Oct 2026 |
| Sehore APMC · Sharbati | Sehore | 5,000 | 23 Oct 2026 |
| Ashta APMC · Local | Sehore | 3,314 | 23 Oct 2026 |
| Bagli APMC · Lokwan | Dewas | 3,260 | 23 Oct 2026 |
| Bagli APMC · Mill Quality | Dewas | 2,770 | 23 Oct 2026 |
| Ichhawar APMC · Wheat Mix | Sehore | 2,750 | 23 Oct 2026 |
| Berachha APMC · Wheat | Shajapur | 2,699 | 23 Oct 2026 |
| Nalkheda APMC · Mill Quality | Agar-Malwa | 2,500 | 23 Oct 2026 |
| Shujalpur APMC · Local | Shajapur | 2,350 | 23 Oct 2026 |
Markets in this district and the nearest districts with reports (within about 200 km).
Source: AGMARKNET via data.gov.in (Government Open Data Licence – India). All markets in Shajapur →
