Chandrapur
The latest report from each market for each commodity.
Latest reports up to 26 Oct 2026. Prices in ₹ per quintal.
| Commodity | Market | Min | Max | Modal | Date | Change |
|---|---|---|---|---|---|---|
| Cauliflower | Chandrapur(Ganjwad) | 700 | 1,500 | 1,000 | 26 Oct 2026 | ▼ 16.7% · 30d |
| Cucumbar(Kheera) | Chandrapur(Ganjwad) | 1,200 | 2,000 | 1,500 | 26 Oct 2026 | ■ 0% · 30d |
| Garlic | Chandrapur(Ganjwad) | 15,000 | 21,000 | 18,000 | 26 Oct 2026 | ▼ 5.3% · 30d |
| Ginger(Green) | Chandrapur(Ganjwad) | 9,000 | 15,500 | 11,500 | 26 Oct 2026 | ▲ 40.2% · 30d |
| Little gourd(Kundru) | Chandrapur(Ganjwad) | 1,000 | 2,000 | 1,500 | 26 Oct 2026 | — |
| Onion | Chandrapur(Ganjwad) | 4,000 | 5,500 | 5,000 | 26 Oct 2026 | ▼ 9.1% · 30d |
| Paddy(Common) | APMC Chimur | 3,200 | 4,500 | 3,500 | 26 Oct 2026 | ▲ 2.9% · 30d |
| Potato | Chandrapur(Ganjwad) | 1,200 | 1,400 | 1,350 | 26 Oct 2026 | ▲ 8% · 30d |
| Tomato | Chandrapur(Ganjwad) | 800 | 1,600 | 1,200 | 26 Oct 2026 | ■ 0% · 30d |
| Cotton · Desi | APMC Varora | 9,100 | 9,400 | 9,200 | 25 Oct 2026 | ▲ 1.1% · 30d |
| Paddy(Common) | APMC Brahmpuri | 3,800 | 4,000 | 3,900 | 25 Oct 2026 | ▲ 9.9% · 30d |
| Soyabean · Yellow | APMC Varora | 6,800 | 7,025 | 6,900 | 25 Oct 2026 | ▲ 22.7% · 30d |
| Bhindi(Ladies Finger) | Chandrapur(Ganjwad) | 1,000 | 2,000 | 1,500 | 24 Oct 2026 | ▼ 16.7% · 30d |
| Bitter gourd | Chandrapur(Ganjwad) | 1,000 | 2,000 | 1,500 | 24 Oct 2026 | ▼ 25% · 30d |
| Cabbage | Chandrapur(Ganjwad) | 500 | 1,000 | 800 | 24 Oct 2026 | ▼ 33.3% · 30d |
| Coriander(Leaves) | Chandrapur(Ganjwad) | 4,000 | 7,000 | 5,000 | 24 Oct 2026 | ▲ 66.7% · 30d |
| Cotton | APMC Bhadrawati | 9,350 | 9,350 | 9,350 | 24 Oct 2026 | ▼ 5.6% · 30d |
| Green Chilli | Chandrapur(Ganjwad) | 2,500 | 4,000 | 3,000 | 24 Oct 2026 | ▲ 20% · 30d |
| Methi(Leaves) | Chandrapur(Ganjwad) | 2,000 | 4,000 | 3,000 | 24 Oct 2026 | ▼ 33.3% · 30d |
| Paddy(Common) | APMC Mul | 4,000 | 4,734 | 4,400 | 24 Oct 2026 | ▲ 11.4% · 30d |
| Paddy(Common) | APMC Nagbhid | 4,000 | 4,000 | 4,000 | 24 Oct 2026 | ▲ 6.7% · 30d |
| Paddy(Common) | APMC Pombhurna | 4,630 | 4,800 | 4,760 | 24 Oct 2026 | ▲ 38% · 30d |
| Paddy(Common) | APMC Savali | 4,120 | 4,680 | 4,350 | 24 Oct 2026 | ▲ 14.5% · 30d |
| Paddy(Common) | APMC Sindevahi | 2,600 | 2,650 | 2,600 | 24 Oct 2026 | ■ 0% · 30d |
| Paddy(Common) | APMC Gondpimpri | 3,975 | 4,275 | 4,050 | 24 Oct 2026 | ▲ 9.5% · 30d |
| Raddish | Chandrapur(Ganjwad) | 1,000 | 2,000 | 1,500 | 24 Oct 2026 | ▼ 16.7% · 30d |
| Soyabean · Yellow | APMC Bhadrawati | 5,800 | 7,000 | 6,400 | 24 Oct 2026 | ▲ 6.2% · 30d |
| Soyabean | APMC Chandrapur | 6,350 | 6,970 | 6,800 | 24 Oct 2026 | ▲ 16.2% · 30d |
| Bottle gourd | Chandrapur(Ganjwad) | 1,000 | 2,000 | 1,500 | 23 Oct 2026 | ■ 0% · 30d |
| Carrot | Chandrapur(Ganjwad) | 2,500 | 4,000 | 3,000 | 23 Oct 2026 | ▲ 20% · 30d |
| Ridgeguard(Tori) | Chandrapur(Ganjwad) | 1,500 | 2,500 | 2,000 | 23 Oct 2026 | — |
| Soyabean · Yellow | APMC Rajura | 6,530 | 6,945 | 6,820 | 23 Oct 2026 | ▲ 6.3% · 30d |
| Soyabean · Yellow | APMC Chimur | 4,800 | 5,000 | 4,900 | 23 Oct 2026 | — |
| Spinach | Chandrapur(Ganjwad) | 1,500 | 3,000 | 2,000 | 23 Oct 2026 | ▲ 33.3% · 30d |
| Brinjal | Chandrapur(Ganjwad) | 800 | 1,500 | 1,000 | 22 Oct 2026 | ■ 0% · 30d |
| Chilly Capsicum | Chandrapur(Ganjwad) | 2,000 | 3,000 | 2,500 | 22 Oct 2026 | — |
| Pumpkin | Chandrapur(Ganjwad) | 1,000 | 3,000 | 2,000 | 21 Oct 2026 | — |
| Beetroot | Chandrapur(Ganjwad) | 2,000 | 3,000 | 2,500 | 15 Oct 2026 | — |
| Apple | Chandrapur(Ganjwad) | 12,000 | 18,000 | 15,000 | 9 Oct 2026 | — |
| Banana | Chandrapur(Ganjwad) | 2,000 | 2,500 | 2,250 | 9 Oct 2026 | — |
| Orange | Chandrapur(Ganjwad) | 4,000 | 6,000 | 5,000 | 9 Oct 2026 | — |
| Pomegranate | Chandrapur(Ganjwad) | 8,000 | 12,000 | 10,000 | 9 Oct 2026 | — |
| Papaya | Chandrapur(Ganjwad) | 3,000 | 6,000 | 5,000 | 7 Oct 2026 | — |
| Seetapal | Chandrapur(Ganjwad) | 5,000 | 8,000 | 7,000 | 7 Oct 2026 | — |
| Chikoos(Sapota) | Chandrapur(Ganjwad) | 7,000 | 7,000 | 7,000 | 1 Oct 2026 | — |
| Guava | Chandrapur(Ganjwad) | 8,000 | 10,000 | 9,000 | 28 Sept 2026 | — |
| Bitter gourd | Chandrapur(Ganjwad) APMC | 1,000 | 2,000 | 1,500 | 2 Sept 2026 | — |
| Brinjal | Chandrapur(Ganjwad) APMC | 1,000 | 2,000 | 1,500 | 2 Sept 2026 | — |
| Cabbage | Chandrapur(Ganjwad) APMC | 1,000 | 1,500 | 1,200 | 2 Sept 2026 | — |
| Coriander(Leaves) | Chandrapur(Ganjwad) APMC | 1,000 | 2,000 | 1,500 | 2 Sept 2026 | — |
| Ginger(Green) | Chandrapur(Ganjwad) APMC | 9,000 | 12,000 | 10,000 | 2 Sept 2026 | — |
| Onion | Chandrapur(Ganjwad) APMC | 4,500 | 5,500 | 5,000 | 2 Sept 2026 | — |
| Paddy(Common) | Gondpimpri APMC | 3,650 | 3,750 | 3,700 | 2 Sept 2026 | — |
| Potato | Chandrapur(Ganjwad) APMC | 1,200 | 1,350 | 1,250 | 2 Sept 2026 | — |
| Pumpkin | Chandrapur(Ganjwad) APMC | 1,000 | 2,500 | 2,000 | 2 Sept 2026 | — |
| Spinach | Chandrapur(Ganjwad) APMC | 2,000 | 2,500 | 2,200 | 2 Sept 2026 | — |
| Paddy(Common) | Brahmpuri APMC | 3,000 | 3,100 | 3,050 | 1 Sept 2026 | — |
| Paddy(Common) | Savali APMC | 3,480 | 3,860 | 3,620 | 1 Sept 2026 | — |
| Bhindi(Ladies Finger) | Chandrapur(Ganjwad) APMC | 1,000 | 1,500 | 1,200 | 31 Aug 2026 | — |
| Cauliflower | Chandrapur(Ganjwad) APMC | 1,000 | 2,000 | 1,500 | 31 Aug 2026 | — |
| Chilly Capsicum | Chandrapur(Ganjwad) APMC | 1,500 | 3,000 | 2,000 | 31 Aug 2026 | — |
| Garlic | Chandrapur(Ganjwad) APMC | 16,000 | 21,000 | 19,500 | 31 Aug 2026 | — |
| Paddy(Common) | Mul APMC | 3,600 | 3,975 | 3,800 | 31 Aug 2026 | — |
| Paddy(Common) | APMC Chimur | 3,100 | 3,200 | 3,150 | 31 Aug 2026 | — |
| Pomegranate | Chandrapur(Ganjwad) APMC | 7,000 | 10,000 | 8,000 | 31 Aug 2026 | — |
| Ridgeguard(Tori) | Chandrapur(Ganjwad) APMC | 1,000 | 1,500 | 1,200 | 31 Aug 2026 | — |
| Beetroot | Chandrapur(Ganjwad) APMC | 2,000 | 3,000 | 2,500 | 29 Aug 2026 | — |
| Bottle gourd | Chandrapur(Ganjwad) APMC | 1,000 | 2,000 | 1,500 | 29 Aug 2026 | — |
| Guar | Chandrapur(Ganjwad) APMC | 2,000 | 3,000 | 2,500 | 29 Aug 2026 | — |
| Paddy(Common) | Nagbhid APMC | 3,000 | 3,000 | 3,000 | 29 Aug 2026 | — |
| Raddish | Chandrapur(Ganjwad) APMC | 1,500 | 1,500 | 1,500 | 29 Aug 2026 | — |
| Tomato | Chandrapur(Ganjwad) APMC | 800 | 1,200 | 1,000 | 29 Aug 2026 | — |
| Banana | Chandrapur(Ganjwad) APMC | 2,000 | 2,500 | 2,250 | 28 Aug 2026 | — |
| Methi(Leaves) | Chandrapur(Ganjwad) APMC | 2,500 | 4,000 | 3,000 | 28 Aug 2026 | — |
| Paddy(Common) | Sindevahi APMC | 2,600 | 2,650 | 2,600 | 28 Aug 2026 | — |
| Papaya | Chandrapur(Ganjwad) APMC | 3,500 | 5,000 | 4,000 | 28 Aug 2026 | — |
| Peas Wet | Chandrapur(Ganjwad) | 5,000 | 5,000 | 5,000 | 28 Aug 2026 | — |
| Peas Wet | Chandrapur(Ganjwad) APMC | 5,000 | 5,000 | 5,000 | 28 Aug 2026 | — |
| Carrot | Chandrapur(Ganjwad) APMC | 1,500 | 2,500 | 2,000 | 27 Aug 2026 | — |
| Cucumbar(Kheera) | Chandrapur(Ganjwad) APMC | 800 | 1,500 | 1,000 | 27 Aug 2026 | — |
| Little gourd(Kundru) | Chandrapur(Ganjwad) APMC | 1,500 | 2,000 | 1,800 | 27 Aug 2026 | — |
| Apple | Chandrapur(Ganjwad) APMC | 15,000 | 20,000 | 18,000 | 25 Aug 2026 | — |
| Mousambi(Sweet Lime) | Chandrapur(Ganjwad) APMC | 6,000 | 7,000 | 6,500 | 22 Aug 2026 | — |
| Green Chilli | Chandrapur(Ganjwad) APMC | 1,500 | 3,000 | 2,000 | 20 Aug 2026 | — |
| Lime | Chandrapur(Ganjwad) APMC | 4,000 | 4,000 | 4,000 | 19 Aug 2026 | — |
| Lime | Chandrapur(Ganjwad) | 4,000 | 4,000 | 4,000 | 19 Aug 2026 | — |
| Mousambi(Sweet Lime) | Chandrapur(Ganjwad) | 4,000 | 5,000 | 4,500 | 10 Aug 2026 | — |
| Mango | Chandrapur(Ganjwad) APMC | 4,000 | 5,000 | 4,500 | 8 Aug 2026 | — |
| Mango | Chandrapur(Ganjwad) | 3,000 | 5,000 | 4,000 | 6 Aug 2026 | — |
| Bhindi(Ladies Finger) | APMC CHANDRAPUR | 2,000 | 2,500 | 2,200 | 28 Jul 2026 | — |
| Ginger(Green) | APMC CHANDRAPUR | 10,000 | 13,500 | 12,000 | 28 Jul 2026 | — |
| Potato | APMC CHANDRAPUR | 1,100 | 1,350 | 1,250 | 28 Jul 2026 | — |
| Paddy(Common) | Chimur APMC | 3,100 | 3,300 | 3,200 | 27 Jul 2026 | — |
Source: AGMARKNET, Directorate of Marketing & Inspection, via data.gov.in (Government Open Data Licence – India).
Change compares the first and latest modal price reported by the same market for the same commodity, variety and grade within 30 days (7 when fewer reports); it is shown only with at least 3 reports in 7 days or 5 in 30 days, and missing days are never filled in. The highest quoted price is not necessarily the best place to sell: transport, quality, commission and arrivals change what a farmer actually receives.
Commodities reported in Chandrapur
| Commodity | Markets | Latest modal (₹/q) | 30-day change | Latest report |
|---|---|---|---|---|
| Paddy(Common) | 16 | 2,600–4,760 | ▲ 9.7% · median of 8 markets | 26 Oct 2026 |
| Soyabean | 5 | 4,900–6,900 | ▲ 11.3% · median of 4 markets | 25 Oct 2026 |
| Bhindi(Ladies Finger) | 3 | 1,200–2,200 | ▼ 16.7% · median of 1 market | 24 Oct 2026 |
| Ginger(Green) | 3 | 10,000–12,000 | ▲ 40.2% · median of 1 market | 26 Oct 2026 |
| Potato | 3 | 1,250–1,350 | ▲ 8% · median of 1 market | 26 Oct 2026 |
| Apple | 2 | 15,000–18,000 | — | 9 Oct 2026 · 18 days ago |
| Banana | 2 | 2,250 | — | 9 Oct 2026 · 18 days ago |
| Beetroot | 2 | 2,500 | — | 15 Oct 2026 · 12 days ago |
| Bitter gourd | 2 | 1,500 | ▼ 25% · median of 1 market | 24 Oct 2026 |
| Bottle gourd | 2 | 1,500 | ■ 0% · median of 1 market | 23 Oct 2026 |
| Brinjal | 2 | 1,000–1,500 | ■ 0% · median of 1 market | 22 Oct 2026 |
| Cabbage | 2 | 800–1,200 | ▼ 33.3% · median of 1 market | 24 Oct 2026 |
| Carrot | 2 | 2,000–3,000 | ▲ 20% · median of 1 market | 23 Oct 2026 |
| Cauliflower | 2 | 1,000–1,500 | ▼ 16.7% · median of 1 market | 26 Oct 2026 |
| Chilly Capsicum | 2 | 2,000–2,500 | — | 22 Oct 2026 |
| Coriander(Leaves) | 2 | 1,500–5,000 | ▲ 66.7% · median of 1 market | 24 Oct 2026 |
| Cotton | 2 | 9,200–9,350 | ▼ 2.2% · median of 2 markets | 25 Oct 2026 |
| Cucumbar(Kheera) | 2 | 1,000–1,500 | ■ 0% · median of 1 market | 26 Oct 2026 |
| Garlic | 2 | 18,000–19,500 | ▼ 5.3% · median of 1 market | 26 Oct 2026 |
| Green Chilli | 2 | 2,000–3,000 | ▲ 20% · median of 1 market | 24 Oct 2026 |
| Lime | 2 | 4,000 | — | 19 Aug 2026 · 69 days ago |
| Little gourd(Kundru) | 2 | 1,500–1,800 | — | 26 Oct 2026 |
| Mango | 2 | 4,000–4,500 | — | 8 Aug 2026 · 80 days ago |
| Methi(Leaves) | 2 | 3,000 | ▼ 33.3% · median of 1 market | 24 Oct 2026 |
| Mousambi(Sweet Lime) | 2 | 4,500–6,500 | — | 22 Aug 2026 · 66 days ago |
| Onion | 2 | 5,000 | ▼ 9.1% · median of 1 market | 26 Oct 2026 |
| Papaya | 2 | 4,000–5,000 | — | 7 Oct 2026 · 20 days ago |
| Peas Wet | 2 | 5,000 | — | 28 Aug 2026 · 60 days ago |
| Pomegranate | 2 | 8,000–10,000 | — | 9 Oct 2026 · 18 days ago |
| Pumpkin | 2 | 2,000 | — | 21 Oct 2026 |
| Raddish | 2 | 1,500 | ▼ 16.7% · median of 1 market | 24 Oct 2026 |
| Ridgeguard(Tori) | 2 | 1,200–2,000 | — | 23 Oct 2026 |
| Spinach | 2 | 2,000–2,200 | ▲ 33.3% · median of 1 market | 23 Oct 2026 |
| Tomato | 2 | 1,000–1,200 | ■ 0% · median of 1 market | 26 Oct 2026 |
| Chikoos(Sapota) | 1 | 7,000 | — | 1 Oct 2026 · 26 days ago |
| Guar | 1 | 2,500 | — | 29 Aug 2026 · 59 days ago |
| Guava | 1 | 9,000 | — | 28 Sept 2026 · 29 days ago |
| Orange | 1 | 5,000 | — | 9 Oct 2026 · 18 days ago |
| Seetapal | 1 | 7,000 | — | 7 Oct 2026 · 20 days ago |
Latest modal price range across this district's markets. The change is the median of each market's own 30-day change, counted only for markets with enough reports; open a commodity in the table above for its trend.
Markets in nearby districts
- Gadchiroli · about 82 km
- Bhandara · about 105 km
- Wardha · about 109 km
- Adilabad · about 114 km
Straight-line distance between the middle points of each district's mapped villages — a rough guide, not road distance.
