Mandi price trend · Nagpur, Maharashtra
Cabbage at HINGNA - APMC
Variety and grade: Other · Local. Last reported 1 Sept 2026 (56 days ago); no newer report from this market.
Change over 30 days: ▼ 14.7% (₹1,922 on 3 Aug 2026 → ₹1,640 on 1 Sept 2026, 12 reports)
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 1 Sept 2026 | 1,500 | 2,000 | 1,640 |
| 27 Aug 2026 | 1,500 | 1,800 | 1,633 |
| 25 Aug 2026 | 1,500 | 3,000 | 2,219 |
| 22 Aug 2026 | 1,300 | 2,000 | 1,675 |
| 21 Aug 2026 | 1,800 | 1,800 | 1,800 |
| 20 Aug 2026 | 1,500 | 2,000 | 1,766 |
| 13 Aug 2026 | 1,800 | 1,800 | 1,800 |
| 12 Aug 2026 | 1,800 | 2,000 | 1,850 |
| 11 Aug 2026 | 1,400 | 2,000 | 1,740 |
| 10 Aug 2026 | 1,200 | 2,200 | 1,828 |
| 6 Aug 2026 | 1,200 | 2,200 | 1,885 |
| 3 Aug 2026 | 1,000 | 2,500 | 1,922 |
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 1 Sept 2026 | 1,500 | 2,000 | 1,640 |
| 27 Aug 2026 | 1,500 | 1,800 | 1,633 |
| 25 Aug 2026 | 1,500 | 3,000 | 2,219 |
| 22 Aug 2026 | 1,300 | 2,000 | 1,675 |
| 21 Aug 2026 | 1,800 | 1,800 | 1,800 |
| 20 Aug 2026 | 1,500 | 2,000 | 1,766 |
| 13 Aug 2026 | 1,800 | 1,800 | 1,800 |
| 12 Aug 2026 | 1,800 | 2,000 | 1,850 |
| 11 Aug 2026 | 1,400 | 2,000 | 1,740 |
| 10 Aug 2026 | 1,200 | 2,200 | 1,828 |
| 6 Aug 2026 | 1,200 | 2,200 | 1,885 |
| 3 Aug 2026 | 1,000 | 2,500 | 1,922 |
| 1 Aug 2026 | 1,300 | 2,000 | 1,716 |
| 31 Jul 2026 | 1,500 | 2,500 | 2,066 |
| 29 Jul 2026 | 2,000 | 2,500 | 2,116 |
| 28 Jul 2026 | 2,000 | 2,500 | 2,250 |
| 27 Jul 2026 | 1,200 | 3,000 | 2,175 |
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 1 Sept 2026 | 1,500 | 2,000 | 1,640 |
| 27 Aug 2026 | 1,500 | 1,800 | 1,633 |
| 25 Aug 2026 | 1,500 | 3,000 | 2,219 |
| 22 Aug 2026 | 1,300 | 2,000 | 1,675 |
| 21 Aug 2026 | 1,800 | 1,800 | 1,800 |
| 20 Aug 2026 | 1,500 | 2,000 | 1,766 |
| 13 Aug 2026 | 1,800 | 1,800 | 1,800 |
| 12 Aug 2026 | 1,800 | 2,000 | 1,850 |
| 11 Aug 2026 | 1,400 | 2,000 | 1,740 |
| 10 Aug 2026 | 1,200 | 2,200 | 1,828 |
| 6 Aug 2026 | 1,200 | 2,200 | 1,885 |
| 3 Aug 2026 | 1,000 | 2,500 | 1,922 |
| 1 Aug 2026 | 1,300 | 2,000 | 1,716 |
| 31 Jul 2026 | 1,500 | 2,500 | 2,066 |
| 29 Jul 2026 | 2,000 | 2,500 | 2,116 |
| 28 Jul 2026 | 2,000 | 2,500 | 2,250 |
| 27 Jul 2026 | 1,200 | 3,000 | 2,175 |
Prices as reported by the markets, not advice on when or where to sell. The highest quoted price is not necessarily the best place to sell: transport, quality, commission and arrivals change what a farmer actually receives.
Cabbage in nearby markets
Latest report from each market. Reports older than a week are greyed out and dated.
| Market | District | Modal (₹/q) | Date |
|---|---|---|---|
| APMC Kamthi | Nagpur | 2,350 | 27 Oct 2026 |
| APMC Ramtek | Nagpur | 1,200 | 25 Oct 2026 |
| APMC Hingna | Nagpur | 1,137 | 24 Oct 2026 |
| APMC Kalmeshwar | Nagpur | 835 | 24 Oct 2026 |
| APMC Nagpur | Nagpur | 550 | 24 Oct 2026 |
| Chhindwara(F&V) APMC · Cabbage | Chhindwara | 500 | 20 Oct 2026 |
| Chindwara(F&V) APMC · Cabbage | Chhindwara | 400 | 5 Sept 2026 · last reported 52 days ago |
| Kamthi APMC | Nagpur | 2,350 | 2 Sept 2026 · last reported 55 days ago |
| Kalmeshwar APMC | Nagpur | 1,845 | 2 Sept 2026 · last reported 55 days ago |
| HINGNA - APMC | Nagpur | 1,640 | 1 Sept 2026 · last reported 56 days ago |
| Nagpur APMC | Nagpur | 1,425 | 1 Sept 2026 · last reported 56 days ago |
| Ramtek APMC | Nagpur | 1,500 | 30 Aug 2026 · last reported 58 days ago |
Markets in this district and the nearest districts with reports (within about 200 km).
Source: AGMARKNET via data.gov.in (Government Open Data Licence – India). All markets in Nagpur →
