Mandi price trend · Nanded, Maharashtra
Turmeric at APMC Loha
Variety and grade: Rajapuri · Local. Latest report 24 Oct 2026: ₹17,000 per quintal (modal).
Change over 30 days: ▲ 14.8% (₹14,802 on 26 Sept 2026 → ₹17,000 on 24 Oct 2026, 10 reports)
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 24 Oct 2026 | 16,000 | 18,000 | 17,000 |
| 22 Oct 2026 | 10,000 | 10,000 | 10,000 |
| 21 Oct 2026 | 12,000 | 19,400 | 15,501 |
| 19 Oct 2026 | 15,000 | 19,601 | 17,001 |
| 17 Oct 2026 | 11,900 | 18,100 | 16,000 |
| 7 Oct 2026 | 11,500 | 14,500 | 12,500 |
| 5 Oct 2026 | 10,201 | 16,660 | 14,500 |
| 1 Oct 2026 | 12,000 | 16,000 | 14,500 |
| 30 Sept 2026 | 11,200 | 16,126 | 15,751 |
| 26 Sept 2026 | 12,100 | 15,800 | 14,802 |
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 24 Oct 2026 | 16,000 | 18,000 | 17,000 |
| 22 Oct 2026 | 10,000 | 10,000 | 10,000 |
| 21 Oct 2026 | 12,000 | 19,400 | 15,501 |
| 19 Oct 2026 | 15,000 | 19,601 | 17,001 |
| 17 Oct 2026 | 11,900 | 18,100 | 16,000 |
| 7 Oct 2026 | 11,500 | 14,500 | 12,500 |
| 5 Oct 2026 | 10,201 | 16,660 | 14,500 |
| 1 Oct 2026 | 12,000 | 16,000 | 14,500 |
| 30 Sept 2026 | 11,200 | 16,126 | 15,751 |
| 26 Sept 2026 | 12,100 | 15,800 | 14,802 |
| 21 Sept 2026 | 13,000 | 16,000 | 15,000 |
| 11 Sept 2026 | 11,000 | 15,900 | 14,300 |
| 7 Sept 2026 | 11,600 | 15,805 | 13,500 |
| 29 Aug 2026 | 11,100 | 15,750 | 14,500 |
| 19 Aug 2026 | 11,000 | 16,300 | 15,000 |
| 10 Aug 2026 | 13,351 | 15,577 | 14,000 |
| 5 Aug 2026 | 14,000 | 16,411 | 15,000 |
| 3 Aug 2026 | 8,000 | 16,700 | 14,000 |
| 1 Aug 2026 | 6,902 | 15,811 | 14,600 |
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 24 Oct 2026 | 16,000 | 18,000 | 17,000 |
| 22 Oct 2026 | 10,000 | 10,000 | 10,000 |
| 21 Oct 2026 | 12,000 | 19,400 | 15,501 |
| 19 Oct 2026 | 15,000 | 19,601 | 17,001 |
| 17 Oct 2026 | 11,900 | 18,100 | 16,000 |
| 7 Oct 2026 | 11,500 | 14,500 | 12,500 |
| 5 Oct 2026 | 10,201 | 16,660 | 14,500 |
| 1 Oct 2026 | 12,000 | 16,000 | 14,500 |
| 30 Sept 2026 | 11,200 | 16,126 | 15,751 |
| 26 Sept 2026 | 12,100 | 15,800 | 14,802 |
| 21 Sept 2026 | 13,000 | 16,000 | 15,000 |
| 11 Sept 2026 | 11,000 | 15,900 | 14,300 |
| 7 Sept 2026 | 11,600 | 15,805 | 13,500 |
| 29 Aug 2026 | 11,100 | 15,750 | 14,500 |
| 19 Aug 2026 | 11,000 | 16,300 | 15,000 |
| 10 Aug 2026 | 13,351 | 15,577 | 14,000 |
| 5 Aug 2026 | 14,000 | 16,411 | 15,000 |
| 3 Aug 2026 | 8,000 | 16,700 | 14,000 |
| 1 Aug 2026 | 6,902 | 15,811 | 14,600 |
Prices as reported by the markets, not advice on when or where to sell. The highest quoted price is not necessarily the best place to sell: transport, quality, commission and arrivals change what a farmer actually receives.
Turmeric in nearby markets
Latest report from each market. Reports older than a week are greyed out and dated.
| Market | District | Modal (₹/q) | Date |
|---|---|---|---|
| APMC Hingoli | Hingoli | 21,550 | 27 Oct 2026 |
| APMC Loha · Rajapuri | Nanded | 17,000 | 24 Oct 2026 |
| Nizamabad APMC · Finger | Nizamabad | 22,666 | 23 Oct 2026 |
| Nizamabad APMC · Bulb | Nizamabad | 19,666 | 23 Oct 2026 |
| APMC Nanded | Nanded | 20,350 | 21 Oct 2026 |
| Sant Namdev Krushi Bazar, Tal Sengaon Dist Hingoli | Hingoli | 19,800 | 21 Oct 2026 |
| APMC Sengoan | Hingoli | 18,500 | 21 Oct 2026 |
| Basmat(Kurunda) | Hingoli | 21,171 | 20 Oct 2026 |
| Marathawada Shetkari Khajgi Bazar Parisar, Vasmat, Dist Hingoli | Hingoli | 21,973 | 19 Oct 2026 · last reported 8 days ago |
| APMC Purna · Rajapuri | Parbhani | 20,500 | 19 Oct 2026 · last reported 8 days ago |
| APMC Basmat | Hingoli | 20,000 | 17 Oct 2026 · last reported 10 days ago |
| APMC Jintur | Parbhani | 18,000 | 9 Oct 2026 · last reported 18 days ago |
| Jintur APMC | Parbhani | 16,000 | 2 Sept 2026 · last reported 55 days ago |
| Hingoli APMC | Hingoli | 15,775 | 2 Sept 2026 · last reported 55 days ago |
| Sengoan APMC | Hingoli | 15,500 | 2 Sept 2026 · last reported 55 days ago |
| Nanded APMC | Nanded | 16,300 | 1 Sept 2026 · last reported 56 days ago |
| APMC Jawala-Bajar | Hingoli | 15,000 | 1 Sept 2026 · last reported 56 days ago |
| Gajanan Krushi Utpanna Bazar (India) Pvt Ltd, Basmat, Dist Hingoli | Hingoli | 16,542 | 31 Aug 2026 · last reported 57 days ago |
| Loha APMC · Rajapuri | Nanded | 15,000 | 31 Aug 2026 · last reported 57 days ago |
| Basmat APMC | Hingoli | 14,637 | 31 Aug 2026 · last reported 57 days ago |
| Hadgaon(Tamsa) | Nanded | 15,000 | 24 Aug 2026 · last reported 64 days ago |
| Shree Salasar Krushi Bazar, Dist Parbhani | Parbhani | 16,100 | 13 Aug 2026 · last reported 75 days ago |
| Hadgaon(Tamsa) APMC | Nanded | 14,000 | 10 Aug 2026 · last reported 78 days ago |
| Purna APMC · Rajapuri | Parbhani | 16,100 | 6 Aug 2026 · last reported 82 days ago |
| Bhokar APMC | Nanded | 14,300 | 4 Aug 2026 · last reported 84 days ago |
| Jawala-Bajar APMC | Hingoli | 16,000 | 3 Aug 2026 · last reported 85 days ago |
Markets in this district and the nearest districts with reports (within about 200 km).
Source: AGMARKNET via data.gov.in (Government Open Data Licence – India). All markets in Nanded →
