Mandi price trend · Thane, Maharashtra
Wheat at APMC Kalyan
Variety and grade: Sharbati · FAQ. Latest report 27 Oct 2026: ₹4,000 per quintal (modal).
Change over 30 days: ▲ 6.7% (₹3,750 on 4 Oct 2026 → ₹4,000 on 27 Oct 2026, 11 reports)
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 27 Oct 2026 | 3,500 | 4,500 | 4,000 |
| 24 Oct 2026 | 3,500 | 4,000 | 3,750 |
| 23 Oct 2026 | 3,500 | 4,500 | 4,000 |
| 22 Oct 2026 | 3,500 | 4,500 | 4,000 |
| 21 Oct 2026 | 3,500 | 4,500 | 4,000 |
| 18 Oct 2026 | 3,500 | 4,000 | 3,750 |
| 14 Oct 2026 | 3,500 | 4,000 | 3,750 |
| 13 Oct 2026 | 3,500 | 4,000 | 3,750 |
| 12 Oct 2026 | 3,500 | 4,000 | 3,750 |
| 8 Oct 2026 | 3,500 | 4,000 | 3,750 |
| 4 Oct 2026 | 3,500 | 4,000 | 3,750 |
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 27 Oct 2026 | 3,500 | 4,500 | 4,000 |
| 24 Oct 2026 | 3,500 | 4,000 | 3,750 |
| 23 Oct 2026 | 3,500 | 4,500 | 4,000 |
| 22 Oct 2026 | 3,500 | 4,500 | 4,000 |
| 21 Oct 2026 | 3,500 | 4,500 | 4,000 |
| 18 Oct 2026 | 3,500 | 4,000 | 3,750 |
| 14 Oct 2026 | 3,500 | 4,000 | 3,750 |
| 13 Oct 2026 | 3,500 | 4,000 | 3,750 |
| 12 Oct 2026 | 3,500 | 4,000 | 3,750 |
| 8 Oct 2026 | 3,500 | 4,000 | 3,750 |
| 4 Oct 2026 | 3,500 | 4,000 | 3,750 |
| 20 Sept 2026 | 3,300 | 3,500 | 3,400 |
| 17 Sept 2026 | 3,200 | 3,400 | 3,300 |
| 9 Sept 2026 | 3,200 | 3,400 | 3,300 |
| 7 Sept 2026 | 3,200 | 3,400 | 3,300 |
| 3 Sept 2026 | 3,200 | 3,400 | 3,300 |
| 1 Sept 2026 | 3,200 | 3,400 | 3,300 |
| 31 Aug 2026 | 3,200 | 3,600 | 3,400 |
| 30 Aug 2026 | 3,200 | 3,600 | 3,400 |
| 27 Aug 2026 | 3,200 | 3,600 | 3,400 |
| 26 Aug 2026 | 3,200 | 3,600 | 3,400 |
| 21 Aug 2026 | 3,200 | 3,400 | 3,300 |
| 20 Aug 2026 | 3,200 | 3,400 | 3,300 |
| 19 Aug 2026 | 3,200 | 3,400 | 3,300 |
| 18 Aug 2026 | 3,000 | 3,600 | 3,300 |
| 14 Aug 2026 | 3,000 | 3,600 | 3,300 |
| 13 Aug 2026 | 3,000 | 3,600 | 3,300 |
| 11 Aug 2026 | 3,000 | 3,600 | 3,300 |
| 6 Aug 2026 | 3,000 | 3,600 | 3,300 |
| 5 Aug 2026 | 3,000 | 3,600 | 3,300 |
| 3 Aug 2026 | 3,000 | 3,600 | 3,300 |
| 2 Aug 2026 | 3,000 | 3,600 | 3,300 |
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 27 Oct 2026 | 3,500 | 4,500 | 4,000 |
| 24 Oct 2026 | 3,500 | 4,000 | 3,750 |
| 23 Oct 2026 | 3,500 | 4,500 | 4,000 |
| 22 Oct 2026 | 3,500 | 4,500 | 4,000 |
| 21 Oct 2026 | 3,500 | 4,500 | 4,000 |
| 18 Oct 2026 | 3,500 | 4,000 | 3,750 |
| 14 Oct 2026 | 3,500 | 4,000 | 3,750 |
| 13 Oct 2026 | 3,500 | 4,000 | 3,750 |
| 12 Oct 2026 | 3,500 | 4,000 | 3,750 |
| 8 Oct 2026 | 3,500 | 4,000 | 3,750 |
| 4 Oct 2026 | 3,500 | 4,000 | 3,750 |
| 20 Sept 2026 | 3,300 | 3,500 | 3,400 |
| 17 Sept 2026 | 3,200 | 3,400 | 3,300 |
| 9 Sept 2026 | 3,200 | 3,400 | 3,300 |
| 7 Sept 2026 | 3,200 | 3,400 | 3,300 |
| 3 Sept 2026 | 3,200 | 3,400 | 3,300 |
| 1 Sept 2026 | 3,200 | 3,400 | 3,300 |
| 31 Aug 2026 | 3,200 | 3,600 | 3,400 |
| 30 Aug 2026 | 3,200 | 3,600 | 3,400 |
| 27 Aug 2026 | 3,200 | 3,600 | 3,400 |
| 26 Aug 2026 | 3,200 | 3,600 | 3,400 |
| 21 Aug 2026 | 3,200 | 3,400 | 3,300 |
| 20 Aug 2026 | 3,200 | 3,400 | 3,300 |
| 19 Aug 2026 | 3,200 | 3,400 | 3,300 |
| 18 Aug 2026 | 3,000 | 3,600 | 3,300 |
| 14 Aug 2026 | 3,000 | 3,600 | 3,300 |
| 13 Aug 2026 | 3,000 | 3,600 | 3,300 |
| 11 Aug 2026 | 3,000 | 3,600 | 3,300 |
| 6 Aug 2026 | 3,000 | 3,600 | 3,300 |
| 5 Aug 2026 | 3,000 | 3,600 | 3,300 |
| 3 Aug 2026 | 3,000 | 3,600 | 3,300 |
| 2 Aug 2026 | 3,000 | 3,600 | 3,300 |
Also reported here (priced separately, not mixed into this chart): Other · FAQ.
Prices as reported by the markets, not advice on when or where to sell. The highest quoted price is not necessarily the best place to sell: transport, quality, commission and arrivals change what a farmer actually receives.
Wheat in nearby markets
Latest report from each market. Reports older than a week are greyed out and dated.
| Market | District | Modal (₹/q) | Date |
|---|---|---|---|
| APMC Kalyan · Sharbati | Thane | 4,000 | 27 Oct 2026 |
| APMC Nandgaon · Maharashtra 2189 | Nashik | 3,550 | 27 Oct 2026 |
| APMC Sinner | Nashik | 3,300 | 27 Oct 2026 |
| APMC Malegaon | Nashik | 3,171 | 27 Oct 2026 |
| APMC Satana | Nashik | 3,150 | 27 Oct 2026 |
| APMC Devala · Maharashtra 2189 | Nashik | 2,980 | 27 Oct 2026 |
| Lasalgaon(Niphad) · Maharashtra 2189 | Nashik | 2,920 | 27 Oct 2026 |
| APMC Palghar | Palghar | 3,320 | 23 Oct 2026 |
| APMC Lasalgaon · Maharashtra 2189 | Nashik | 3,100 | 23 Oct 2026 |
| APMC Ulhasnagar | Thane | 3,400 | 22 Oct 2026 |
| APMC Manmad | Nashik | 2,900 | 21 Oct 2026 |
| APMC Baramati · Maharashtra 2189 | Pune | 3,300 | 19 Oct 2026 · last reported 9 days ago |
| APMC Shirur | Pune | 2,900 | 19 Oct 2026 · last reported 9 days ago |
| APMC Baramati · Kalyan | Pune | 2,550 | 19 Oct 2026 · last reported 9 days ago |
| APMC Yeola · Maharashtra 2189 | Nashik | 2,850 | 16 Oct 2026 · last reported 12 days ago |
| APMC Dound · Maharashtra 2189 | Pune | 2,500 | 11 Oct 2026 · last reported 17 days ago |
| APMC Indapur | Pune | 2,500 | 8 Oct 2026 · last reported 20 days ago |
| Nira(Saswad) | Pune | 3,050 | 7 Oct 2026 · last reported 21 days ago |
| APMC Kalyan | Thane | 3,750 | 24 Sept 2026 · last reported 34 days ago |
| Ulhasnagar APMC | Palghar | 3,400 | 2 Sept 2026 · last reported 56 days ago |
| Sinner APMC | Nashik | 2,710 | 2 Sept 2026 · last reported 56 days ago |
| Lasalgaon(Niphad) APMC · Maharashtra 2189 | Nashik | 2,671 | 2 Sept 2026 · last reported 56 days ago |
| Devala APMC · Maharashtra 2189 | Nashik | 2,630 | 2 Sept 2026 · last reported 56 days ago |
| Shirur APMC | Pune | 2,500 | 2 Sept 2026 · last reported 56 days ago |
| Palghar APMC | Palghar | 3,300 | 1 Sept 2026 · last reported 57 days ago |
| Kalyan APMC · Sharbati | Palghar | 3,300 | 1 Sept 2026 · last reported 57 days ago |
| Satana APMC | Nashik | 2,827 | 1 Sept 2026 · last reported 57 days ago |
| Lasalgaon APMC · Maharashtra 2189 | Nashik | 2,786 | 1 Sept 2026 · last reported 57 days ago |
| Nandgaon APMC · Maharashtra 2189 | Nashik | 2,650 | 1 Sept 2026 · last reported 57 days ago |
| Manmad APMC | Nashik | 2,640 | 1 Sept 2026 · last reported 57 days ago |
| Malegaon APMC | Nashik | 2,772 | 31 Aug 2026 · last reported 58 days ago |
| Yeola APMC · Maharashtra 2189 | Nashik | 2,711 | 31 Aug 2026 · last reported 58 days ago |
| Baramati APMC · Kalyan | Pune | 2,550 | 31 Aug 2026 · last reported 58 days ago |
| Baramati APMC · Maharashtra 2189 | Pune | 2,720 | 27 Aug 2026 · last reported 62 days ago |
| Indapur APMC · Maharashtra 2189 | Pune | 2,600 | 27 Aug 2026 · last reported 62 days ago |
| Indapur APMC | Pune | 2,400 | 27 Aug 2026 · last reported 62 days ago |
| Nira(Saswad) APMC | Pune | 3,050 | 26 Aug 2026 · last reported 63 days ago |
| APMC Indapur · Maharashtra 2189 | Pune | 2,700 | 24 Aug 2026 · last reported 65 days ago |
| Dound APMC · Maharashtra 2189 | Pune | 2,650 | 9 Aug 2026 · last reported 80 days ago |
Markets in this district and the nearest districts with reports (within about 200 km).
Source: AGMARKNET via data.gov.in (Government Open Data Licence – India). All markets in Thane →
