Mandi price trend · Washim, Maharashtra
Soyabean at APMC Risod
Variety and grade: Other · Local. Latest report 24 Oct 2026: ₹6,750 per quintal (modal).
Change over 30 days: ▲ 16.4% (₹5,800 on 26 Sept 2026 → ₹6,750 on 24 Oct 2026, 9 reports)
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 24 Oct 2026 | 6,500 | 7,000 | 6,750 |
| 23 Oct 2026 | 6,800 | 7,000 | 6,900 |
| 16 Oct 2026 | 6,865 | 7,650 | 7,200 |
| 14 Oct 2026 | 6,865 | 7,650 | 7,300 |
| 9 Oct 2026 | 6,540 | 7,100 | 6,800 |
| 6 Oct 2026 | 5,800 | 6,225 | 6,000 |
| 3 Oct 2026 | 5,805 | 6,225 | 6,000 |
| 30 Sept 2026 | 5,200 | 5,850 | 5,500 |
| 26 Sept 2026 | 5,500 | 6,100 | 5,800 |
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 24 Oct 2026 | 6,500 | 7,000 | 6,750 |
| 23 Oct 2026 | 6,800 | 7,000 | 6,900 |
| 16 Oct 2026 | 6,865 | 7,650 | 7,200 |
| 14 Oct 2026 | 6,865 | 7,650 | 7,300 |
| 9 Oct 2026 | 6,540 | 7,100 | 6,800 |
| 6 Oct 2026 | 5,800 | 6,225 | 6,000 |
| 3 Oct 2026 | 5,805 | 6,225 | 6,000 |
| 30 Sept 2026 | 5,200 | 5,850 | 5,500 |
| 26 Sept 2026 | 5,500 | 6,100 | 5,800 |
| 16 Sept 2026 | 5,500 | 6,100 | 5,800 |
| 9 Sept 2026 | 5,250 | 6,100 | 5,700 |
| 2 Sept 2026 | 5,500 | 6,100 | 5,800 |
| 22 Aug 2026 | 5,800 | 6,300 | 6,000 |
| 21 Aug 2026 | 5,800 | 6,320 | 6,050 |
| 11 Aug 2026 | 6,200 | 6,850 | 6,525 |
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 24 Oct 2026 | 6,500 | 7,000 | 6,750 |
| 23 Oct 2026 | 6,800 | 7,000 | 6,900 |
| 16 Oct 2026 | 6,865 | 7,650 | 7,200 |
| 14 Oct 2026 | 6,865 | 7,650 | 7,300 |
| 9 Oct 2026 | 6,540 | 7,100 | 6,800 |
| 6 Oct 2026 | 5,800 | 6,225 | 6,000 |
| 3 Oct 2026 | 5,805 | 6,225 | 6,000 |
| 30 Sept 2026 | 5,200 | 5,850 | 5,500 |
| 26 Sept 2026 | 5,500 | 6,100 | 5,800 |
| 16 Sept 2026 | 5,500 | 6,100 | 5,800 |
| 9 Sept 2026 | 5,250 | 6,100 | 5,700 |
| 2 Sept 2026 | 5,500 | 6,100 | 5,800 |
| 22 Aug 2026 | 5,800 | 6,300 | 6,000 |
| 21 Aug 2026 | 5,800 | 6,320 | 6,050 |
| 11 Aug 2026 | 6,200 | 6,850 | 6,525 |
Prices as reported by the markets, not advice on when or where to sell. The highest quoted price is not necessarily the best place to sell: transport, quality, commission and arrivals change what a farmer actually receives.
Soyabean in nearby markets
Latest report from each market. Reports older than a week are greyed out and dated.
| Market | District | Modal (₹/q) | Date |
|---|---|---|---|
| APMC Hingoli | Hingoli | 6,828 | 26 Oct 2026 |
| APMC Buldhana · Yellow | Buldhana | 6,850 | 25 Oct 2026 |
| Washim(Ansing) · Yellow | Washim | 7,250 | 24 Oct 2026 |
| APMC Akot · Yellow | Akola | 7,200 | 24 Oct 2026 |
| APMC Lonar · Yellow | Buldhana | 7,100 | 24 Oct 2026 |
| Shekari Krushi Khajgi Bazar, Arni, Dist Yavatmal · Yellow | Yavatmal | 7,000 | 24 Oct 2026 |
| APMC Karanja | Washim | 6,960 | 24 Oct 2026 |
| Hingoli(Kanegoan Naka) · Yellow | Hingoli | 6,950 | 24 Oct 2026 |
| APMC Telhara · Yellow | Akola | 6,940 | 24 Oct 2026 |
| APMC Malkapur · Yellow | Buldhana | 6,930 | 24 Oct 2026 |
| Krushna Krishi Bazar, Washim | Washim | 6,903 | 24 Oct 2026 |
| APMC Ralegaon · Yellow | Yavatmal | 6,900 | 24 Oct 2026 |
| APMC Khamgaon · Yellow | Buldhana | 6,900 | 24 Oct 2026 |
| APMC Washim · Yellow | Washim | 6,900 | 24 Oct 2026 |
| Jaykissan Krushi Uttpan Khajgi Bazar, Khamgaon, Dist Buldhana · Yellow | Buldhana | 6,885 | 24 Oct 2026 |
| APMC Akola · Yellow | Akola | 6,880 | 24 Oct 2026 |
| APMC Chikali · Yellow | Buldhana | 6,875 | 24 Oct 2026 |
| APMC Basmat · Yellow | Hingoli | 6,875 | 24 Oct 2026 |
| Bsk Krishi Bazar Private Limited, Mehkar, Dist Buldhana | Buldhana | 6,814 | 24 Oct 2026 |
| APMC Risod | Washim | 6,750 | 24 Oct 2026 |
| APMC Murtizapur · Yellow | Akola | 6,745 | 24 Oct 2026 |
| APMC Ner Parasopant · Yellow | Yavatmal | 6,720 | 24 Oct 2026 |
| APMC Pandhakawada · Yellow | Yavatmal | 6,700 | 24 Oct 2026 |
| Buldhana(Dhad) · Yellow | Buldhana | 6,700 | 24 Oct 2026 |
| Jagdamba Agrocare Pvt Ltd, Pandharkawada, Dist Yeotmal | Yavatmal | 6,200 | 24 Oct 2026 |
| APMC Deoulgaon Raja · Yellow | Buldhana | 4,400 | 24 Oct 2026 |
| APMC Mehekar | Buldhana | 7,000 | 23 Oct 2026 |
| APMC Pusad | Yavatmal | 6,970 | 23 Oct 2026 |
| KISAN MARKET YARD | Yavatmal | 6,964 | 23 Oct 2026 |
| APMC Malegaon(Washim) | Washim | 6,900 | 23 Oct 2026 |
| Deulgaon Raja Balaji Agro Marketing Pvt Market, Deulgaon Raja, Dist Buldhana | Buldhana | 6,850 | 23 Oct 2026 |
| APMC Barshi Takli · Yellow | Akola | 6,800 | 23 Oct 2026 |
| APMC Mahagaon | Yavatmal | 6,800 | 23 Oct 2026 |
| Mahesh Krushi Utpanna Bazar, Digras, Dist Yeotmal | Yavatmal | 6,766 | 23 Oct 2026 |
| APMC Babhulgaon · Yellow | Yavatmal | 6,751 | 23 Oct 2026 |
| APMC Vani · Yellow | Yavatmal | 6,700 | 23 Oct 2026 |
| Umarked(Danki) · Yellow | Yavatmal | 6,500 | 23 Oct 2026 |
| APMC Umarkhed · Yellow | Yavatmal | 6,500 | 23 Oct 2026 |
| APMC Kalamb · Yellow | Yavatmal | 6,850 | 22 Oct 2026 |
| APMC Manora | Washim | 6,800 | 22 Oct 2026 |
| Ramdev Krushi Bazaar, Digras road, Manora, Dist Washim | Yavatmal | 6,794 | 22 Oct 2026 |
| APMC Yavatmal · Yellow | Yavatmal | 6,685 | 22 Oct 2026 |
| Sant Namdev Krushi Bazar, Tal Sengaon Dist Hingoli | Hingoli | 7,000 | 21 Oct 2026 |
| APMC Mangrulpeer · Yellow | Washim | 6,955 | 21 Oct 2026 |
| N.N.Mundhada Agriculture Market Produce, Dist Washim | Washim | 6,915 | 21 Oct 2026 |
| APMC Sengoan · Yellow | Hingoli | 6,900 | 21 Oct 2026 |
| Cottoncity Agro Foods Pvt Ltd, Dist Yavatmal | Yavatmal | 6,890 | 21 Oct 2026 |
| APMC Nandura · Yellow | Buldhana | 6,851 | 21 Oct 2026 |
| APMC Aarni · Yellow | Yavatmal | 6,800 | 21 Oct 2026 |
| APMC ZariZamini · Yellow | Yavatmal | 6,800 | 21 Oct 2026 |
| APMC Shegaon · Yellow | Buldhana | 6,755 | 21 Oct 2026 |
| Late Vasantraoji Dandale Khajgi Krushi Bazar, Tal Balapur, Dist Akola | Akola | 6,500 | 21 Oct 2026 |
| Mahavira Agricare Pvt Ltd, Lalguda, Wani, Dist Yevatmal · Yellow | Yavatmal | 6,964 | 20 Oct 2026 |
| Jalgaon Jamod(Aasalgaon) · Yellow | Buldhana | 6,700 | 20 Oct 2026 |
| APMC Digras · Yellow | Yavatmal | 7,035 | 19 Oct 2026 · last reported 8 days ago |
| Maharaja Agresen Pvt Krushi Utappan Bazar Samati, Dist Buldhana | Buldhana | 7,011 | 19 Oct 2026 · last reported 8 days ago |
| APMC Balapur · Yellow | Akola | 6,900 | 18 Oct 2026 · last reported 9 days ago |
| APMC Patur | Akola | 6,880 | 17 Oct 2026 · last reported 10 days ago |
| APMC Ghatanji · Yellow | Yavatmal | 6,850 | 16 Oct 2026 · last reported 11 days ago |
| APMC Akhadabalapur · Yellow | Hingoli | 6,850 | 14 Oct 2026 · last reported 13 days ago |
Markets in this district and the nearest districts with reports (within about 200 km).
Source: AGMARKNET via data.gov.in (Government Open Data Licence – India). All markets in Washim →
