Hoshiarpur
The latest report from each market for each commodity.
Latest reports up to 26 Oct 2026. Prices in ₹ per quintal.
| Commodity | Market | Min | Max | Modal | Date | Change |
|---|---|---|---|---|---|---|
| Apple · Apple | Tanda Urmur APMC | 8,000 | 9,000 | 8,500 | 26 Oct 2026 | ■ 0% · 30d |
| Apple · Apple | Dasuya APMC | 8,500 | 8,500 | 8,500 | 26 Oct 2026 | ▲ 6.3% · 30d |
| Banana · Medium | Mukerian APMC | 2,500 | 3,500 | 3,000 | 26 Oct 2026 | ■ 0% · 30d |
| Banana · Banana - Ripe | Dasuya APMC | 4,333 | 4,333 | 4,333 | 26 Oct 2026 | — |
| Banana | GarhShankar (Kotfatuhi) APMC | 3,200 | 3,200 | 3,200 | 26 Oct 2026 | ▼ 8.6% · 30d |
| Banana | Garh Shankar APMC | 3,200 | 3,200 | 3,200 | 26 Oct 2026 | ■ 0% · 30d |
| Bhindi(Ladies Finger) · Bhindi | Tanda Urmur APMC | 5,000 | 6,000 | 5,500 | 26 Oct 2026 | ▲ 57.1% · 30d |
| Bhindi(Ladies Finger) · Bhindi | Dasuya APMC | 3,300 | 3,300 | 3,300 | 26 Oct 2026 | ▲ 10% · 30d |
| Bhindi(Ladies Finger) · Bhindi | Garh Shankar APMC | 2,500 | 2,500 | 2,500 | 26 Oct 2026 | ■ 0% · 30d |
| Bitter gourd · Bitter Gourd | Tanda Urmur APMC | 2,500 | 3,000 | 2,700 | 26 Oct 2026 | ▼ 3.6% · 30d |
| Bitter gourd · Bitter Gourd | Dasuya APMC | 3,600 | 3,600 | 3,600 | 26 Oct 2026 | ▲ 12.5% · 30d |
| Bottle gourd | Tanda Urmur APMC | 1,800 | 2,200 | 2,000 | 26 Oct 2026 | ▲ 5.3% · 30d |
| Cabbage · Cabbage | Dasuya APMC | 2,500 | 2,500 | 2,500 | 26 Oct 2026 | ▲ 66.7% · 30d |
| Cabbage · Cabbage | Mukerian APMC | 1,500 | 2,100 | 1,800 | 26 Oct 2026 | ▼ 10% · 30d |
| Capsicum · Capsicum | Tanda Urmur APMC | 5,000 | 6,000 | 5,500 | 26 Oct 2026 | ■ 0% · 30d |
| Capsicum · Capsicum | Dasuya APMC | 4,500 | 4,500 | 4,500 | 26 Oct 2026 | ▼ 10% · 30d |
| Capsicum · Capsicum | Mukerian APMC | 4,500 | 6,500 | 5,500 | 26 Oct 2026 | ▲ 22.2% · 30d |
| Capsicum · Capsicum | Garh Shankar APMC | 4,500 | 4,500 | 4,500 | 26 Oct 2026 | ■ 0% · 30d |
| Carrot · Carrot | Garh Shankar APMC | 2,800 | 2,800 | 2,800 | 26 Oct 2026 | ▲ 12% · 30d |
| Carrot · Carrot | Dasuya APMC | 4,000 | 4,000 | 4,000 | 26 Oct 2026 | ▲ 33.3% · 30d |
| Carrot · Carrot | Tanda Urmur APMC | 3,500 | 4,500 | 4,000 | 26 Oct 2026 | ▲ 60% · 30d |
| Cauliflower · Cauliflower | Dasuya APMC | 4,500 | 4,500 | 4,500 | 26 Oct 2026 | ▼ 18.2% · 30d |
| Cauliflower · Cauliflower | Tanda Urmur APMC | 3,000 | 3,500 | 3,200 | 26 Oct 2026 | ▼ 36% · 30d |
| Cauliflower | GarhShankar (Kotfatuhi) APMC | 1,500 | 1,500 | 1,500 | 26 Oct 2026 | ▼ 57.1% · 30d |
| Cucumbar(Kheera) · Cucumbar | Mukerian APMC | 1,500 | 3,500 | 2,500 | 26 Oct 2026 | ▲ 25% · 30d |
| Cucumbar(Kheera) · Cucumbar | Dasuya APMC | 4,000 | 4,000 | 4,000 | 26 Oct 2026 | ▲ 33.3% · 30d |
| Garlic · Garlic | Tanda Urmur APMC | 12,000 | 15,000 | 13,000 | 26 Oct 2026 | ▼ 7.1% · 30d |
| Garlic · Garlic | Dasuya APMC | 12,000 | 12,000 | 12,000 | 26 Oct 2026 | — |
| Ginger(Dry) · Vegitable-fresh | Garh Shankar APMC | 5,500 | 5,500 | 5,500 | 26 Oct 2026 | ▲ 10% · 30d |
| Ginger(Green) | Dasuya APMC | 8,000 | 8,000 | 8,000 | 26 Oct 2026 | ■ 0% · 30d |
| Ginger(Green) | Tanda Urmur APMC | 7,000 | 8,000 | 7,500 | 26 Oct 2026 | ■ 0% · 30d |
| Green Chilli · Green Chilly | Garh Shankar APMC | 6,000 | 6,000 | 6,000 | 26 Oct 2026 | ▲ 25% · 30d |
| Green Chilli · Green Chilly | Mukerian APMC | 4,500 | 6,500 | 5,500 | 26 Oct 2026 | ▲ 22.2% · 30d |
| Guava | Garh Shankar APMC | 4,500 | 4,500 | 4,500 | 26 Oct 2026 | ▲ 12.5% · 30d |
| Lemon | Tanda Urmur APMC | 10,000 | 12,000 | 11,000 | 26 Oct 2026 | ■ 0% · 30d |
| Lemon | Dasuya APMC | 11,000 | 11,000 | 11,000 | 26 Oct 2026 | — |
| Mousambi(Sweet Lime) · Mousambi | Dasuya APMC | 4,500 | 4,500 | 4,500 | 26 Oct 2026 | ■ 0% · 30d |
| Mousambi(Sweet Lime) | Tanda Urmur APMC | 4,500 | 5,500 | 5,000 | 26 Oct 2026 | ▼ 9.1% · 30d |
| Onion | GarhShankar (Kotfatuhi) APMC | 3,500 | 3,500 | 3,500 | 26 Oct 2026 | ▼ 16.7% · 30d |
| Paddy(Common) · Paddy | GarhShankar (Kotfatuhi) APMC | 2,461 | 2,461 | 2,461 | 26 Oct 2026 | ■ 0% · 30d |
| Paddy(Common) | Garh Shankar APMC | 2,461 | 2,461 | 2,461 | 26 Oct 2026 | ■ 0% · 30d |
| Paddy(Common) · Paddy | Dasuya APMC | 2,461 | 2,461 | 2,461 | 26 Oct 2026 | ■ 0% · 30d |
| Papaya · Papaya | Garh Shankar APMC | 4,000 | 4,000 | 4,000 | 26 Oct 2026 | ▲ 14.3% · 30d |
| Potato · Local | Tanda Urmur APMC | 1,000 | 1,200 | 1,100 | 26 Oct 2026 | ■ 0% · 30d |
| Potato | Dasuya APMC | 900 | 900 | 900 | 26 Oct 2026 | — |
| Potato | GarhShankar (Kotfatuhi) APMC | 900 | 900 | 900 | 26 Oct 2026 | ▲ 5.9% · 30d |
| Potato · Potato | Mukerian APMC | 800 | 1,000 | 900 | 26 Oct 2026 | — |
| Raddish · Raddish | Tanda Urmur APMC | 2,000 | 2,500 | 2,200 | 26 Oct 2026 | ▼ 12% · 30d |
| Raddish · Raddish | Mukerian APMC | 1,200 | 1,400 | 1,300 | 26 Oct 2026 | ▲ 8.3% · 30d |
| Raddish · Raddish | Garh Shankar APMC | 1,500 | 1,500 | 1,500 | 26 Oct 2026 | ▲ 15.4% · 30d |
| Season Leaves | Dasuya APMC | 2,000 | 2,000 | 2,000 | 26 Oct 2026 | — |
| Spinach · Spinach | Dasuya APMC | 3,000 | 3,000 | 3,000 | 26 Oct 2026 | ▲ 20% · 30d |
| Spinach | GarhShankar (Kotfatuhi) APMC | 1,800 | 1,800 | 1,800 | 26 Oct 2026 | ■ 0% · 30d |
| Tomato | GarhShankar (Kotfatuhi) APMC | 2,800 | 2,800 | 2,800 | 26 Oct 2026 | ■ 0% · 30d |
| Tomato · Tomato | Mukerian APMC | 1,200 | 1,600 | 1,400 | 26 Oct 2026 | ▼ 30% · 30d |
| Tomato · Tomato | Dasuya APMC | 3,000 | 3,000 | 3,000 | 26 Oct 2026 | ▼ 6.2% · 30d |
| Apple · Apple | Mukerian APMC | 10,000 | 12,000 | 11,000 | 25 Oct 2026 | ■ 0% · 30d |
| Brinjal · Brinjal | Tanda Urmur APMC | 1,500 | 2,000 | 1,800 | 25 Oct 2026 | ▼ 35.7% · 30d |
| Brinjal · Brinjal | Mukerian APMC | 1,200 | 1,600 | 1,400 | 25 Oct 2026 | ▼ 22.2% · 30d |
| Cabbage · Cabbage | Tanda Urmur APMC | 2,000 | 2,500 | 2,200 | 25 Oct 2026 | ▲ 10% · 30d |
| Cauliflower · Cauliflower | Mukerian APMC | 1,400 | 1,800 | 1,600 | 25 Oct 2026 | — |
| Cucumbar(Kheera) · Cucumbar | Tanda Urmur APMC | 3,000 | 4,000 | 3,500 | 25 Oct 2026 | ■ 0% · 30d |
| Field Pea · Field Pea | Tanda Urmur APMC | 8,000 | 9,000 | 8,500 | 25 Oct 2026 | ▼ 22.7% · 30d |
| Green Chilli · Green Chilly | Tanda Urmur APMC | 5,000 | 6,000 | 5,500 | 25 Oct 2026 | ▲ 71.9% · 30d |
| Onion · Onion | Mukerian APMC | 4,500 | 5,100 | 4,800 | 25 Oct 2026 | ▲ 9.1% · 30d |
| Onion · Nasik | Tanda Urmur APMC | 5,000 | 5,500 | 5,200 | 25 Oct 2026 | ▼ 5.5% · 30d |
| Papaya | Tanda Urmur APMC | 4,500 | 5,500 | 5,000 | 25 Oct 2026 | ▼ 9.1% · 30d |
| Papaya · Papaya | Mukerian APMC | 2,000 | 3,000 | 2,500 | 25 Oct 2026 | ■ 0% · 30d |
| Pineapple | Tanda Urmur APMC | 5,000 | 6,000 | 5,500 | 25 Oct 2026 | ▲ 22.2% · 30d |
| Pomegranate · Pomogranate | Mukerian APMC | 12,000 | 16,000 | 14,000 | 25 Oct 2026 | ▲ 7.7% · 30d |
| Pumpkin · Pumpkin | Tanda Urmur APMC | 1,000 | 1,500 | 1,200 | 25 Oct 2026 | ▲ 9.1% · 30d |
| Sweet Potato | Tanda Urmur APMC | 3,500 | 4,000 | 3,800 | 25 Oct 2026 | ▼ 5% · 30d |
| Tomato · Tomato | Tanda Urmur APMC | 2,500 | 3,000 | 2,800 | 25 Oct 2026 | ■ 0% · 30d |
| Yam(Ratalu) | Tanda Urmur APMC | 5,000 | 6,000 | 5,500 | 25 Oct 2026 | ■ 0% · 30d |
| Apple · Apple | Garh Shankar APMC | 4,500 | 4,500 | 4,500 | 24 Oct 2026 | ▲ 7.1% · 30d |
| Banana · Medium | Garh Shankar APMC | 3,000 | 3,000 | 3,000 | 24 Oct 2026 | — |
| Brinjal · Brinjal | Garh Shankar APMC | 2,000 | 2,000 | 2,000 | 24 Oct 2026 | ▲ 11.1% · 30d |
| Cabbage · Cabbage | Garh Shankar APMC | 1,500 | 1,500 | 1,500 | 24 Oct 2026 | ▼ 16.7% · 30d |
| Cauliflower · Cauliflower | Garh Shankar APMC | 1,800 | 1,800 | 1,800 | 24 Oct 2026 | ▼ 10% · 30d |
| Cucumbar(Kheera) · Cucumbar | Garh Shankar APMC | 2,600 | 2,600 | 2,600 | 24 Oct 2026 | ▲ 4% · 30d |
| Field Pea · Field Pea | Garh Shankar APMC | 8,500 | 8,500 | 8,500 | 24 Oct 2026 | ▼ 5.6% · 30d |
| Green Chilli | GarhShankar (Kotfatuhi) APMC | 5,500 | 5,500 | 5,500 | 24 Oct 2026 | ▲ 10% · 30d |
| Onion · Onion | Garh Shankar APMC | 3,300 | 3,300 | 3,300 | 24 Oct 2026 | ▼ 13.2% · 30d |
| Pomegranate | Garh Shankar APMC | 8,000 | 8,000 | 8,000 | 24 Oct 2026 | ■ 0% · 30d |
| Potato · Potato | Garh Shankar APMC | 900 | 900 | 900 | 24 Oct 2026 | ▲ 12.5% · 30d |
| Spinach · Spinach | Garh Shankar APMC | 2,000 | 2,000 | 2,000 | 24 Oct 2026 | — |
| Tomato | Garh Shankar APMC | 2,500 | 2,500 | 2,500 | 24 Oct 2026 | ▼ 3.8% · 30d |
| Apple · Apple | Mukerian(Talwara) APMC | 6,000 | 10,000 | 8,000 | 23 Oct 2026 | ▲ 6.7% · 30d |
| Banana · Banana - Ripe | Mukerian(Talwara) APMC | 2,800 | 3,600 | 3,200 | 23 Oct 2026 | ■ 0% · 30d |
| Capsicum · Capsicum | Mukerian(Talwara) APMC | 5,000 | 6,000 | 5,500 | 23 Oct 2026 | ■ 0% · 30d |
| Cauliflower · Cauliflower | Mukerian(Talwara) APMC | 3,000 | 4,600 | 3,800 | 23 Oct 2026 | ▼ 17.4% · 30d |
| Field Pea · Field Pea | Mukerian(Talwara) APMC | 8,000 | 10,000 | 9,000 | 23 Oct 2026 | ▲ 12.5% · 30d |
| Garlic · Average | Garh Shankar APMC | 10,000 | 10,000 | 10,000 | 23 Oct 2026 | — |
| Onion · Onion | Mukerian(Talwara) APMC | 4,000 | 6,000 | 5,000 | 23 Oct 2026 | — |
| Potato · Potato | Mukerian(Talwara) APMC | 800 | 1,600 | 1,200 | 23 Oct 2026 | ■ 0% · 30d |
| Tomato · Tomato | Mukerian(Talwara) APMC | 2,000 | 3,000 | 2,500 | 23 Oct 2026 | ▼ 28.6% · 30d |
| Tomato · Local | Tanda Urmur APMC | 2,000 | 2,500 | 2,200 | 23 Oct 2026 | — |
| Brinjal · Brinjal | Dasuya APMC | 2,200 | 2,200 | 2,200 | 22 Oct 2026 | ■ 0% · 30d |
| Guava · Guava | Dasuya APMC | 8,500 | 8,500 | 8,500 | 22 Oct 2026 | ▲ 6.3% · 7d |
| Spinach | Garh Shankar APMC | 1,500 | 1,500 | 1,500 | 22 Oct 2026 | — |
| Tomato · Tomato | Garh Shankar APMC | 2,400 | 2,400 | 2,400 | 22 Oct 2026 | ▲ 9.1% · 30d |
| Apple | Garh Shankar(Mahalpur) APMC | 6,500 | 6,500 | 6,500 | 21 Oct 2026 | ▼ 7.1% · 30d |
| Cabbage · Cabbage | Mukerian(Talwara) APMC | 2,200 | 2,800 | 2,500 | 21 Oct 2026 | — |
| Cucumbar(Kheera) · Cucumbar | Garh Shankar(Mahalpur) APMC | 1,500 | 1,500 | 1,500 | 21 Oct 2026 | ▼ 16.7% · 30d |
| Ginger(Green) · Green Ginger | Garh Shankar(Mahalpur) APMC | 6,000 | 6,000 | 6,000 | 21 Oct 2026 | ▼ 23.1% · 30d |
| Mousambi(Sweet Lime) · Mousambi | Mukerian(Talwara) APMC | 4,000 | 5,000 | 4,500 | 21 Oct 2026 | ■ 0% · 7d |
| Tomato · Tomato | Garh Shankar(Mahalpur) APMC | 2,300 | 2,300 | 2,300 | 21 Oct 2026 | ■ 0% · 30d |
| Bitter gourd | Garh Shankar(Mahalpur) APMC | 2,700 | 2,700 | 2,700 | 20 Oct 2026 | ▲ 12.5% · 30d |
| Bottle gourd · Bottle Gourd | Garh Shankar(Mahalpur) APMC | 1,800 | 1,800 | 1,800 | 20 Oct 2026 | ▲ 20% · 30d |
| Capsicum · Capsicum | Garh Shankar(Mahalpur) APMC | 5,000 | 5,000 | 5,000 | 20 Oct 2026 | ▲ 31.6% · 30d |
| Cauliflower · Cauliflower | Garh Shankar(Mahalpur) APMC | 3,800 | 3,800 | 3,800 | 20 Oct 2026 | ▲ 11.8% · 30d |
| Field Pea · Field Pea | Garh Shankar(Mahalpur) APMC | 8,000 | 8,000 | 8,000 | 20 Oct 2026 | ■ 0% · 30d |
| Onion · Onion | Garh Shankar(Mahalpur) APMC | 3,800 | 3,800 | 3,800 | 20 Oct 2026 | ▲ 11.8% · 30d |
| Raddish · Raddish | Mukerian(Talwara) APMC | 2,000 | 2,800 | 2,400 | 20 Oct 2026 | ▼ 4% · 30d |
| Bhindi(Ladies Finger) · Bhindi | Garh Shankar(Mahalpur) APMC | 2,600 | 2,600 | 2,600 | 19 Oct 2026 | ▲ 13% · 30d |
| Field Pea · Field Pea | Dasuya APMC | 10,000 | 10,000 | 10,000 | 19 Oct 2026 | ▲ 25% · 30d |
| Green Chilli | Dasuya APMC | 6,000 | 6,000 | 6,000 | 19 Oct 2026 | — |
| Papaya · Papaya | Dasuya APMC | 4,200 | 4,200 | 4,200 | 19 Oct 2026 | ▲ 5% · 30d |
| Pumpkin · Pumpkin | Dasuya APMC | 3,000 | 3,000 | 3,000 | 19 Oct 2026 | — |
| Raddish · Raddish | Dasuya APMC | 2,500 | 2,500 | 2,500 | 19 Oct 2026 | ■ 0% · 30d |
| Bitter gourd · Bitter Gourd | Mukerian APMC | 1,500 | 2,500 | 2,000 | 17 Oct 2026 | ▲ 17.6% · 30d |
| Green Chilli · Green Chilly | Mukerian(Talwara) APMC | 3,000 | 6,000 | 4,500 | 17 Oct 2026 | — |
| Onion · Onion | Dasuya APMC | 5,000 | 5,000 | 5,000 | 17 Oct 2026 | ■ 0% · 30d |
| Potato · Potato | Dasuya APMC | 1,000 | 1,000 | 1,000 | 17 Oct 2026 | ■ 0% · 30d |
| Banana | Garh Shankar(Mahalpur) APMC | 2,400 | 2,400 | 2,400 | 15 Oct 2026 | ■ 0% · 30d |
| Garlic · Average | Dasuya APMC | 12,000 | 12,000 | 12,000 | 15 Oct 2026 | — |
| Green Chilli · Green Chilly | Garh Shankar(Mahalpur) APMC | 2,300 | 2,300 | 2,300 | 15 Oct 2026 | ▲ 9.5% · 30d |
| Pumpkin · Pumpkin | Garh Shankar(Mahalpur) APMC | 1,200 | 1,200 | 1,200 | 15 Oct 2026 | — |
| Papaya · Papaya | Garh Shankar(Mahalpur) APMC | 3,800 | 3,800 | 3,800 | 14 Oct 2026 | — |
| Mousambi(Sweet Lime) · Mousambi | Garh Shankar APMC | 4,000 | 4,000 | 4,000 | 13 Oct 2026 | — |
| Potato | Garh Shankar APMC | 850 | 850 | 850 | 13 Oct 2026 | — |
| Sweet Potato | Garh Shankar APMC | 2,800 | 2,800 | 2,800 | 13 Oct 2026 | — |
| Brinjal · Brinjal | Mukerian(Talwara) APMC | 2,000 | 2,800 | 2,400 | 12 Oct 2026 | — |
| Cucumbar(Kheera) | GarhShankar (Kotfatuhi) APMC | 2,200 | 2,200 | 2,200 | 12 Oct 2026 | — |
| Potato · Potato | Garh Shankar(Mahalpur) APMC | 700 | 700 | 700 | 12 Oct 2026 | ■ 0% · 30d |
| Pumpkin · Pumpkin | Garh Shankar APMC | 1,000 | 1,000 | 1,000 | 12 Oct 2026 | — |
| Tomato · Local | Garh Shankar(Mahalpur) APMC | 2,600 | 2,600 | 2,600 | 12 Oct 2026 | — |
| Pumpkin | Garh Shankar APMC | 1,000 | 1,000 | 1,000 | 10 Oct 2026 | ▼ 16.7% · 7d |
| Season Leaves | Mukerian(Talwara) APMC | 2,000 | 4,000 | 3,000 | 10 Oct 2026 | — |
| Tinda | Garh Shankar APMC | 3,000 | 3,000 | 3,000 | 10 Oct 2026 | — |
| Pumpkin | Garh Shankar(Mahalpur) APMC | 1,200 | 1,200 | 1,200 | 9 Oct 2026 | — |
| Tinda · Tinda | Garh Shankar APMC | 3,000 | 3,000 | 3,000 | 9 Oct 2026 | — |
| Cabbage · Cabbage | GarhShankar (Kotfatuhi) APMC | 1,800 | 1,800 | 1,800 | 7 Oct 2026 | — |
| Raddish | Garh Shankar APMC | 1,500 | 1,500 | 1,500 | 5 Oct 2026 | — |
| Garlic | Garh Shankar(Mahalpur) APMC | 8,500 | 8,500 | 8,500 | 3 Oct 2026 | ▲ 6.3% · 7d |
| Ridgeguard(Tori) | Dasuya APMC | 3,500 | 3,500 | 3,500 | 2 Oct 2026 | — |
| Bottle gourd · Bottle Gourd | Dasuya APMC | 2,000 | 2,000 | 2,000 | 1 Oct 2026 | ■ 0% · 7d |
| Cucumbar(Kheera) · Cucumbar | Mukerian(Talwara) APMC | 2,000 | 3,000 | 2,500 | 1 Oct 2026 | — |
| French Beans(Frasbean) · French Beans (Frasbean) | Mukerian(Talwara) APMC | 5,000 | 7,000 | 6,000 | 1 Oct 2026 | — |
| Bhindi(Ladies Finger) | GarhShankar (Kotfatuhi) APMC | 1,800 | 1,800 | 1,800 | 30 Sept 2026 | — |
| Lemon | Garh Shankar APMC | 8,000 | 8,000 | 8,000 | 30 Sept 2026 | — |
| Pear(Marasebu) | Dasuya APMC | 6,500 | 6,500 | 6,500 | 30 Sept 2026 | — |
| Banana · Banana - Ripe | Garh Shankar APMC | 3,200 | 3,200 | 3,200 | 29 Sept 2026 | — |
| Bottle gourd | Garh Shankar(Mahalpur) APMC | 1,600 | 1,600 | 1,600 | 26 Sept 2026 | — |
| Papaya | Garh Shankar APMC | 3,500 | 3,500 | 3,500 | 26 Sept 2026 | — |
| Pomegranate · Pomogranate | Garh Shankar(Mahalpur) APMC | 10,000 | 10,000 | 10,000 | 25 Sept 2026 | — |
| Bottle gourd · Bottle Gourd | Garh Shankar APMC | 2,800 | 2,800 | 2,800 | 24 Sept 2026 | — |
| Pear(Marasebu) | Garh Shankar APMC | 8,000 | 8,000 | 8,000 | 24 Sept 2026 | — |
| Capsicum | GarhShankar (Kotfatuhi) APMC | 4,000 | 4,000 | 4,000 | 22 Sept 2026 | — |
| French Beans(Frasbean) | Dasuya APMC | 6,000 | 6,000 | 6,000 | 22 Sept 2026 | — |
| Guava · Guava | Tanda Urmur APMC | 6,000 | 7,000 | 6,500 | 22 Sept 2026 | — |
| Banana | Dasuya APMC | 4,333 | 4,333 | 4,333 | 15 Sept 2026 | — |
| Garlic · Garlic | Mukerian(Talwara) APMC | 10,000 | 16,000 | 13,000 | 15 Sept 2026 | — |
| Pumpkin | GarhShankar (Kotfatuhi) APMC | 1,200 | 1,200 | 1,200 | 15 Sept 2026 | — |
| Bitter gourd · Bitter Gourd | Mukerian(Talwara) APMC | 1,400 | 2,000 | 1,700 | 14 Sept 2026 | — |
| Tinda · Tinda | Tanda Urmur APMC | 2,500 | 3,000 | 2,800 | 14 Sept 2026 | — |
| Bhindi(Ladies Finger) · Bhindi | Mukerian(Talwara) APMC | 1,000 | 1,500 | 1,300 | 12 Sept 2026 | — |
| Plum | Tanda Urmur APMC | 10,000 | 12,000 | 11,000 | 11 Sept 2026 | — |
| Bhindi(Ladies Finger) · Bhindi | Mukerian APMC | 1,000 | 1,400 | 1,200 | 9 Sept 2026 | — |
| Papaya | Dasuya APMC | 4,000 | 4,000 | 4,000 | 9 Sept 2026 | — |
| Bottle gourd · Bottle Gourd | Mukerian(Talwara) APMC | 800 | 1,200 | 1,000 | 7 Sept 2026 | — |
| Tomato · Local | Garh Shankar APMC | 2,400 | 2,400 | 2,400 | 7 Sept 2026 | — |
| Onion | Garh Shankar(Mahalpur) APMC | 3,700 | 3,700 | 3,700 | 5 Sept 2026 | — |
| Lemon | Mukerian APMC | 7,000 | 9,000 | 8,000 | 4 Sept 2026 | — |
| Onion | Tanda Urmur APMC | 4,000 | 4,500 | 4,200 | 4 Sept 2026 | — |
| Pumpkin · Pumpkin | Mukerian(Talwara) APMC | 1,200 | 1,600 | 1,400 | 4 Sept 2026 | — |
| Mango | Garh Shankar APMC | 5,000 | 5,000 | 5,000 | 31 Aug 2026 | — |
| Banana · Medium | Mukerian(Talwara) APMC | 2,800 | 3,600 | 3,200 | 28 Aug 2026 | — |
| Mango · Chausa | Garh Shankar(Mahalpur) APMC | 6,000 | 6,000 | 6,000 | 27 Aug 2026 | — |
| Raddish | Dasuya APMC | 2,000 | 2,000 | 2,000 | 27 Aug 2026 | — |
| Tinda | Dasuya APMC | 3,500 | 3,500 | 3,500 | 27 Aug 2026 | — |
| Plum | Garh Shankar APMC | 5,000 | 5,000 | 5,000 | 24 Aug 2026 | — |
| Cucumbar(Kheera) | Dasuya APMC | 3,000 | 3,000 | 3,000 | 21 Aug 2026 | — |
| Bitter gourd · Bitter Gourd | Garh Shankar APMC | 2,400 | 2,400 | 2,400 | 20 Aug 2026 | — |
| Mango | Tanda Urmur APMC | 5,000 | 6,000 | 5,500 | 20 Aug 2026 | — |
| Round gourd · Round gourd | Mukerian(Talwara) APMC | 1,200 | 1,800 | 1,500 | 20 Aug 2026 | — |
| Guava · Guava | Garh Shankar(Mahalpur) APMC | 4,500 | 4,500 | 4,500 | 19 Aug 2026 | — |
| Plum | Dasuya APMC | 8,000 | 8,000 | 8,000 | 18 Aug 2026 | — |
| Mango · Totapuri | Tanda Urmur APMC | 5,000 | 6,000 | 5,500 | 12 Aug 2026 | — |
| Ginger(Green) · Green Ginger | Tanda Urmur APMC | 12,000 | 14,000 | 13,000 | 9 Aug 2026 | — |
| Mango | Dasuya APMC | 5,000 | 5,000 | 5,000 | 7 Aug 2026 | — |
| Potato · Potato | Tanda Urmur APMC | 1,300 | 1,500 | 1,400 | 6 Aug 2026 | — |
| Tinda · Tinda | Dasuya APMC | 3,000 | 3,000 | 3,000 | 5 Aug 2026 | — |
| Maize · Local | Garhshankar(Saila Khurd) APMC | 1,300 | 1,300 | 1,300 | 30 Jul 2026 | — |
| Mango · Dusheri | Garh Shankar(Mahalpur) APMC | 5,000 | 5,000 | 5,000 | 30 Jul 2026 | — |
| Brinjal | Dasuya APMC | 2,000 | 2,000 | 2,000 | 27 Jul 2026 | — |
| Mango · Dusheri | Mukerian APMC | 2,000 | 3,000 | 2,500 | 27 Jul 2026 | — |
Source: AGMARKNET, Directorate of Marketing & Inspection, via data.gov.in (Government Open Data Licence – India).
Change compares the first and latest modal price reported by the same market for the same commodity, variety and grade within 30 days (7 when fewer reports); it is shown only with at least 3 reports in 7 days or 5 in 30 days, and missing days are never filled in. The highest quoted price is not necessarily the best place to sell: transport, quality, commission and arrivals change what a farmer actually receives.
Commodities reported in Hoshiarpur
| Commodity | Markets | Latest modal (₹/q) | 30-day change | Latest report |
|---|---|---|---|---|
| Bhindi(Ladies Finger) | 7 | 1,200–5,500 | ▲ 11.5% · median of 4 markets | 26 Oct 2026 |
| Capsicum | 7 | 4,000–5,500 | ■ 0% · median of 6 markets | 26 Oct 2026 |
| Cauliflower | 7 | 1,500–4,500 | ▼ 18.2% · median of 7 markets | 26 Oct 2026 |
| Cucumbar(Kheera) | 7 | 1,500–4,000 | ▲ 4% · median of 5 markets | 26 Oct 2026 |
| Green Chilli | 7 | 2,300–6,000 | ▲ 23.6% · median of 6 markets | 26 Oct 2026 |
| Onion | 7 | 3,300–5,200 | ▼ 2.7% · median of 6 markets | 26 Oct 2026 |
| Potato | 7 | 700–1,400 | ■ 0% · median of 7 markets | 26 Oct 2026 |
| Tomato | 7 | 1,400–3,000 | ■ 0% · median of 9 markets | 26 Oct 2026 |
| Apple | 6 | 4,500–11,000 | ▲ 3.2% · median of 6 markets | 26 Oct 2026 |
| Banana | 6 | 2,400–4,333 | ■ 0% · median of 6 markets | 26 Oct 2026 |
| Bitter gourd | 6 | 1,700–3,600 | ▲ 12.5% · median of 4 markets | 26 Oct 2026 |
| Cabbage | 6 | 1,500–2,500 | ■ 0% · median of 4 markets | 26 Oct 2026 |
| Pumpkin | 6 | 1,000–3,000 | ▲ 4.6% · median of 2 markets | 25 Oct 2026 |
| Bottle gourd | 5 | 1,000–2,800 | ▲ 12.7% · median of 2 markets | 26 Oct 2026 |
| Brinjal | 5 | 1,400–2,400 | ▼ 11.1% · median of 4 markets | 25 Oct 2026 |
| Field Pea | 5 | 8,000–10,000 | ■ 0% · median of 5 markets | 25 Oct 2026 |
| Garlic | 5 | 8,500–13,000 | ▼ 7.1% · median of 1 market | 26 Oct 2026 |
| Mango | 5 | 2,500–6,000 | — | 31 Aug 2026 · 57 days ago |
| Papaya | 5 | 2,500–5,000 | ▲ 2.5% · median of 4 markets | 26 Oct 2026 |
| Raddish | 5 | 1,300–2,500 | ■ 0% · median of 5 markets | 26 Oct 2026 |
| Guava | 4 | 4,500–8,500 | ▲ 12.5% · median of 1 market | 26 Oct 2026 |
| Lemon | 4 | 8,000–11,000 | ■ 0% · median of 1 market | 26 Oct 2026 |
| Mousambi(Sweet Lime) | 4 | 4,000–5,000 | ▼ 4.5% · median of 2 markets | 26 Oct 2026 |
| Carrot | 3 | 2,800–4,000 | ▲ 33.3% · median of 3 markets | 26 Oct 2026 |
