Mansa APMC mandi rate today
All commodities reported at Mansa APMC
Mansa APMC मंडी भाव · Mansa APMC మార్కెట్ ధరలు
Every commodity Mansa APMC reported to AGMARKNET in the last 90 days: the latest min, max and modal price per quintal, with the arrival date and the change from the previous report.
- Commodities
- 33
- Reported days (90)
- 74
- Latest report
- 28 Oct 2026
Mansa APMC prices मॉडल भाव · మోడల్ ధర
| Banana · Banana - Ripe · Grade A | 2,200 | 2,200 | 2,200 | ■ 0% | ▲ 4.8% | ▼ 6.4% | |
| Garlic · Garlic | 21,400 | 21,400 | 21,400 | ▲ 1.9% | ▲ 8.1% | ▲ 1.9% | |
| Apple · Apple · Grade A | 14,000 | 14,000 | 14,000 | ▲ 40% | ▲ 41.6% | ▲ 38.6% | |
| Guava · Guava · Grade A | 5,000 | 5,000 | 5,000 | ■ 0% | ▲ 2% | ▲ 25% | |
| Pomegranate · Pomogranate · Grade A | 13,000 | 13,000 | 13,000 | ■ 0% | ▲ 2.6% | ▲ 8.3% | |
| Bhindi (Ladies Finger) · Bhindi | 6,100 | 6,100 | 6,100 | ▼ 1.6% | ▼ 1.6% | ▲ 35.6% | |
| Mousambi (Sweet Lime) · Mousambi · Grade A | 5,000 | 5,000 | 5,000 | ▲ 28.2% | ▲ 36.2% | ▲ 35.1% | |
| Pumpkin · Pumpkin | 4,000 | 4,000 | 4,000 | ■ 0% | ▲ 5.3% | ▼ 20% | |
| Raddish · Raddish | 4,300 | 4,300 | 4,300 | ▲ 7.5% | ▲ 22.9% | ▲ 48.3% | |
| Cucumbar (Kheera) · Cucumbar | 4,100 | 4,100 | 4,100 | ▲ 2.5% | ▲ 5.1% | ▼ 4.7% | |
| Potato | 680 | 680 | 680 | ▼ 2.9% | ■ 0% | ▼ 9.3% | |
| Green Chilli · Green Chilly | 6,100 | 6,100 | 6,100 | ▼ 1.6% | ▲ 1.7% | ▲ 17.3% | |
| Mushroom · Mushroom | 11,000 | 11,000 | 11,000 | ▲ 4.8% | ▲ 4% | ▲ 10% | |
| Onion · Nasik | 5,000 | 5,000 | 5,000 | ■ 0% | ▼ 2% | ▼ 5.7% | |
| Paddy (Common) · Common | 2,461 | 2,461 | 2,461 | ■ 0% | ■ 0% | ■ 0% | |
| Pineapple · Pine Apple · Grade A | 5,100 | 5,100 | 5,100 | ▲ 2% | ▲ 2% | ▲ 24.4% | |
| Brinjal · Brinjal | 4,800 | 4,800 | 4,800 | ▲ 6.7% | ▲ 6.7% | ▲ 2.1% | |
| Cauliflower · Cauliflower | 4,200 | 4,200 | 4,200 | ▲ 5% | ▲ 10.5% | ▲ 13.5% | |
| Lemon · Lemon | 6,300 | 6,300 | 6,300 | ▲ 3.3% | ▲ 3.3% | ▲ 1.6% | |
| Cotton · American | 8,790 | 8,790 | 8,790 | ▼ 2.7% | ▼ 4.2% | ▲ 4% | |
| Carrot · Carrot | 4,000 | 4,000 | 4,000 | ▼ 11.1% | ▲ 2.6% | ▲ 33.3% | |
| Paddy (Basmati) · Basmati 1509 | 3,250 | 3,250 | 3,250 | ▼ 33.7% | ▼ 24.2% | — | |
| Orange · Orange · Grade A | 12,300 | 12,300 | 12,300 | — | — | — | |
| Papaya · Grade A | 3,000 | 3,000 | 3,000 | — | — | — | |
| Papaya · Papaya · Grade A | 3,000 | 3,000 | 3,000 | ■ 0% | ■ 0% | ▲ 12.4% | |
| Tomato · Tomato | 5,000 | 5,000 | 5,000 | ▲ 2% | ▲ 2% | ▲ 13.8% | |
| Potato · Potato | 700 | 700 | 700 | · 8d ago | ■ 0% | ▲ 2.9% | — |
| Lemon | 6,500 | 6,500 | 6,500 | · 12d ago | — | — | — |
| Paddy (Basmati) · 1121 | 4,175 | 4,175 | 4,175 | · 13d ago | ▼ 0.6% | ▲ 42.2% | ▼ 1.1% |
| Tomato | 4,700 | 4,700 | 4,700 | · 16d ago | ▲ 113.6% | ▲ 17.5% | — |
Reports up to 28 Oct 2026. ₹ per quintal (100 kg), wholesale. “vs prev.” compares the latest report with the market’s previous one (within 7 days); “vs week” with its latest report 7–14 days earlier; “30 days” needs 5 reports in 30 days (or 3 in 7). Missing days are never filled in. Greyed rows are older than a week.
Older reports (15–90 days) · 8
| Guar · Gwar | 7,900 | 7,900 | 7,900 | · 19d ago | ▼ 1.2% | ▼ 1.2% | ▼ 1.2% |
| Ridgeguard (Tori) · Ridgeguard(Tori) | 2,500 | 2,500 | 2,500 | · 28d ago | — | ▼ 16.7% | — |
| Mango · Grade A | 6,500 | 6,500 | 6,500 | · 29d ago | — | — | — |
| Capsicum · Capsicum | 5,500 | 5,500 | 5,500 | · 31d ago | — | — | — |
| Pea Pod/Pea Cod/हरी मटर · Peas cod | 13,000 | 13,000 | 13,000 | · 35d ago | — | — | — |
| Mashrooms · Mashrooms | 10,470 | 10,470 | 10,470 | · 37d ago | ▲ 0.5% | ▲ 2.6% | ▲ 4.7% |
| Water Melon · Water Melon · Grade A | 970 | 970 | 970 | · 54d ago | ▼ 3% | ▼ 3% | ▲ 9% |
| Grapes · Green · Grade A | 16,000 | 16,000 | 16,000 | · 90d ago | — | — | — |
Reports up to 11 Oct 2026. ₹ per quintal (100 kg), wholesale. “vs prev.” compares the latest report with the market’s previous one (within 7 days); “vs week” with its latest report 7–14 days earlier; “30 days” needs 5 reports in 30 days (or 3 in 7). Missing days are never filled in. Greyed rows are older than a week.
Biggest moves at Mansa APMC सबसे ज़्यादा बदलाव · ఎక్కువ మార్పులు
▲ Biggest rises सबसे ज़्यादा बढ़त · ఎక్కువ పెరుగుదల
- Apple · Mansa APMC▲ 40%₹10,000 (27 Oct 2026) → ₹14,000 (28 Oct 2026)
- Mousambi (Sweet Lime) · Mansa APMC▲ 28.2%₹3,900 (27 Oct 2026) → ₹5,000 (28 Oct 2026)
- Raddish · Mansa APMC▲ 7.5%₹4,000 (27 Oct 2026) → ₹4,300 (28 Oct 2026)
- Brinjal · Mansa APMC▲ 6.7%₹4,500 (27 Oct 2026) → ₹4,800 (28 Oct 2026)
- Cauliflower · Mansa APMC▲ 5%₹4,000 (27 Oct 2026) → ₹4,200 (28 Oct 2026)
▼ Biggest falls सबसे ज़्यादा गिरावट · ఎక్కువ తగ్గుదల
- Paddy (Basmati) · Mansa APMC▼ 33.7%₹4,900 (27 Oct 2026) → ₹3,250 (28 Oct 2026)
- Carrot · Mansa APMC▼ 11.1%₹4,500 (27 Oct 2026) → ₹4,000 (28 Oct 2026)
- Potato · Mansa APMC▼ 2.9%₹700 (27 Oct 2026) → ₹680 (28 Oct 2026)
- Cotton · Mansa APMC▼ 2.7%₹9,030 (27 Oct 2026) → ₹8,790 (28 Oct 2026)
- Bhindi (Ladies Finger) · Mansa APMC▼ 1.6%₹6,200 (27 Oct 2026) → ₹6,100 (28 Oct 2026)
Latest report vs the same market’s previous report (same commodity, variety and grade, at most 7 days apart).
Questions about these prices
What is the price of banana in Mansa APMC mandi today?
Mansa APMC (Mansa) last reported Banana (Banana - Ripe) on 28 Oct 2026 at a modal price of ₹2,200 per quintal, with prices from ₹2,200 to ₹2,200. That is ■ 0% from ₹2,200 on 27 Oct 2026. A week earlier (21 Oct 2026) it was ₹2,100. Source: AGMARKNET.
What is the price of garlic in Mansa APMC mandi today?
Mansa APMC (Mansa) last reported Garlic (Garlic) on 28 Oct 2026 at a modal price of ₹21,400 per quintal, with prices from ₹21,400 to ₹21,400. That is ▲ 1.9% from ₹21,000 on 27 Oct 2026. A week earlier (21 Oct 2026) it was ₹19,800. Source: AGMARKNET.
What is the price of apple in Mansa APMC mandi today?
Mansa APMC (Mansa) last reported Apple (Apple) on 28 Oct 2026 at a modal price of ₹14,000 per quintal, with prices from ₹14,000 to ₹14,000. That is ▲ 40% from ₹10,000 on 27 Oct 2026. A week earlier (21 Oct 2026) it was ₹9,890. Source: AGMARKNET.
What is the price of pomegranate in Mansa APMC mandi today?
Mansa APMC (Mansa) last reported Pomegranate (Pomogranate) on 28 Oct 2026 at a modal price of ₹13,000 per quintal, with prices from ₹13,000 to ₹13,000. That is ■ 0% from ₹13,000 on 27 Oct 2026. A week earlier (21 Oct 2026) it was ₹12,670. Source: AGMARKNET.
Which commodities are traded at Mansa APMC mandi?
In its recent reports to AGMARKNET, Mansa APMC listed Banana, Garlic, Apple, Guava, Pomegranate, Bhindi (Ladies Finger), Mousambi (Sweet Lime), Pumpkin, Raddish, Cucumbar (Kheera), Potato, Green Chilli. The newest report is dated 28 Oct 2026.
Data as reported by AGMARKNET (Directorate of Marketing & Inspection, Ministry of Agriculture & Farmers Welfare) — source on data.gov.in (Government Open Data Licence – India). Wholesale prices at regulated markets, exactly as published; not retail prices and not advice on when or where to sell.
