Thiruvallur
The latest report from each market for each commodity.
Latest reports up to 27 Oct 2026. Prices in ₹ per quintal.
| Commodity | Market | Min | Max | Modal | Date | Change |
|---|---|---|---|---|---|---|
| Amaranthus · Amaranthus | Ambattur(Uzhavar Sandhai ) | 3,000 | 3,000 | 3,000 | 27 Oct 2026 | ■ 0% · 30d |
| Amaranthus · Amaranthus | Perambakkam(Uzhavar Sandhai ) | 3,000 | 3,000 | 3,000 | 27 Oct 2026 | ■ 0% · 30d |
| Amaranthus · Amaranthus | Tiruvallur(Uzhavar Sandhai ) | 3,000 | 3,000 | 3,000 | 27 Oct 2026 | ■ 0% · 30d |
| Banana - Green · Banana - Green | Tiruvallur(Uzhavar Sandhai ) | 4,000 | 4,000 | 4,000 | 27 Oct 2026 | ■ 0% · 30d |
| Banana - Green · Banana - Green | Ambattur(Uzhavar Sandhai ) | 4,000 | 4,000 | 4,000 | 27 Oct 2026 | ■ 0% · 30d |
| Beans · Beans (Whole) | Tiruthani(Uzhavar Sandhai ) | 9,000 | 9,000 | 9,000 | 27 Oct 2026 | ▼ 10% · 30d |
| Beetroot · Beetroot | Tiruthani(Uzhavar Sandhai ) | 5,000 | 5,000 | 5,000 | 27 Oct 2026 | ■ 0% · 30d |
| Bhindi(Ladies Finger) · Bhindi | Paruthipattu(Uzhavar Sandhai ) | 3,000 | 3,000 | 3,000 | 27 Oct 2026 | ▼ 40% · 30d |
| Bhindi(Ladies Finger) · Bhindi | Naravarikuppam(Uzhavar Sandhai ) | 3,000 | 3,000 | 3,000 | 27 Oct 2026 | ▼ 25% · 30d |
| Bhindi(Ladies Finger) · Bhindi | Ambattur(Uzhavar Sandhai ) | 3,000 | 3,000 | 3,000 | 27 Oct 2026 | ▼ 25% · 30d |
| Bhindi(Ladies Finger) · Bhindi | Tiruvallur(Uzhavar Sandhai ) | 3,000 | 3,000 | 3,000 | 27 Oct 2026 | ▼ 25% · 30d |
| Bhindi(Ladies Finger) · Bhindi | Perambakkam(Uzhavar Sandhai ) | 4,000 | 4,000 | 4,000 | 27 Oct 2026 | ■ 0% · 30d |
| Bitter gourd · Bitter Gourd | Tiruthani(Uzhavar Sandhai ) | 5,000 | 5,000 | 5,000 | 27 Oct 2026 | ▲ 25% · 30d |
| Bottle gourd · Bottle Gourd | Tiruvallur(Uzhavar Sandhai ) | 3,000 | 3,000 | 3,000 | 27 Oct 2026 | ■ 0% · 30d |
| Bottle gourd · Bottle Gourd | Ambattur(Uzhavar Sandhai ) | 3,000 | 3,000 | 3,000 | 27 Oct 2026 | ■ 0% · 30d |
| Bottle gourd · Bottle Gourd | Naravarikuppam(Uzhavar Sandhai ) | 3,000 | 3,000 | 3,000 | 27 Oct 2026 | ■ 0% · 30d |
| Brinjal · Round | Tiruvallur(Uzhavar Sandhai ) | 4,000 | 4,000 | 4,000 | 27 Oct 2026 | ▼ 20% · 30d |
| Brinjal · Round | Naravarikuppam(Uzhavar Sandhai ) | 4,000 | 4,000 | 4,000 | 27 Oct 2026 | ▼ 20% · 30d |
| Brinjal · Round | Ambattur(Uzhavar Sandhai ) | 4,000 | 4,000 | 4,000 | 27 Oct 2026 | ▼ 20% · 30d |
| Brinjal · Round | Tiruthani(Uzhavar Sandhai ) | 3,000 | 3,000 | 3,000 | 27 Oct 2026 | ▼ 14.3% · 30d |
| Cabbage · Cabbage | Tiruthani(Uzhavar Sandhai ) | 3,000 | 3,000 | 3,000 | 27 Oct 2026 | ▼ 25% · 30d |
| Cauliflower · Ranchi | Tiruthani(Uzhavar Sandhai ) | 4,000 | 4,000 | 4,000 | 27 Oct 2026 | ■ 0% · 30d |
| Chow Chow · Chow Chow | Tiruthani(Uzhavar Sandhai ) | 5,000 | 5,000 | 5,000 | 27 Oct 2026 | ▲ 25% · 30d |
| Cluster beans · Cluster Beans | Naravarikuppam(Uzhavar Sandhai ) | 4,000 | 4,000 | 4,000 | 27 Oct 2026 | ▼ 20% · 30d |
| Cluster beans · Cluster Beans | Tiruthani(Uzhavar Sandhai ) | 4,000 | 4,000 | 4,000 | 27 Oct 2026 | ■ 0% · 30d |
| Cluster beans · Cluster Beans | Perambakkam(Uzhavar Sandhai ) | 4,000 | 4,000 | 4,000 | 27 Oct 2026 | ■ 0% · 30d |
| Cluster beans · Cluster Beans | Tiruvallur(Uzhavar Sandhai ) | 4,000 | 4,000 | 4,000 | 27 Oct 2026 | ■ 0% · 30d |
| Coconut · Coconut | Tiruvallur(Uzhavar Sandhai ) | 6,000 | 6,000 | 6,000 | 27 Oct 2026 | ■ 0% · 30d |
| Coconut · Coconut | Tiruthani(Uzhavar Sandhai ) | 7,000 | 7,000 | 7,000 | 27 Oct 2026 | ■ 0% · 30d |
| Coconut · Coconut | Naravarikuppam(Uzhavar Sandhai ) | 6,000 | 6,000 | 6,000 | 27 Oct 2026 | ■ 0% · 30d |
| Coriander(Leaves) · I Sort | Tiruthani(Uzhavar Sandhai ) | 7,000 | 7,000 | 7,000 | 27 Oct 2026 | ▲ 40% · 30d |
| Cucumbar(Kheera) · Cucumbar | Tiruthani(Uzhavar Sandhai ) | 4,000 | 4,000 | 4,000 | 27 Oct 2026 | ▼ 20% · 30d |
| Drumstick · Drumstick | Tiruvallur(Uzhavar Sandhai ) | 4,000 | 4,000 | 4,000 | 27 Oct 2026 | ▼ 20% · 30d |
| Garlic · Garlic | Tiruthani(Uzhavar Sandhai ) | 20,000 | 20,000 | 20,000 | 27 Oct 2026 | ▼ 16.7% · 30d |
| Green Avare(W) · Green Avare (W) | Paruthipattu(Uzhavar Sandhai ) | 6,000 | 6,000 | 6,000 | 27 Oct 2026 | ■ 0% · 30d |
| Green Avare(W) · Green Avare (W) | Tiruthani(Uzhavar Sandhai ) | 8,000 | 8,000 | 8,000 | 27 Oct 2026 | ■ 0% · 30d |
| Green Avare(W) · Green Avare (W) | Tiruvallur(Uzhavar Sandhai ) | 7,000 | 7,000 | 7,000 | 27 Oct 2026 | ■ 0% · 30d |
| Green Chilli · Green Chilly | Tiruvallur(Uzhavar Sandhai ) | 5,000 | 5,000 | 5,000 | 27 Oct 2026 | ■ 0% · 30d |
| Green Chilli · Green Chilly | Ambattur(Uzhavar Sandhai ) | 5,000 | 5,000 | 5,000 | 27 Oct 2026 | ▼ 16.7% · 30d |
| Jasmine · Jasmine | Perambakkam(Uzhavar Sandhai ) | 60,000 | 60,000 | 60,000 | 27 Oct 2026 | ▲ 50% · 30d |
| Lemon · Lemon | Tiruthani(Uzhavar Sandhai ) | 18,000 | 18,000 | 18,000 | 27 Oct 2026 | ▼ 25% · 30d |
| Marigold(Calcutta) · Marigold(Calcutta) | Perambakkam(Uzhavar Sandhai ) | 12,000 | 12,000 | 12,000 | 27 Oct 2026 | ▲ 20% · 30d |
| Onion · Bellary | Tiruvallur(Uzhavar Sandhai ) | 5,000 | 5,000 | 5,000 | 27 Oct 2026 | ■ 0% · 30d |
| Onion · Bellary | Naravarikuppam(Uzhavar Sandhai ) | 6,000 | 6,000 | 6,000 | 27 Oct 2026 | ■ 0% · 30d |
| Onion · Bellary | Tiruthani(Uzhavar Sandhai ) | 6,000 | 6,000 | 6,000 | 27 Oct 2026 | ▲ 20% · 30d |
| Onion · Bellary | Paruthipattu(Uzhavar Sandhai ) | 5,000 | 5,000 | 5,000 | 27 Oct 2026 | ▼ 16.7% · 30d |
| Onion · Bellary | Perambakkam(Uzhavar Sandhai ) | 5,000 | 5,000 | 5,000 | 27 Oct 2026 | ▼ 16.7% · 30d |
| Potato · Red Nanital | Naravarikuppam(Uzhavar Sandhai ) | 4,000 | 4,000 | 4,000 | 27 Oct 2026 | ■ 0% · 30d |
| Raddish · Raddish | Paruthipattu(Uzhavar Sandhai ) | 4,000 | 4,000 | 4,000 | 27 Oct 2026 | ▲ 33.3% · 30d |
| Ridgeguard(Tori) · Ridgeguard(Tori) | Tiruvallur(Uzhavar Sandhai ) | 5,000 | 5,000 | 5,000 | 27 Oct 2026 | ▲ 25% · 30d |
| Ridgeguard(Tori) · Ridgeguard(Tori) | Tiruthani(Uzhavar Sandhai ) | 4,000 | 4,000 | 4,000 | 27 Oct 2026 | ■ 0% · 30d |
| Ridgeguard(Tori) · Ridgeguard(Tori) | Perambakkam(Uzhavar Sandhai ) | 5,000 | 5,000 | 5,000 | 27 Oct 2026 | ▲ 25% · 30d |
| Rose(Local) · Rose (Local) | Naravarikuppam(Uzhavar Sandhai ) | 12,000 | 12,000 | 12,000 | 27 Oct 2026 | ▲ 50% · 30d |
| Snakeguard · Snakeguard | Perambakkam(Uzhavar Sandhai ) | 4,000 | 4,000 | 4,000 | 27 Oct 2026 | ■ 0% · 30d |
| Thondekai · Thondekai | Tiruthani(Uzhavar Sandhai ) | 4,000 | 4,000 | 4,000 | 27 Oct 2026 | ■ 0% · 30d |
| Thondekai · Thondekai | Naravarikuppam(Uzhavar Sandhai ) | 5,000 | 5,000 | 5,000 | 27 Oct 2026 | ▲ 25% · 30d |
| Tomato · Deshi | Naravarikuppam(Uzhavar Sandhai ) | 4,000 | 4,000 | 4,000 | 27 Oct 2026 | ▲ 33.3% · 30d |
| Tomato · Deshi | Tiruthani(Uzhavar Sandhai ) | 4,000 | 4,000 | 4,000 | 27 Oct 2026 | ▲ 14.3% · 30d |
| Tomato · Deshi | Tiruvallur(Uzhavar Sandhai ) | 3,000 | 3,000 | 3,000 | 27 Oct 2026 | ▼ 25% · 30d |
| Tomato · Deshi | Ambattur(Uzhavar Sandhai ) | 4,000 | 4,000 | 4,000 | 27 Oct 2026 | ▲ 33.3% · 30d |
| Turnip · Turnip | Tiruthani(Uzhavar Sandhai ) | 6,000 | 6,000 | 6,000 | 27 Oct 2026 | ▲ 50% · 30d |
| Banana · Karpura | Tiruvallur(Uzhavar Sandhai ) | 7,000 | 7,000 | 7,000 | 26 Oct 2026 | ■ 0% · 30d |
| Banana - Green · Banana - Green | Paruthipattu(Uzhavar Sandhai ) | 4,000 | 4,000 | 4,000 | 26 Oct 2026 | ■ 0% · 30d |
| Banana - Green · Banana - Green | Tiruthani(Uzhavar Sandhai ) | 5,000 | 5,000 | 5,000 | 26 Oct 2026 | ▲ 25% · 30d |
| Bhindi(Ladies Finger) · Bhindi | Tiruthani(Uzhavar Sandhai ) | 4,000 | 4,000 | 4,000 | 26 Oct 2026 | ■ 0% · 30d |
| Bitter gourd · Bitter Gourd | Tiruvallur(Uzhavar Sandhai ) | 5,000 | 5,000 | 5,000 | 26 Oct 2026 | ■ 0% · 30d |
| Bottle gourd · Bottle Gourd | Paruthipattu(Uzhavar Sandhai ) | 3,000 | 3,000 | 3,000 | 26 Oct 2026 | ■ 0% · 30d |
| Bottle gourd · Bottle Gourd | Tiruthani(Uzhavar Sandhai ) | 3,000 | 3,000 | 3,000 | 26 Oct 2026 | ▲ 20% · 30d |
| Brinjal · Round | Paruthipattu(Uzhavar Sandhai ) | 4,000 | 4,000 | 4,000 | 26 Oct 2026 | ▼ 20% · 30d |
| Cabbage · Cabbage | Paruthipattu(Uzhavar Sandhai ) | 4,000 | 4,000 | 4,000 | 26 Oct 2026 | ■ 0% · 30d |
| Capsicum · Capsicum | Paruthipattu(Uzhavar Sandhai ) | 5,000 | 5,000 | 5,000 | 26 Oct 2026 | ■ 0% · 30d |
| Carrot · Pusakesar | Paruthipattu(Uzhavar Sandhai ) | 4,000 | 4,000 | 4,000 | 26 Oct 2026 | ▼ 33.3% · 30d |
| Carrot · Pusakesar | Tiruthani(Uzhavar Sandhai ) | 6,000 | 6,000 | 6,000 | 26 Oct 2026 | ▲ 50% · 30d |
| Chow Chow · Chow Chow | Paruthipattu(Uzhavar Sandhai ) | 4,000 | 4,000 | 4,000 | 26 Oct 2026 | ■ 0% · 30d |
| Coconut · Coconut | Paruthipattu(Uzhavar Sandhai ) | 6,000 | 6,000 | 6,000 | 26 Oct 2026 | ■ 0% · 30d |
| Coconut · Coconut | Ambattur(Uzhavar Sandhai ) | 6,000 | 6,000 | 6,000 | 26 Oct 2026 | ■ 0% · 30d |
| Coriander(Leaves) · I Sort | Tiruvallur(Uzhavar Sandhai ) | 4,000 | 4,000 | 4,000 | 26 Oct 2026 | — |
| Ginger(Green) · Green Ginger | Tiruthani(Uzhavar Sandhai ) | 10,000 | 10,000 | 10,000 | 26 Oct 2026 | ■ 0% · 30d |
| Green Chilli · Green Chilly | Tiruthani(Uzhavar Sandhai ) | 5,500 | 5,500 | 5,500 | 26 Oct 2026 | ▲ 10% · 30d |
| Green Chilli · Green Chilly | Paruthipattu(Uzhavar Sandhai ) | 5,000 | 5,000 | 5,000 | 26 Oct 2026 | ■ 0% · 30d |
| Lemon · Lemon | Tiruvallur(Uzhavar Sandhai ) | 18,000 | 20,000 | 19,000 | 26 Oct 2026 | ▼ 20.8% · 30d |
| Mint(Pudina) · Mint(Pudina) | Tiruthani(Uzhavar Sandhai ) | 6,000 | 6,000 | 6,000 | 26 Oct 2026 | ▲ 20% · 30d |
| Mint(Pudina) · Mint(Pudina) | Paruthipattu(Uzhavar Sandhai ) | 4,000 | 4,000 | 4,000 | 26 Oct 2026 | ■ 0% · 30d |
| Onion Green · Onion Green | Tiruthani(Uzhavar Sandhai ) | 12,000 | 12,000 | 12,000 | 26 Oct 2026 | ▲ 20% · 30d |
| Pomegranate · Pomogranate | Paruthipattu(Uzhavar Sandhai ) | 15,000 | 15,000 | 15,000 | 26 Oct 2026 | ■ 0% · 30d |
| Potato · Red Nanital | Ambattur(Uzhavar Sandhai ) | 4,000 | 4,000 | 4,000 | 26 Oct 2026 | ■ 0% · 30d |
| Potato · Red Nanital | Paruthipattu(Uzhavar Sandhai ) | 3,000 | 3,000 | 3,000 | 26 Oct 2026 | ▼ 25% · 30d |
| Potato · Red Nanital | Tiruthani(Uzhavar Sandhai ) | 4,000 | 4,000 | 4,000 | 26 Oct 2026 | ■ 0% · 30d |
| Raddish · Raddish | Tiruthani(Uzhavar Sandhai ) | 6,000 | 6,000 | 6,000 | 26 Oct 2026 | ▲ 50% · 30d |
| Ridgeguard(Tori) · Ridgeguard(Tori) | Paruthipattu(Uzhavar Sandhai ) | 4,000 | 4,000 | 4,000 | 26 Oct 2026 | ■ 0% · 30d |
| Snakeguard · Snakeguard | Paruthipattu(Uzhavar Sandhai ) | 4,000 | 4,000 | 4,000 | 26 Oct 2026 | ■ 0% · 30d |
| Tender Coconut · Tender Coconut | Tiruvallur(Uzhavar Sandhai ) | 3,000 | 3,000 | 3,000 | 26 Oct 2026 | ■ 0% · 30d |
| Thondekai · Thondekai | Paruthipattu(Uzhavar Sandhai ) | 4,000 | 4,000 | 4,000 | 26 Oct 2026 | ■ 0% · 30d |
| Tomato · Deshi | Perambakkam(Uzhavar Sandhai ) | 3,000 | 3,000 | 3,000 | 26 Oct 2026 | ▼ 25% · 30d |
| Tomato · Deshi | Paruthipattu(Uzhavar Sandhai ) | 3,000 | 3,000 | 3,000 | 26 Oct 2026 | ■ 0% · 30d |
| Tube Rose(Loose) · Tube Rose (Loose) | Perambakkam(Uzhavar Sandhai ) | 8,000 | 8,000 | 8,000 | 26 Oct 2026 | ■ 0% · 30d |
| Amaranthus · Amaranthus | Naravarikuppam(Uzhavar Sandhai ) | 3,000 | 3,000 | 3,000 | 25 Oct 2026 | ■ 0% · 7d |
| Ashgourd · Gouard | Tiruvallur(Uzhavar Sandhai ) | 3,000 | 3,000 | 3,000 | 25 Oct 2026 | ▲ 20% · 30d |
| Banana - Green · Banana - Green | Naravarikuppam(Uzhavar Sandhai ) | 4,000 | 4,000 | 4,000 | 25 Oct 2026 | ■ 0% · 30d |
| Bitter gourd · Bitter Gourd | Paruthipattu(Uzhavar Sandhai ) | 6,000 | 6,000 | 6,000 | 25 Oct 2026 | ▲ 20% · 30d |
| Brinjal · Round | Perambakkam(Uzhavar Sandhai ) | 4,000 | 4,000 | 4,000 | 25 Oct 2026 | ■ 0% · 30d |
| Colacasia · Colacasia | Tiruvallur(Uzhavar Sandhai ) | 4,000 | 4,000 | 4,000 | 25 Oct 2026 | ▼ 20% · 30d |
| Coriander(Leaves) · I Sort | Paruthipattu(Uzhavar Sandhai ) | 5,000 | 5,000 | 5,000 | 25 Oct 2026 | ■ 0% · 30d |
| Cucumbar(Kheera) · Cucumbar | Paruthipattu(Uzhavar Sandhai ) | 4,000 | 4,000 | 4,000 | 25 Oct 2026 | ■ 0% · 30d |
| Drumstick · Drumstick | Naravarikuppam(Uzhavar Sandhai ) | 5,000 | 5,000 | 5,000 | 25 Oct 2026 | ▼ 16.7% · 30d |
| Green Chilli · Green Chilly | Naravarikuppam(Uzhavar Sandhai ) | 6,000 | 6,000 | 6,000 | 25 Oct 2026 | ▲ 20% · 30d |
| Onion · Bellary | Ambattur(Uzhavar Sandhai ) | 5,000 | 5,000 | 5,000 | 25 Oct 2026 | ▼ 16.7% · 30d |
| Rose(Local) · Rose (Local) | Perambakkam(Uzhavar Sandhai ) | 8,000 | 8,000 | 8,000 | 25 Oct 2026 | ▼ 33.3% · 30d |
| Snakeguard · Snakeguard | Tiruthani(Uzhavar Sandhai ) | 3,000 | 3,000 | 3,000 | 25 Oct 2026 | ▼ 25% · 30d |
| Snakeguard · Snakeguard | Tiruvallur(Uzhavar Sandhai ) | 4,000 | 4,000 | 4,000 | 25 Oct 2026 | ■ 0% · 30d |
| Thondekai · Thondekai | Tiruvallur(Uzhavar Sandhai ) | 5,000 | 5,000 | 5,000 | 25 Oct 2026 | ▲ 25% · 30d |
| Colacasia · Colacasia | Naravarikuppam(Uzhavar Sandhai ) | 5,000 | 5,000 | 5,000 | 23 Oct 2026 | ▲ 42.9% · 30d |
| Ridgeguard(Tori) · Ridgeguard(Tori) | Naravarikuppam(Uzhavar Sandhai ) | 5,000 | 5,000 | 5,000 | 23 Oct 2026 | ▲ 25% · 30d |
| Snakeguard · Snakeguard | Naravarikuppam(Uzhavar Sandhai ) | 4,000 | 4,000 | 4,000 | 23 Oct 2026 | ■ 0% · 30d |
| Paddy(Common) | Tiruttani RM | 1,800 | 2,000 | 1,900 | 8 Oct 2026 | — |
| Bitter gourd · Bitter Gourd | Naravarikuppam(Uzhavar Sandhai ) | 3,000 | 3,000 | 3,000 | 7 Oct 2026 | ▼ 40% · 7d |
| Tomato | Tiruthani(Uzhavar Sandhai ) | 4,000 | 4,000 | 4,000 | 3 Oct 2026 | — |
| Tomato · Local | Tiruvallur(Uzhavar Sandhai ) | 4,000 | 4,000 | 4,000 | 30 Sept 2026 | — |
| Paddy(Common) | Uthukottai RM | 1,850 | 1,950 | 1,900 | 28 Sept 2026 | — |
| Mango(Raw-Ripe) · Mango - Raw-Ripe | Tiruvallur(Uzhavar Sandhai ) | 5,000 | 5,000 | 5,000 | 17 Sept 2026 | — |
| Paddy(Common) | Thiruvallur RM | 1,800 | 2,200 | 2,000 | 16 Sept 2026 | — |
| Snakeguard · Snakeguard | Ambattur(Uzhavar Sandhai ) | 4,000 | 4,000 | 4,000 | 13 Sept 2026 | — |
| Brinjal | Ambattur(Uzhavar Sandhai ) | 4,000 | 4,000 | 4,000 | 3 Sept 2026 | — |
Source: AGMARKNET, Directorate of Marketing & Inspection, via data.gov.in (Government Open Data Licence – India).
Change compares the first and latest modal price reported by the same market for the same commodity, variety and grade within 30 days (7 when fewer reports); it is shown only with at least 3 reports in 7 days or 5 in 30 days, and missing days are never filled in. The highest quoted price is not necessarily the best place to sell: transport, quality, commission and arrivals change what a farmer actually receives.
Commodities reported in Thiruvallur
| Commodity | Markets | Latest modal (₹/q) | 30-day change | Latest report |
|---|---|---|---|---|
| Bhindi(Ladies Finger) | 6 | 3,000–4,000 | ▼ 25% · median of 6 markets | 27 Oct 2026 |
| Brinjal | 6 | 3,000–4,000 | ▼ 20% · median of 6 markets | 27 Oct 2026 |
| Onion | 6 | 5,000–6,000 | ▼ 8.3% · median of 6 markets | 27 Oct 2026 |
| Snakeguard | 6 | 3,000–4,000 | ■ 0% · median of 5 markets | 27 Oct 2026 |
| Tomato | 6 | 3,000–4,000 | ▲ 7.2% · median of 6 markets | 27 Oct 2026 |
| Banana - Green | 5 | 4,000–5,000 | ■ 0% · median of 5 markets | 27 Oct 2026 |
| Bottle gourd | 5 | 3,000 | ■ 0% · median of 5 markets | 27 Oct 2026 |
| Coconut | 5 | 6,000–7,000 | ■ 0% · median of 5 markets | 27 Oct 2026 |
| Green Chilli | 5 | 5,000–6,000 | ■ 0% · median of 5 markets | 27 Oct 2026 |
| Ridgeguard(Tori) | 5 | 4,000–5,000 | ▲ 25% · median of 5 markets | 27 Oct 2026 |
| Amaranthus | 4 | 3,000 | ■ 0% · median of 3 markets | 27 Oct 2026 |
| Bitter gourd | 4 | 3,000–6,000 | ▲ 20% · median of 3 markets | 27 Oct 2026 |
| Cluster beans | 4 | 4,000 | ■ 0% · median of 4 markets | 27 Oct 2026 |
| Potato | 4 | 3,000–4,000 | ■ 0% · median of 4 markets | 27 Oct 2026 |
| Thondekai | 4 | 4,000–5,000 | ▲ 12.5% · median of 4 markets | 27 Oct 2026 |
| Coriander(Leaves) | 3 | 4,000–7,000 | ▲ 20% · median of 2 markets | 27 Oct 2026 |
| Green Avare(W) | 3 | 6,000–8,000 | ■ 0% · median of 3 markets | 27 Oct 2026 |
| Paddy(Common) | 3 | 1,900–2,000 | — | 8 Oct 2026 · 19 days ago |
| Cabbage | 2 | 3,000–4,000 | ▼ 12.5% · median of 2 markets | 27 Oct 2026 |
| Carrot | 2 | 4,000–6,000 | ▲ 8.4% · median of 2 markets | 26 Oct 2026 |
| Chow Chow | 2 | 4,000–5,000 | ▲ 12.5% · median of 2 markets | 27 Oct 2026 |
| Colacasia | 2 | 4,000–5,000 | ▲ 11.5% · median of 2 markets | 25 Oct 2026 |
| Cucumbar(Kheera) | 2 | 4,000 | ▼ 10% · median of 2 markets | 27 Oct 2026 |
| Drumstick | 2 | 4,000–5,000 | ▼ 18.3% · median of 2 markets | 27 Oct 2026 |
| Lemon | 2 | 18,000–19,000 | ▼ 22.9% · median of 2 markets | 27 Oct 2026 |
| Mint(Pudina) | 2 | 4,000–6,000 | ▲ 10% · median of 2 markets | 26 Oct 2026 |
| Raddish | 2 | 4,000–6,000 | ▲ 41.7% · median of 2 markets | 27 Oct 2026 |
| Rose(Local) | 2 | 8,000–12,000 | ▲ 8.4% · median of 2 markets | 27 Oct 2026 |
| Ashgourd | 1 | 3,000 | ▲ 20% · median of 1 market | 25 Oct 2026 |
| Banana | 1 | 7,000 | ■ 0% · median of 1 market | 26 Oct 2026 |
| Beans | 1 | 9,000 | ▼ 10% · median of 1 market | 27 Oct 2026 |
| Beetroot | 1 | 5,000 | ■ 0% · median of 1 market | 27 Oct 2026 |
| Capsicum | 1 | 5,000 | ■ 0% · median of 1 market | 26 Oct 2026 |
| Cauliflower | 1 | 4,000 | ■ 0% · median of 1 market | 27 Oct 2026 |
| Garlic | 1 | 20,000 | ▼ 16.7% · median of 1 market | 27 Oct 2026 |
| Ginger(Green) | 1 | 10,000 | ■ 0% · median of 1 market | 26 Oct 2026 |
| Jasmine | 1 | 60,000 | ▲ 50% · median of 1 market | 27 Oct 2026 |
| Mango(Raw-Ripe) | 1 | 5,000 | — | 17 Sept 2026 · 40 days ago |
| Marigold(Calcutta) | 1 | 12,000 | ▲ 20% · median of 1 market | 27 Oct 2026 |
| Onion Green | 1 | 12,000 | ▲ 20% · median of 1 market | 26 Oct 2026 |
| Pomegranate | 1 | 15,000 | ■ 0% · median of 1 market | 26 Oct 2026 |
| Tender Coconut | 1 | 3,000 | ■ 0% · median of 1 market | 26 Oct 2026 |
| Tube Rose(Loose) | 1 | 8,000 | ■ 0% · median of 1 market | 26 Oct 2026 |
| Turnip | 1 | 6,000 | ▲ 50% · median of 1 market | 27 Oct 2026 |
Latest modal price range across this district's markets. The change is the median of each market's own 30-day change, counted only for markets with enough reports; open a commodity in the table above for its trend.
Markets in nearby districts
- Kancheepuram · about 39 km
- Tirupati · about 67 km
- Chengalpattu · about 69 km
- Ranipet · about 71 km
Straight-line distance between the middle points of each district's mapped villages — a rough guide, not road distance.
