Mandi price trend · Vellore, Tamil Nadu
Cabbage at Vellore RM
Variety and grade: Cabbage · Local. Latest report 28 Oct 2026: ₹2,000 per quintal (modal).
Change over 30 days: ▼ 11.1% (₹2,250 on 29 Sept 2026 → ₹2,000 on 28 Oct 2026, 14 reports)
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 28 Oct 2026 | 2,000 | 2,000 | 2,000 |
| 27 Oct 2026 | 1,500 | 2,000 | 1,750 |
| 23 Oct 2026 | 1,500 | 2,000 | 1,750 |
| 22 Oct 2026 | 1,500 | 2,000 | 1,750 |
| 20 Oct 2026 | 2,000 | 2,500 | 2,250 |
| 18 Oct 2026 | 2,000 | 2,000 | 2,000 |
| 16 Oct 2026 | 1,500 | 2,000 | 1,750 |
| 15 Oct 2026 | 2,000 | 2,500 | 2,250 |
| 13 Oct 2026 | 2,000 | 2,500 | 2,250 |
| 9 Oct 2026 | 2,000 | 2,500 | 2,250 |
| 3 Oct 2026 | 2,000 | 2,500 | 2,250 |
| 1 Oct 2026 | 2,000 | 2,500 | 2,250 |
| 30 Sept 2026 | 2,000 | 2,500 | 2,250 |
| 29 Sept 2026 | 2,000 | 2,500 | 2,250 |
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 28 Oct 2026 | 2,000 | 2,000 | 2,000 |
| 27 Oct 2026 | 1,500 | 2,000 | 1,750 |
| 23 Oct 2026 | 1,500 | 2,000 | 1,750 |
| 22 Oct 2026 | 1,500 | 2,000 | 1,750 |
| 20 Oct 2026 | 2,000 | 2,500 | 2,250 |
| 18 Oct 2026 | 2,000 | 2,000 | 2,000 |
| 16 Oct 2026 | 1,500 | 2,000 | 1,750 |
| 15 Oct 2026 | 2,000 | 2,500 | 2,250 |
| 13 Oct 2026 | 2,000 | 2,500 | 2,250 |
| 9 Oct 2026 | 2,000 | 2,500 | 2,250 |
| 3 Oct 2026 | 2,000 | 2,500 | 2,250 |
| 1 Oct 2026 | 2,000 | 2,500 | 2,250 |
| 30 Sept 2026 | 2,000 | 2,500 | 2,250 |
| 29 Sept 2026 | 2,000 | 2,500 | 2,250 |
| 28 Sept 2026 | 2,500 | 2,500 | 2,500 |
| 24 Sept 2026 | 2,000 | 2,500 | 2,250 |
| 23 Sept 2026 | 2,500 | 2,500 | 2,500 |
| 22 Sept 2026 | 2,500 | 2,500 | 2,500 |
| 21 Sept 2026 | 3,000 | 3,000 | 3,000 |
| 18 Sept 2026 | 2,000 | 2,500 | 2,250 |
| 16 Sept 2026 | 2,500 | 3,000 | 2,750 |
| 15 Sept 2026 | 2,000 | 2,500 | 2,250 |
| 11 Sept 2026 | 2,000 | 2,000 | 2,000 |
| 10 Sept 2026 | 2,000 | 2,500 | 2,250 |
| 6 Sept 2026 | 2,500 | 2,500 | 2,500 |
| 1 Sept 2026 | 2,000 | 2,500 | 2,250 |
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 28 Oct 2026 | 2,000 | 2,000 | 2,000 |
| 27 Oct 2026 | 1,500 | 2,000 | 1,750 |
| 23 Oct 2026 | 1,500 | 2,000 | 1,750 |
| 22 Oct 2026 | 1,500 | 2,000 | 1,750 |
| 20 Oct 2026 | 2,000 | 2,500 | 2,250 |
| 18 Oct 2026 | 2,000 | 2,000 | 2,000 |
| 16 Oct 2026 | 1,500 | 2,000 | 1,750 |
| 15 Oct 2026 | 2,000 | 2,500 | 2,250 |
| 13 Oct 2026 | 2,000 | 2,500 | 2,250 |
| 9 Oct 2026 | 2,000 | 2,500 | 2,250 |
| 3 Oct 2026 | 2,000 | 2,500 | 2,250 |
| 1 Oct 2026 | 2,000 | 2,500 | 2,250 |
| 30 Sept 2026 | 2,000 | 2,500 | 2,250 |
| 29 Sept 2026 | 2,000 | 2,500 | 2,250 |
| 28 Sept 2026 | 2,500 | 2,500 | 2,500 |
| 24 Sept 2026 | 2,000 | 2,500 | 2,250 |
| 23 Sept 2026 | 2,500 | 2,500 | 2,500 |
| 22 Sept 2026 | 2,500 | 2,500 | 2,500 |
| 21 Sept 2026 | 3,000 | 3,000 | 3,000 |
| 18 Sept 2026 | 2,000 | 2,500 | 2,250 |
| 16 Sept 2026 | 2,500 | 3,000 | 2,750 |
| 15 Sept 2026 | 2,000 | 2,500 | 2,250 |
| 11 Sept 2026 | 2,000 | 2,000 | 2,000 |
| 10 Sept 2026 | 2,000 | 2,500 | 2,250 |
| 6 Sept 2026 | 2,500 | 2,500 | 2,500 |
| 1 Sept 2026 | 2,000 | 2,500 | 2,250 |
Prices as reported by the markets, not advice on when or where to sell. The highest quoted price is not necessarily the best place to sell: transport, quality, commission and arrivals change what a farmer actually receives.
Cabbage in nearby markets
Latest report from each market. Reports older than a week are greyed out and dated.
| Market | District | Modal (₹/q) | Date |
|---|---|---|---|
| Vaniyampadi(Uzhavar Sandhai ) · Cabbage | Tirupathur | 4,000 | 28 Oct 2026 |
| Thirupathur RM · Cabbage | Tirupathur | 3,400 | 28 Oct 2026 |
| Arcot(Uzhavar Sandhai ) · Cabbage | Ranipet | 3,000 | 28 Oct 2026 |
| Gudiyatham(Uzhavar Sandhai ) · Cabbage | Vellore | 3,000 | 28 Oct 2026 |
| Natrampalli(Uzhavar Sandhai ) · Cabbage | Tirupathur | 2,750 | 28 Oct 2026 |
| Perampet(Uzhavar Sandhai) · Cabbage | Vellore | 2,750 | 28 Oct 2026 |
| Arani(Uzhavar Sandhai ) · Cabbage | Tiruvannamalai | 2,750 | 28 Oct 2026 |
| Chengam(Uzhavar Sandhai ) · Cabbage | Tiruvannamalai | 2,750 | 28 Oct 2026 |
| Cheyyar(Uzhavar Sandhai ) · Cabbage | Tiruvannamalai | 2,750 | 28 Oct 2026 |
| Polur(Uzhavar Sandhai ) · Cabbage | Tiruvannamalai | 2,750 | 28 Oct 2026 |
| Katpadi (Uzhavar Sandhai ) · Cabbage | Vellore | 2,500 | 28 Oct 2026 |
| Ranipettai(Uzhavar Sandhai ) · Cabbage | Ranipet | 2,500 | 28 Oct 2026 |
| Pallikonda(Uzhavar Sandhai) · Cabbage | Vellore | 2,500 | 28 Oct 2026 |
| Tiruvannamalai(Uzhavar Sandhai ) · Cabbage | Tiruvannamalai | 2,250 | 28 Oct 2026 |
| Vellore RM · Cabbage | Vellore | 2,000 | 28 Oct 2026 |
| Kahithapattarai(Uzhavar Sandhai ) · Cabbage | Vellore | 2,000 | 28 Oct 2026 |
| Palamaner APMC · Cabbage | Chittoor | 800 | 28 Oct 2026 |
| Vellore APMC · Cabbage | Vellore | 2,500 | 12 Oct 2026 · last reported 16 days ago |
| Thirupathur APMC · Cabbage | Vellore | 3,400 | 11 Oct 2026 · last reported 17 days ago |
Markets in this district and the nearest districts with reports (within about 200 km).
Source: AGMARKNET via data.gov.in (Government Open Data Licence – India). All markets in Vellore →
