Mandi price trend · Aligarh, Uttar Pradesh
Maize at Charra APMC
Variety and grade: Other · FAQ. Last reported 7 Oct 2026 (22 days ago); no newer report from this market.
Change over 30 days: ▲ 2.3% (₹2,169 on 9 Sept 2026 → ₹2,218 on 7 Oct 2026, 9 reports)
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 7 Oct 2026 | 2,200 | 2,300 | 2,218 |
| 21 Sept 2026 | 2,100 | 2,100 | 2,100 |
| 18 Sept 2026 | 2,100 | 2,112 | 2,102 |
| 17 Sept 2026 | 2,100 | 2,300 | 2,143 |
| 16 Sept 2026 | 2,100 | 2,110 | 2,100 |
| 15 Sept 2026 | 2,100 | 2,300 | 2,115 |
| 14 Sept 2026 | 2,100 | 2,145 | 2,110 |
| 12 Sept 2026 | 2,100 | 2,100 | 2,100 |
| 9 Sept 2026 | 2,100 | 2,390 | 2,169 |
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 7 Oct 2026 | 2,200 | 2,300 | 2,218 |
| 21 Sept 2026 | 2,100 | 2,100 | 2,100 |
| 18 Sept 2026 | 2,100 | 2,112 | 2,102 |
| 17 Sept 2026 | 2,100 | 2,300 | 2,143 |
| 16 Sept 2026 | 2,100 | 2,110 | 2,100 |
| 15 Sept 2026 | 2,100 | 2,300 | 2,115 |
| 14 Sept 2026 | 2,100 | 2,145 | 2,110 |
| 12 Sept 2026 | 2,100 | 2,100 | 2,100 |
| 9 Sept 2026 | 2,100 | 2,390 | 2,169 |
| 6 Sept 2026 | 2,100 | 2,390 | 2,167 |
| 5 Sept 2026 | 2,100 | 2,400 | 2,182 |
| 3 Sept 2026 | 2,100 | 2,400 | 2,163 |
| 1 Sept 2026 | 2,100 | 2,100 | 2,100 |
| 31 Aug 2026 | 2,100 | 2,400 | 2,191 |
| 30 Aug 2026 | 2,100 | 2,300 | 2,128 |
| 27 Aug 2026 | 2,100 | 2,400 | 2,239 |
| 26 Aug 2026 | 2,100 | 2,410 | 2,194 |
| 25 Aug 2026 | 2,100 | 2,210 | 2,152 |
| 23 Aug 2026 | 1,960 | 2,400 | 2,116 |
| 21 Aug 2026 | 1,950 | 2,200 | 1,974 |
| 17 Aug 2026 | 1,950 | 2,200 | 2,057 |
| 16 Aug 2026 | 1,950 | 2,250 | 2,038 |
| 13 Aug 2026 | 1,950 | 2,220 | 2,060 |
| 12 Aug 2026 | 1,950 | 2,205 | 2,002 |
| 11 Aug 2026 | 1,950 | 2,225 | 2,041 |
| 10 Aug 2026 | 1,950 | 1,950 | 1,950 |
| 8 Aug 2026 | 1,950 | 2,240 | 2,130 |
| 6 Aug 2026 | 1,950 | 2,200 | 2,024 |
| 2 Aug 2026 | 2,050 | 2,150 | 2,097 |
| 1 Aug 2026 | 1,950 | 2,300 | 2,078 |
| 29 Jul 2026 | 1,950 | 2,080 | 2,013 |
| 28 Jul 2026 | 1,950 | 2,120 | 2,018 |
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 7 Oct 2026 | 2,200 | 2,300 | 2,218 |
| 21 Sept 2026 | 2,100 | 2,100 | 2,100 |
| 18 Sept 2026 | 2,100 | 2,112 | 2,102 |
| 17 Sept 2026 | 2,100 | 2,300 | 2,143 |
| 16 Sept 2026 | 2,100 | 2,110 | 2,100 |
| 15 Sept 2026 | 2,100 | 2,300 | 2,115 |
| 14 Sept 2026 | 2,100 | 2,145 | 2,110 |
| 12 Sept 2026 | 2,100 | 2,100 | 2,100 |
| 9 Sept 2026 | 2,100 | 2,390 | 2,169 |
| 6 Sept 2026 | 2,100 | 2,390 | 2,167 |
| 5 Sept 2026 | 2,100 | 2,400 | 2,182 |
| 3 Sept 2026 | 2,100 | 2,400 | 2,163 |
| 1 Sept 2026 | 2,100 | 2,100 | 2,100 |
| 31 Aug 2026 | 2,100 | 2,400 | 2,191 |
| 30 Aug 2026 | 2,100 | 2,300 | 2,128 |
| 27 Aug 2026 | 2,100 | 2,400 | 2,239 |
| 26 Aug 2026 | 2,100 | 2,410 | 2,194 |
| 25 Aug 2026 | 2,100 | 2,210 | 2,152 |
| 23 Aug 2026 | 1,960 | 2,400 | 2,116 |
| 21 Aug 2026 | 1,950 | 2,200 | 1,974 |
| 17 Aug 2026 | 1,950 | 2,200 | 2,057 |
| 16 Aug 2026 | 1,950 | 2,250 | 2,038 |
| 13 Aug 2026 | 1,950 | 2,220 | 2,060 |
| 12 Aug 2026 | 1,950 | 2,205 | 2,002 |
| 11 Aug 2026 | 1,950 | 2,225 | 2,041 |
| 10 Aug 2026 | 1,950 | 1,950 | 1,950 |
| 8 Aug 2026 | 1,950 | 2,240 | 2,130 |
| 6 Aug 2026 | 1,950 | 2,200 | 2,024 |
| 2 Aug 2026 | 2,050 | 2,150 | 2,097 |
| 1 Aug 2026 | 1,950 | 2,300 | 2,078 |
| 29 Jul 2026 | 1,950 | 2,080 | 2,013 |
| 28 Jul 2026 | 1,950 | 2,120 | 2,018 |
Prices as reported by the markets, not advice on when or where to sell. The highest quoted price is not necessarily the best place to sell: transport, quality, commission and arrivals change what a farmer actually receives.
Maize in nearby markets
Latest report from each market. Reports older than a week are greyed out and dated.
| Market | District | Modal (₹/q) | Date |
|---|---|---|---|
| Khurja APMC | Bulandshahr | 3,200 | 21 Oct 2026 · last reported 8 days ago |
| Divai APMC | Bulandshahr | 2,372 | 21 Oct 2026 · last reported 8 days ago |
| Jahangirabad APMC | Bulandshahr | 2,400 | 20 Oct 2026 · last reported 9 days ago |
| Mathura APMC | Mathura | 2,250 | 20 Oct 2026 · last reported 9 days ago |
| Siyana APMC | Bulandshahr | 2,377 | 18 Oct 2026 · last reported 11 days ago |
| Buland Shahr APMC | Bulandshahr | 2,010 | 18 Oct 2026 · last reported 11 days ago |
| Anoop Shahar APMC | Bulandshahr | 1,710 | 18 Oct 2026 · last reported 11 days ago |
| Charra APMC | Aligarh | 2,218 | 7 Oct 2026 · last reported 22 days ago |
| Sikarpur APMC | Bulandshahr | 2,016 | 7 Oct 2026 · last reported 22 days ago |
| Khair APMC | Aligarh | 2,200 | 4 Oct 2026 · last reported 25 days ago |
| DADRI APMC | Gautam Buddha Nagar | 8,806 | 3 Oct 2026 · last reported 26 days ago |
| Aligarh APMC | Aligarh | 2,115 | 2 Oct 2026 · last reported 27 days ago |
| Gulavati APMC | Bulandshahr | 2,156 | 29 Sept 2026 · last reported 30 days ago |
| Sikanderabad APMC | Bulandshahr | 2,200 | 25 Sept 2026 · last reported 34 days ago |
| Atrauli APMC | Aligarh | 2,100 | 21 Sept 2026 · last reported 38 days ago |
Markets in this district and the nearest districts with reports (within about 200 km).
Source: AGMARKNET via data.gov.in (Government Open Data Licence – India). All markets in Aligarh →
