Mandi price trend · Bareilly, Uttar Pradesh
Coriander(Leaves) at Bareilly APMC
Variety and grade: Other · FAQ. Last reported 20 Oct 2026 (8 days ago); no newer report from this market.
Change over 30 days: ▼ 59.2% (₹22,278 on 21 Sept 2026 → ₹9,098 on 20 Oct 2026, 8 reports)
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 20 Oct 2026 | 8,000 | 10,197 | 9,098 |
| 14 Oct 2026 | 8,200 | 9,857 | 8,851 |
| 13 Oct 2026 | 8,000 | 11,209 | 9,327 |
| 11 Oct 2026 | 9,000 | 9,000 | 9,000 |
| 7 Oct 2026 | 9,143 | 9,143 | 9,143 |
| 3 Oct 2026 | 23,103 | 23,103 | 23,103 |
| 24 Sept 2026 | 9,996 | 9,996 | 9,996 |
| 21 Sept 2026 | 22,278 | 22,278 | 22,278 |
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 20 Oct 2026 | 8,000 | 10,197 | 9,098 |
| 14 Oct 2026 | 8,200 | 9,857 | 8,851 |
| 13 Oct 2026 | 8,000 | 11,209 | 9,327 |
| 11 Oct 2026 | 9,000 | 9,000 | 9,000 |
| 7 Oct 2026 | 9,143 | 9,143 | 9,143 |
| 3 Oct 2026 | 23,103 | 23,103 | 23,103 |
| 24 Sept 2026 | 9,996 | 9,996 | 9,996 |
| 21 Sept 2026 | 22,278 | 22,278 | 22,278 |
| 19 Sept 2026 | 8,000 | 8,000 | 8,000 |
| 17 Sept 2026 | 8,000 | 8,500 | 8,249 |
| 3 Sept 2026 | 22,488 | 22,488 | 22,488 |
| 1 Sept 2026 | 8,000 | 8,650 | 8,393 |
| 31 Aug 2026 | 8,500 | 8,500 | 8,500 |
| 27 Aug 2026 | 8,000 | 8,000 | 8,000 |
| 19 Aug 2026 | 8,000 | 8,700 | 8,366 |
| 18 Aug 2026 | 10,181 | 10,181 | 10,181 |
| 12 Aug 2026 | 9,427 | 9,427 | 9,427 |
| 6 Aug 2026 | 9,765 | 9,765 | 9,765 |
| 4 Aug 2026 | 9,151 | 10,868 | 10,009 |
| 29 Jul 2026 | 10,112 | 10,112 | 10,112 |
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 20 Oct 2026 | 8,000 | 10,197 | 9,098 |
| 14 Oct 2026 | 8,200 | 9,857 | 8,851 |
| 13 Oct 2026 | 8,000 | 11,209 | 9,327 |
| 11 Oct 2026 | 9,000 | 9,000 | 9,000 |
| 7 Oct 2026 | 9,143 | 9,143 | 9,143 |
| 3 Oct 2026 | 23,103 | 23,103 | 23,103 |
| 24 Sept 2026 | 9,996 | 9,996 | 9,996 |
| 21 Sept 2026 | 22,278 | 22,278 | 22,278 |
| 19 Sept 2026 | 8,000 | 8,000 | 8,000 |
| 17 Sept 2026 | 8,000 | 8,500 | 8,249 |
| 3 Sept 2026 | 22,488 | 22,488 | 22,488 |
| 1 Sept 2026 | 8,000 | 8,650 | 8,393 |
| 31 Aug 2026 | 8,500 | 8,500 | 8,500 |
| 27 Aug 2026 | 8,000 | 8,000 | 8,000 |
| 19 Aug 2026 | 8,000 | 8,700 | 8,366 |
| 18 Aug 2026 | 10,181 | 10,181 | 10,181 |
| 12 Aug 2026 | 9,427 | 9,427 | 9,427 |
| 6 Aug 2026 | 9,765 | 9,765 | 9,765 |
| 4 Aug 2026 | 9,151 | 10,868 | 10,009 |
| 29 Jul 2026 | 10,112 | 10,112 | 10,112 |
Prices as reported by the markets, not advice on when or where to sell. The highest quoted price is not necessarily the best place to sell: transport, quality, commission and arrivals change what a farmer actually receives.
Coriander(Leaves) in nearby markets
Latest report from each market. Reports older than a week are greyed out and dated.
| Market | District | Modal (₹/q) | Date |
|---|---|---|---|
| Bareilly APMC | Bareilly | 9,098 | 20 Oct 2026 · last reported 8 days ago |
| Puranpur APMC | Pilibhit | 1,902 | 19 Oct 2026 · last reported 9 days ago |
| Powayan APMC | Shahjahanpur | 2,000 | 3 Aug 2026 · last reported 86 days ago |
Markets in this district and the nearest districts with reports (within about 200 km).
Source: AGMARKNET via data.gov.in (Government Open Data Licence – India). All markets in Bareilly →
