Paddy(Common) at Devariya APMC
Variety and grade: Common · FAQ. Latest report 20 Oct 2026: ₹2,200 per quintal (modal).
Change over 30 days: ▼ 0.7% (₹2,215 on 23 Sept 2026 → ₹2,200 on 20 Oct 2026, 11 reports)
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 20 Oct 2026 | 2,200 | 2,200 | 2,200 |
| 19 Oct 2026 | 2,200 | 2,400 | 2,269 |
| 17 Oct 2026 | 2,200 | 2,500 | 2,243 |
| 16 Oct 2026 | 2,250 | 2,300 | 2,275 |
| 14 Oct 2026 | 2,200 | 2,400 | 2,319 |
| 9 Oct 2026 | 2,400 | 2,400 | 2,400 |
| 6 Oct 2026 | 2,200 | 2,200 | 2,200 |
| 3 Oct 2026 | 2,200 | 2,210 | 2,202 |
| 30 Sept 2026 | 2,200 | 2,400 | 2,268 |
| 28 Sept 2026 | 2,300 | 2,700 | 2,509 |
| 23 Sept 2026 | 2,215 | 2,215 | 2,215 |
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 20 Oct 2026 | 2,200 | 2,200 | 2,200 |
| 19 Oct 2026 | 2,200 | 2,400 | 2,269 |
| 17 Oct 2026 | 2,200 | 2,500 | 2,243 |
| 16 Oct 2026 | 2,250 | 2,300 | 2,275 |
| 14 Oct 2026 | 2,200 | 2,400 | 2,319 |
| 9 Oct 2026 | 2,400 | 2,400 | 2,400 |
| 6 Oct 2026 | 2,200 | 2,200 | 2,200 |
| 3 Oct 2026 | 2,200 | 2,210 | 2,202 |
| 30 Sept 2026 | 2,200 | 2,400 | 2,268 |
| 28 Sept 2026 | 2,300 | 2,700 | 2,509 |
| 23 Sept 2026 | 2,215 | 2,215 | 2,215 |
| 16 Sept 2026 | 2,500 | 2,500 | 2,500 |
| 9 Sept 2026 | 2,200 | 2,500 | 2,423 |
| 2 Sept 2026 | 2,500 | 2,500 | 2,500 |
| 31 Aug 2026 | 2,500 | 2,500 | 2,500 |
| 30 Aug 2026 | 2,500 | 2,500 | 2,500 |
| 27 Aug 2026 | 2,500 | 2,500 | 2,500 |
| 22 Aug 2026 | 2,500 | 2,500 | 2,500 |
| 19 Aug 2026 | 2,200 | 2,500 | 2,439 |
| 17 Aug 2026 | 2,200 | 2,500 | 2,349 |
| 15 Aug 2026 | 2,500 | 2,500 | 2,500 |
| 7 Aug 2026 | 2,200 | 2,500 | 2,293 |
| 4 Aug 2026 | 2,400 | 2,500 | 2,433 |
| 3 Aug 2026 | 2,200 | 2,500 | 2,276 |
| 2 Aug 2026 | 2,200 | 2,500 | 2,418 |
| 1 Aug 2026 | 2,500 | 2,500 | 2,500 |
| 28 Jul 2026 | 2,500 | 2,500 | 2,500 |
| 27 Jul 2026 | 2,500 | 2,500 | 2,500 |
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 20 Oct 2026 | 2,200 | 2,200 | 2,200 |
| 19 Oct 2026 | 2,200 | 2,400 | 2,269 |
| 17 Oct 2026 | 2,200 | 2,500 | 2,243 |
| 16 Oct 2026 | 2,250 | 2,300 | 2,275 |
| 14 Oct 2026 | 2,200 | 2,400 | 2,319 |
| 9 Oct 2026 | 2,400 | 2,400 | 2,400 |
| 6 Oct 2026 | 2,200 | 2,200 | 2,200 |
| 3 Oct 2026 | 2,200 | 2,210 | 2,202 |
| 30 Sept 2026 | 2,200 | 2,400 | 2,268 |
| 28 Sept 2026 | 2,300 | 2,700 | 2,509 |
| 23 Sept 2026 | 2,215 | 2,215 | 2,215 |
| 16 Sept 2026 | 2,500 | 2,500 | 2,500 |
| 9 Sept 2026 | 2,200 | 2,500 | 2,423 |
| 2 Sept 2026 | 2,500 | 2,500 | 2,500 |
| 31 Aug 2026 | 2,500 | 2,500 | 2,500 |
| 30 Aug 2026 | 2,500 | 2,500 | 2,500 |
| 27 Aug 2026 | 2,500 | 2,500 | 2,500 |
| 22 Aug 2026 | 2,500 | 2,500 | 2,500 |
| 19 Aug 2026 | 2,200 | 2,500 | 2,439 |
| 17 Aug 2026 | 2,200 | 2,500 | 2,349 |
| 15 Aug 2026 | 2,500 | 2,500 | 2,500 |
| 7 Aug 2026 | 2,200 | 2,500 | 2,293 |
| 4 Aug 2026 | 2,400 | 2,500 | 2,433 |
| 3 Aug 2026 | 2,200 | 2,500 | 2,276 |
| 2 Aug 2026 | 2,200 | 2,500 | 2,418 |
| 1 Aug 2026 | 2,500 | 2,500 | 2,500 |
| 28 Jul 2026 | 2,500 | 2,500 | 2,500 |
| 27 Jul 2026 | 2,500 | 2,500 | 2,500 |
Also reported here (priced separately, not mixed into this chart): Other · FAQ; Basmati · FAQ; Kalanamak · FAQ; Samba Masuri · FAQ.
Prices as reported by the markets, not advice on when or where to sell. The highest quoted price is not necessarily the best place to sell: transport, quality, commission and arrivals change what a farmer actually receives.
Paddy(Common) in nearby markets
Latest report from each market. Reports older than a week are greyed out and dated.
| Market | District | Modal (₹/q) | Date |
|---|---|---|---|
| Gorakhpur APMC · Fine | Gorakhpur | 2,242 | 21 Oct 2026 |
| Devariya APMC · Samba Masuri | Deoria | 2,650 | 20 Oct 2026 |
| Devariya APMC · Common | Deoria | 2,200 | 20 Oct 2026 |
| Gorakhpur APMC · Common | Gorakhpur | 2,200 | 20 Oct 2026 |
| Sehjanwa APMC · Common | Gorakhpur | 2,150 | 20 Oct 2026 |
| Devariya APMC | Deoria | 2,200 | 18 Oct 2026 · last reported 9 days ago |
| Kushinagar APMC · Common | Kushinagar | 2,125 | 16 Oct 2026 · last reported 11 days ago |
| Chorichora APMC · Common | Gorakhpur | 2,350 | 14 Oct 2026 · last reported 13 days ago |
| Devariya APMC · Basmati | Deoria | 2,800 | 30 Sept 2026 · last reported 27 days ago |
| Devariya APMC · Kalanamak | Deoria | 2,200 | 12 Sept 2026 · last reported 45 days ago |
Markets in this district and the nearest districts with reports (within about 200 km).
Source: AGMARKNET via data.gov.in (Government Open Data Licence – India). All markets in Deoria →
