Noida APMC mandi rate today
All commodities reported at Noida APMC
Noida APMC मंडी भाव · Noida APMC మార్కెట్ ధరలు
Every commodity Noida APMC reported to AGMARKNET in the last 90 days: the latest min, max and modal price per quintal, with the arrival date and the change from the previous report.
- Commodities
- 37
- Reported days (90)
- 73
- Latest report
- 20 Oct 2026
Noida APMC prices मॉडल भाव · మోడల్ ధర
| Onion | 3,502 | 3,505 | 3,504 | · 10d ago | ▲ 0.1% | ▼ 10.8% | ▼ 12.4% |
| Tomato | 2,500 | 3,500 | 2,558 | · 11d ago | ▲ 2% | ▲ 2.3% | ▼ 0.4% |
| Green Chilli | 3,500 | 4,000 | 3,548 | · 11d ago | ▼ 8.9% | ▼ 11.3% | ▼ 11.3% |
| Potato | 1,000 | 1,150 | 1,021 | · 11d ago | ▼ 12% | ▼ 0.2% | ▲ 2.1% |
| Capsicum | 3,500 | 3,500 | 3,500 | · 11d ago | ■ 0% | ■ 0% | ■ 0% |
| Ginger (Green) | 6,500 | 10,000 | 7,968 | · 11d ago | ▲ 22.6% | ▼ 20.3% | ▼ 56.9% |
| Lemon | 5,500 | 5,500 | 5,500 | · 14d ago | ▼ 12.7% | — | ▲ 37.5% |
| Gram Raw (Chholia) | 8,290 | 15,000 | 9,456 | · 15d ago | — | ▼ 6.1% | ▲ 52.5% |
| Green Gram Dal (Moong Dal) | 10,617 | 20,666 | 10,931 | · 15d ago | ▲ 4.9% | — | ▲ 1.1% |
| Chili Red | 22,857 | 80,000 | 30,601 | · 15d ago | ▼ 54.9% | ▼ 31% | ▲ 1.9% |
| Sesamum (Sesame,Gingelly,Til) | 28,420 | 33,835 | 30,846 | · 15d ago | ▲ 23.7% | ▲ 74.5% | ▼ 22.9% |
| Garlic | 9,000 | 10,000 | 9,096 | · 15d ago | ▲ 1.1% | — | — |
| Maize | 4,794 | 11,000 | 6,271 | · 15d ago | — | ▼ 28.7% | — |
| Groundnut | 15,188 | 25,000 | 16,065 | · 15d ago | — | — | — |
| Rice | 4,815 | 35,000 | 5,918 | · 15d ago | — | — | — |
| Red gram/Arhar/Tur (whole) | 11,197 | 20,000 | 12,042 | · 15d ago | — | — | — |
| Turmeric | 22,718 | 35,656 | 25,842 | · 15d ago | — | — | — |
| Wood | 4,399 | 10,815 | 8,601 | · 16d ago | — | ▼ 52.2% | ▼ 31.2% |
| Black Gram Dal (Urd Dal) | 10,405 | 11,361 | 11,081 | · 17d ago | — | ▼ 3% | ▼ 13.2% |
| Pegeon Pea (Arhar Fali) | 12,068 | 12,068 | 12,068 | · 17d ago | — | ▼ 19.5% | ▼ 4.1% |
| Coriander (Leaves) | 32,158 | 32,158 | 32,158 | · 17d ago | — | — | ▲ 42.7% |
| Cowpea (Lobia/Karamani) | 9,953 | 9,953 | 9,953 | · 17d ago | — | ▲ 32.7% | ▲ 81% |
| Green Gram (Moong) (Whole) | 9,470 | 9,470 | 9,470 | · 17d ago | — | — | ▼ 9.2% |
| Pea Pod/Pea Cod/हरी मटर | 14,596 | 14,596 | 14,596 | · 17d ago | — | — | — |
Reports up to 20 Oct 2026. ₹ per quintal (100 kg), wholesale. “vs prev.” compares the latest report with the market’s previous one (within 7 days); “vs week” with its latest report 7–14 days earlier; “30 days” needs 5 reports in 30 days (or 3 in 7). Missing days are never filled in. Greyed rows are older than a week.
Older reports (15–90 days) · 15
| Masur Dal | 6,978 | 10,082 | 7,013 | · 27d ago | ▼ 27.1% | ▼ 41.7% | ▼ 18.4% |
| Soanf | 30,143 | 38,116 | 31,915 | · 27d ago | ▼ 41% | ▼ 19.6% | ▼ 39.7% |
| Peas (Dry) | 7,341 | 7,341 | 7,341 | · 27d ago | ▲ 18.6% | — | ▲ 24.9% |
| Mustard | 15,000 | 15,000 | 15,000 | · 30d ago | — | — | — |
| Jowar (Sorghum) | 3,500 | 3,500 | 3,500 | · 31d ago | — | — | — |
| Ghee | 1,04,758 | 1,23,822 | 1,10,477 | · 31d ago | — | — | — |
| Ragi (Finger Millet) | 4,750 | 6,100 | 5,248 | · 31d ago | — | — | — |
| Bengal Gram Dal (Chana Dal) | 8,876 | 8,876 | 8,876 | · 32d ago | ▲ 5.2% | ▲ 8.2% | ▲ 12.6% |
| Rice · Common | 8,211 | 8,211 | 8,211 | · 32d ago | ▼ 28.7% | ▲ 21.3% | ▲ 101.3% |
| dried mango | 60,000 | 60,000 | 60,000 | · 35d ago | — | — | — |
| Methi Seeds | 9,559 | 9,559 | 9,559 | · 41d ago | ▼ 44.6% | — | — |
| Linseed | 32,000 | 32,000 | 32,000 | · 43d ago | ▲ 50.3% | — | ▲ 162% |
| Gur (Jaggery) | 6,401 | 6,401 | 6,401 | · 57d ago | — | — | — |
| Sugar | 5,800 | 5,800 | 5,800 | · 60d ago | — | — | — |
| Rice · Basmati Haryana Sela(New) | 9,758 | 9,758 | 9,758 | · 67d ago | — | — | — |
Reports up to 3 Oct 2026. ₹ per quintal (100 kg), wholesale. “vs prev.” compares the latest report with the market’s previous one (within 7 days); “vs week” with its latest report 7–14 days earlier; “30 days” needs 5 reports in 30 days (or 3 in 7). Missing days are never filled in. Greyed rows are older than a week.
Biggest moves at Noida APMC सबसे ज़्यादा बदलाव · ఎక్కువ మార్పులు
▲ Biggest rises सबसे ज़्यादा बढ़त · ఎక్కువ పెరుగుదల
- Ginger (Green) · Noida APMC▲ 22.6%₹6,500 (16 Oct 2026) → ₹7,968 (19 Oct 2026)
- Tomato · Noida APMC▲ 2%₹2,508 (18 Oct 2026) → ₹2,558 (19 Oct 2026)
- Onion · Noida APMC▲ 0.1%₹3,500 (17 Oct 2026) → ₹3,504 (20 Oct 2026)
▼ Biggest falls सबसे ज़्यादा गिरावट · ఎక్కువ తగ్గుదల
- Potato · Noida APMC▼ 12%₹1,160 (18 Oct 2026) → ₹1,021 (19 Oct 2026)
- Green Chilli · Noida APMC▼ 8.9%₹3,893 (17 Oct 2026) → ₹3,548 (19 Oct 2026)
Latest report vs the same market’s previous report (same commodity, variety and grade, at most 7 days apart).
Other markets in Ghaziabad
Questions about these prices
What is the price of onion in Noida APMC mandi today?
Noida APMC (Ghaziabad) last reported Onion on 20 Oct 2026 at a modal price of ₹3,504 per quintal, with prices from ₹3,502 to ₹3,505. That is ▲ 0.1% from ₹3,500 on 17 Oct 2026. A week earlier (13 Oct 2026) it was ₹3,927. Source: AGMARKNET.
What is the price of tomato in Noida APMC mandi today?
Noida APMC (Ghaziabad) last reported Tomato on 19 Oct 2026 at a modal price of ₹2,558 per quintal, with prices from ₹2,500 to ₹3,500. That is ▲ 2% from ₹2,508 on 18 Oct 2026. A week earlier (12 Oct 2026) it was ₹2,500. Source: AGMARKNET.
What is the price of green chilli in Noida APMC mandi today?
Noida APMC (Ghaziabad) last reported Green Chilli on 19 Oct 2026 at a modal price of ₹3,548 per quintal, with prices from ₹3,500 to ₹4,000. That is ▼ 8.9% from ₹3,893 on 17 Oct 2026. A week earlier (12 Oct 2026) it was ₹4,000. Source: AGMARKNET.
What is the price of potato in Noida APMC mandi today?
Noida APMC (Ghaziabad) last reported Potato on 19 Oct 2026 at a modal price of ₹1,021 per quintal, with prices from ₹1,000 to ₹1,150. That is ▼ 12% from ₹1,160 on 18 Oct 2026. A week earlier (9 Oct 2026) it was ₹1,023. Source: AGMARKNET.
Which commodities are traded at Noida APMC mandi?
In its recent reports to AGMARKNET, Noida APMC listed Onion, Tomato, Green Chilli, Potato, Capsicum, Ginger (Green), Lemon, Gram Raw (Chholia), Green Gram Dal (Moong Dal), Chili Red, Sesamum (Sesame,Gingelly,Til), Garlic. The newest report is dated 20 Oct 2026.
Data as reported by AGMARKNET (Directorate of Marketing & Inspection, Ministry of Agriculture & Farmers Welfare) — source on data.gov.in (Government Open Data Licence – India). Wholesale prices at regulated markets, exactly as published; not retail prices and not advice on when or where to sell.
