Haathras APMC mandi rate today
All commodities reported at Haathras APMC
Haathras APMC मंडी भाव · Haathras APMC మార్కెట్ ధరలు
Every commodity Haathras APMC reported to AGMARKNET in the last 90 days: the latest min, max and modal price per quintal, with the arrival date and the change from the previous report.
- Commodities
- 22
- Reported days (90)
- 80
- Latest report
- 21 Oct 2026
Haathras APMC prices मॉडल भाव · మోడల్ ధర
| Paddy (Common) | 3,200 | 4,400 | 4,011 | · 9d ago | ▲ 1.2% | ▲ 4.2% | ▲ 12.6% |
| Paddy (Common) · Common | 3,200 | 3,320 | 3,254 | · 9d ago | ▼ 0.9% | ▼ 3.2% | ▼ 3.6% |
| Paddy (Basmati) · Basmati | 3,800 | 4,435 | 4,187 | · 9d ago | ▲ 5.7% | ▲ 9.1% | ▲ 19.7% |
| Paddy (Common) · Mangala (MR 272) | 4,341 | 4,341 | 4,341 | · 9d ago | — | — | — |
| Potato | 500 | 501 | 500 | · 10d ago | ■ 0% | ▼ 5.1% | ▼ 3.3% |
| Paddy (Common) · ADT 38 | 3,920 | 4,350 | 4,151 | · 10d ago | — | ▲ 12.2% | ▲ 23.3% |
| Paddy (Common) · Ponni | 3,852 | 3,900 | 3,872 | · 10d ago | — | — | — |
| Paddy (Common) · ADT 42 | 3,781 | 4,301 | 4,110 | · 10d ago | — | — | — |
| Paddy (Common) · Madurai | 4,001 | 4,001 | 4,001 | · 10d ago | — | — | — |
| Bajra (Pearl Millet/Cumbu) | 2,223 | 2,500 | 2,361 | · 11d ago | ▲ 10.6% | ▲ 7.4% | ▲ 16.4% |
| Firewood · Firewood | 500 | 505 | 501 | · 11d ago | — | ▲ 0.2% | ▲ 0.2% |
| Paddy (Basmati) · SuperFine(Basmati) | 3,200 | 4,251 | 3,500 | · 11d ago | ▼ 11% | ▼ 12% | ▼ 5.9% |
| Ginger (Green) | 12,000 | 12,000 | 12,000 | · 11d ago | — | — | — |
| Paddy (Common) · White Ponni | 3,900 | 3,900 | 3,900 | · 11d ago | — | — | — |
| Lemon | 10,000 | 10,000 | 10,000 | · 12d ago | — | — | — |
| Cotton | 9,039 | 9,250 | 9,118 | · 13d ago | ▲ 1.7% | ▲ 9.9% | ▲ 19.5% |
| Maize | 2,200 | 2,200 | 2,200 | · 14d ago | — | ▲ 22.2% | ▲ 4.9% |
| Wood | 600 | 640 | 622 | · 14d ago | ▼ 22.2% | ▲ 3.7% | ▼ 22.9% |
| Onion | 4,000 | 4,000 | 4,000 | · 14d ago | ■ 0% | — | ■ 0% |
| Paddy (Common) · Gowri Sanna | 4,133 | 4,133 | 4,133 | · 14d ago | — | — | — |
| Green Gram (Moong) (Whole) | 6,000 | 6,000 | 6,000 | · 15d ago | ▼ 20% | — | — |
| Wheat · Dara | 2,501 | 2,501 | 2,501 | · 17d ago | — | ▼ 4.2% | ■ 0% |
| Paddy (Common) · Sinna Ponni | 4,161 | 4,161 | 4,161 | · 17d ago | — | — | — |
| Tomato | 2,000 | 2,000 | 2,000 | · 19d ago | ■ 0% | — | ■ 0% (7d) |
| Paddy (Common) · G - 2097 | 4,019 | 4,019 | 4,019 | · 19d ago | — | — | — |
| Paddy (Common) · I.R. 80 | 3,201 | 3,899 | 3,799 | · 20d ago | ▲ 11.7% | — | ▲ 4% (7d) |
| Paddy (Common) · ADT 37 | 3,700 | 3,700 | 3,700 | · 20d ago | — | ▼ 5.1% | — |
| Green Chilli | 2,010 | 2,010 | 2,010 | · 21d ago | ▲ 0.5% | ▼ 57.4% | ▲ 0.5% |
| Paddy (Common) · Basmati | 3,200 | 4,235 | 3,736 | · 22d ago | ▲ 5.4% | ▲ 5.9% | ▲ 5.7% |
| Wheat | 2,650 | 2,650 | 2,650 | · 22d ago | ■ 0% | ▲ 3.9% | ▲ 5.6% |
| Paddy (Common) · Bangaru Teegalu | 4,010 | 4,010 | 4,010 | · 22d ago | — | — | — |
| Paddy (Common) · Padma | 3,700 | 3,700 | 3,700 | · 23d ago | — | — | — |
| Paddy (Common) · I.R. 20 | 4,200 | 4,200 | 4,200 | · 23d ago | — | — | — |
Reports up to 21 Oct 2026. ₹ per quintal (100 kg), wholesale. “vs prev.” compares the latest report with the market’s previous one (within 7 days); “vs week” with its latest report 7–14 days earlier; “30 days” needs 5 reports in 30 days (or 3 in 7). Missing days are never filled in. Greyed rows are older than a week.
Older reports (15–90 days) · 10
| Methi Seeds | 5,500 | 5,500 | 5,500 | · 27d ago | — | — | — |
| Wheat · Medium | 2,505 | 2,511 | 2,509 | · 29d ago | — | ▲ 0.1% | ▲ 0.4% |
| Black Gram Dal (Urd Dal) | 9,000 | 9,000 | 9,000 | · 32d ago | — | — | — |
| Paddy (Common) · Culture | 4,100 | 4,100 | 4,100 | · 32d ago | — | — | — |
| Red gram/Arhar/Tur (whole) | 6,500 | 6,500 | 6,500 | · 34d ago | — | ▼ 7.1% | — |
| Paddy (Common) · Rasulu | 3,810 | 3,810 | 3,810 | · 36d ago | — | — | — |
| Garlic | 23,372 | 23,372 | 23,372 | · 49d ago | — | — | — |
| Masur Dal | 6,850 | 6,850 | 6,850 | · 65d ago | — | — | — |
| Coriander (Leaves) | 7,300 | 7,300 | 7,300 | · 83d ago | — | — | — |
| Peas (Dry) | 3,000 | 3,000 | 3,000 | · 88d ago | — | — | — |
Reports up to 3 Oct 2026. ₹ per quintal (100 kg), wholesale. “vs prev.” compares the latest report with the market’s previous one (within 7 days); “vs week” with its latest report 7–14 days earlier; “30 days” needs 5 reports in 30 days (or 3 in 7). Missing days are never filled in. Greyed rows are older than a week.
Biggest moves at Haathras APMC सबसे ज़्यादा बदलाव · ఎక్కువ మార్పులు
▲ Biggest rises सबसे ज़्यादा बढ़त · ఎక్కువ పెరుగుదల
- Bajra (Pearl Millet/Cumbu) · Haathras APMC▲ 10.6%₹2,134 (17 Oct 2026) → ₹2,361 (19 Oct 2026)
- Paddy (Basmati) · Haathras APMC▲ 5.7%₹3,960 (19 Oct 2026) → ₹4,187 (21 Oct 2026)
- Paddy (Common) · Haathras APMC▲ 1.2%₹3,964 (20 Oct 2026) → ₹4,011 (21 Oct 2026)
▼ Biggest falls सबसे ज़्यादा गिरावट · ఎక్కువ తగ్గుదల
- Paddy (Basmati) · Haathras APMC▼ 11%₹3,931 (15 Oct 2026) → ₹3,500 (19 Oct 2026)
- Paddy (Common) · Haathras APMC▼ 0.9%₹3,284 (20 Oct 2026) → ₹3,254 (21 Oct 2026)
Latest report vs the same market’s previous report (same commodity, variety and grade, at most 7 days apart).
Nearby districts
Questions about these prices
What is the price of paddy (common) in Haathras APMC mandi today?
Haathras APMC (Hathras) last reported Paddy (Common) on 21 Oct 2026 at a modal price of ₹4,011 per quintal, with prices from ₹3,200 to ₹4,400. That is ▲ 1.2% from ₹3,964 on 20 Oct 2026. A week earlier (14 Oct 2026) it was ₹3,849. Source: AGMARKNET.
What is the price of potato in Haathras APMC mandi today?
Haathras APMC (Hathras) last reported Potato on 20 Oct 2026 at a modal price of ₹500 per quintal, with prices from ₹500 to ₹501. That is ■ 0% from ₹500 on 19 Oct 2026. A week earlier (13 Oct 2026) it was ₹527. Source: AGMARKNET.
What is the price of paddy (basmati) in Haathras APMC mandi today?
Haathras APMC (Hathras) last reported Paddy (Basmati) (Basmati) on 21 Oct 2026 at a modal price of ₹4,187 per quintal, with prices from ₹3,800 to ₹4,435. That is ▲ 5.7% from ₹3,960 on 19 Oct 2026. A week earlier (13 Oct 2026) it was ₹3,838. Source: AGMARKNET.
What is the price of bajra (pearl millet/cumbu) in Haathras APMC mandi today?
Haathras APMC (Hathras) last reported Bajra (Pearl Millet/Cumbu) on 19 Oct 2026 at a modal price of ₹2,361 per quintal, with prices from ₹2,223 to ₹2,500. That is ▲ 10.6% from ₹2,134 on 17 Oct 2026. A week earlier (11 Oct 2026) it was ₹2,198. Source: AGMARKNET.
Which commodities are traded at Haathras APMC mandi?
In its recent reports to AGMARKNET, Haathras APMC listed Paddy (Common), Paddy (Basmati), Potato, Bajra (Pearl Millet/Cumbu), Firewood, Ginger (Green), Lemon, Cotton, Maize, Wood, Onion, Green Gram (Moong) (Whole). The newest report is dated 21 Oct 2026.
Data as reported by AGMARKNET (Directorate of Marketing & Inspection, Ministry of Agriculture & Farmers Welfare) — source on data.gov.in (Government Open Data Licence – India). Wholesale prices at regulated markets, exactly as published; not retail prices and not advice on when or where to sell.
