Kannauj
The latest report from each market for each commodity.
Latest reports up to 21 Oct 2026. Prices in ₹ per quintal.
| Commodity | Market | Min | Max | Modal | Date | Change |
|---|---|---|---|---|---|---|
| Paddy(Basmati) · Basmati | Chhibramau APMC | 2,800 | 3,900 | 3,206 | 21 Oct 2026 | ▲ 0.2% · 30d |
| Paddy(Common) · Common | Kannauj APMC | 2,000 | 2,600 | 2,064 | 21 Oct 2026 | ▲ 17.9% · 30d |
| Potato | Kannauj APMC | 540 | 540 | 540 | 21 Oct 2026 | ▲ 9.1% · 30d |
| Wheat · Dara | Kannauj APMC | 2,600 | 2,600 | 2,600 | 21 Oct 2026 | ▲ 3.1% · 30d |
| Bajra(Pearl Millet/Cumbu) | Chhibramau APMC | 2,400 | 2,400 | 2,400 | 20 Oct 2026 | — |
| Paddy(Common) | Chhibramau APMC | 2,800 | 4,000 | 3,456 | 20 Oct 2026 | ▼ 9.1% · 30d |
| Paddy(Common) · Paddy Medium | Kannauj APMC | 2,000 | 2,000 | 2,000 | 20 Oct 2026 | — |
| Potato | Chhibramau APMC | 500 | 550 | 502 | 20 Oct 2026 | ▼ 0.2% · 30d |
| Wood · Eucalyptus | Chhibramau APMC | 500 | 500 | 500 | 20 Oct 2026 | — |
| Garlic | Chhibramau APMC | 4,600 | 4,600 | 4,600 | 19 Oct 2026 | — |
| Maize | Kannauj APMC | 2,300 | 2,350 | 2,319 | 19 Oct 2026 | ▲ 4% · 30d |
| Maize | Chhibramau APMC | 2,200 | 2,200 | 2,200 | 19 Oct 2026 | ■ 0% · 30d |
| Paddy(Basmati) · Basmati | Kannauj APMC | 3,690 | 3,700 | 3,696 | 19 Oct 2026 | — |
| Paddy(Common) · Common | Chhibramau APMC | 2,800 | 3,600 | 3,144 | 19 Oct 2026 | ▲ 4.8% · 30d |
| Firewood · Firewood | Kannauj APMC | 500 | 500 | 500 | 18 Oct 2026 | — |
| Paddy(Common) · Sarvati | Kannauj APMC | 2,800 | 2,800 | 2,800 | 18 Oct 2026 | — |
| Wood | Chhibramau APMC | 600 | 600 | 600 | 18 Oct 2026 | ■ 0% · 30d |
| Paddy(Basmati) · SuperFine(Basmati) | Chhibramau APMC | 3,200 | 3,200 | 3,200 | 17 Oct 2026 | — |
| Paddy(Common) | Kannauj APMC | 2,700 | 2,700 | 2,700 | 17 Oct 2026 | ▲ 35% · 7d |
| Tomato | Kannauj APMC | 2,100 | 2,100 | 2,100 | 17 Oct 2026 | — |
| Wood | Kannauj APMC | 500 | 520 | 508 | 17 Oct 2026 | ▼ 13.9% · 30d |
| Wheat | Chhibramau APMC | 2,615 | 2,690 | 2,650 | 16 Oct 2026 | ▲ 9.1% · 30d |
| Wood · Eucalyptus | Kannauj APMC | 700 | 700 | 700 | 16 Oct 2026 | — |
| Rice · Common | Chhibramau APMC | 2,410 | 2,410 | 2,410 | 15 Oct 2026 | — |
| Wheat · Medium | Chhibramau APMC | 2,450 | 2,450 | 2,450 | 14 Oct 2026 | — |
| Broken Rice · Broken Rice | Chhibramau APMC | 2,200 | 2,200 | 2,200 | 8 Oct 2026 | — |
| Paddy(Common) · MTU-2077 | Chhibramau APMC | 3,500 | 3,500 | 3,500 | 8 Oct 2026 | — |
| Paddy(Common) · Basmati | Chhibramau APMC | 2,900 | 3,100 | 3,024 | 7 Oct 2026 | ▼ 7.8% · 7d |
| Paddy(Common) · Basmati | Kannauj APMC | 2,800 | 2,800 | 2,800 | 7 Oct 2026 | ▼ 20% · 7d |
| Tobacco | Chhibramau APMC | 13,431 | 13,431 | 13,431 | 5 Oct 2026 | — |
| Fish | Kannauj APMC | 1,100 | 1,100 | 1,100 | 4 Oct 2026 | — |
| Wheat · Dara | Chhibramau APMC | 2,420 | 2,420 | 2,420 | 4 Oct 2026 | — |
| Linseed | Kannauj APMC | 1 | 1 | 1 | 2 Oct 2026 | — |
| Green Gram(Moong)(Whole) | Kannauj APMC | 8,768 | 8,768 | 8,768 | 22 Sept 2026 | — |
| Groundnut | Kannauj APMC | 7,263 | 7,263 | 7,263 | 21 Sept 2026 | — |
| Tobacco | Kannauj APMC | 1,800 | 1,800 | 1,800 | 20 Sept 2026 | — |
| Rice · Common | Kannauj APMC | 2,510 | 2,600 | 2,551 | 14 Sept 2026 | — |
| Wheat · Super Fine | Kannauj APMC | 2,500 | 2,500 | 2,500 | 13 Sept 2026 | — |
| Wheat · Deshi | Chhibramau APMC | 2,420 | 2,430 | 2,421 | 10 Sept 2026 | — |
| Wheat · Mill Quality | Chhibramau APMC | 2,420 | 2,420 | 2,420 | 7 Sept 2026 | — |
| Groundnut | Chhibramau APMC | 6,400 | 6,400 | 6,400 | 3 Sept 2026 | — |
| Onion | Kannauj APMC | 1,500 | 1,500 | 1,500 | 24 Aug 2026 | — |
| Mustard | Chhibramau APMC | 6,500 | 6,500 | 6,500 | 16 Aug 2026 | — |
| Soanf | Chhibramau APMC | 7,100 | 7,100 | 7,100 | 11 Aug 2026 | — |
| Wheat · Hybrid | Chhibramau APMC | 2,585 | 2,585 | 2,585 | 29 Jul 2026 | — |
Source: AGMARKNET, Directorate of Marketing & Inspection, via data.gov.in (Government Open Data Licence – India).
Change compares the first and latest modal price reported by the same market for the same commodity, variety and grade within 30 days (7 when fewer reports); it is shown only with at least 3 reports in 7 days or 5 in 30 days, and missing days are never filled in. The highest quoted price is not necessarily the best place to sell: transport, quality, commission and arrivals change what a farmer actually receives.
Commodities reported in Kannauj
| Commodity | Markets | Latest modal (₹/q) | 30-day change | Latest report |
|---|---|---|---|---|
| Groundnut | 2 | 6,400–7,263 | — | 21 Sept 2026 · 36 days ago |
| Maize | 2 | 2,200–2,319 | ▲ 2% · median of 2 markets | 19 Oct 2026 · 8 days ago |
| Paddy(Basmati) | 2 | 3,200–3,696 | ▲ 0.2% · median of 1 market | 21 Oct 2026 |
| Paddy(Common) | 2 | 2,000–3,500 | ▲ 4.8% · median of 3 markets | 21 Oct 2026 |
| Potato | 2 | 502–540 | ▲ 4.5% · median of 2 markets | 21 Oct 2026 |
| Rice | 2 | 2,410–2,551 | — | 15 Oct 2026 · 12 days ago |
| Tobacco | 2 | 1,800–13,431 | — | 5 Oct 2026 · 22 days ago |
| Wheat | 2 | 2,420–2,650 | ▲ 6.1% · median of 2 markets | 21 Oct 2026 |
| Wood | 2 | 500–700 | ▼ 6.9% · median of 2 markets | 20 Oct 2026 |
| Bajra(Pearl Millet/Cumbu) | 1 | 2,400 | — | 20 Oct 2026 |
| Broken Rice | 1 | 2,200 | — | 8 Oct 2026 · 19 days ago |
| Firewood | 1 | 500 | — | 18 Oct 2026 · 9 days ago |
| Fish | 1 | 1,100 | — | 4 Oct 2026 · 23 days ago |
| Garlic | 1 | 4,600 | — | 19 Oct 2026 · 8 days ago |
| Green Gram(Moong)(Whole) | 1 | 8,768 | — | 22 Sept 2026 · 35 days ago |
| Linseed | 1 | 1 | — | 2 Oct 2026 · 25 days ago |
| Mustard | 1 | 6,500 | — | 16 Aug 2026 · 72 days ago |
| Onion | 1 | 1,500 | — | 24 Aug 2026 · 64 days ago |
| Soanf | 1 | 7,100 | — | 11 Aug 2026 · 77 days ago |
| Tomato | 1 | 2,100 | — | 17 Oct 2026 · 10 days ago |
Latest modal price range across this district's markets. The change is the median of each market's own 30-day change, counted only for markets with enough reports; open a commodity in the table above for its trend.
