Mandi price trend · Dehradun, Uttarakhand
Bitter gourd at Rishikesh APMC
Variety and grade: Other · Medium. Latest report 28 Oct 2026: ₹2,000 per quintal (modal).
Change over 30 days: ▲ 60% (₹1,250 on 29 Sept 2026 → ₹2,000 on 28 Oct 2026, 17 reports)
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 28 Oct 2026 | 1,500 | 2,400 | 2,000 |
| 27 Oct 2026 | 1,500 | 2,500 | 2,000 |
| 24 Oct 2026 | 1,500 | 2,500 | 2,000 |
| 23 Oct 2026 | 1,200 | 2,100 | 1,500 |
| 22 Oct 2026 | 1,200 | 2,200 | 1,500 |
| 21 Oct 2026 | 1,200 | 2,100 | 1,500 |
| 18 Oct 2026 | 1,200 | 2,300 | 1,500 |
| 17 Oct 2026 | 1,200 | 2,200 | 1,550 |
| 14 Oct 2026 | 1,200 | 2,500 | 1,500 |
| 13 Oct 2026 | 1,200 | 2,500 | 1,500 |
| 12 Oct 2026 | 1,200 | 2,500 | 1,550 |
| 10 Oct 2026 | 1,200 | 2,600 | 1,500 |
| 7 Oct 2026 | 1,000 | 2,600 | 1,600 |
| 6 Oct 2026 | 1,000 | 2,800 | 1,600 |
| 5 Oct 2026 | 1,000 | 2,800 | 1,500 |
| 2 Oct 2026 | 1,000 | 2,600 | 1,300 |
| 29 Sept 2026 | 1,000 | 2,500 | 1,250 |
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 28 Oct 2026 | 1,500 | 2,400 | 2,000 |
| 27 Oct 2026 | 1,500 | 2,500 | 2,000 |
| 24 Oct 2026 | 1,500 | 2,500 | 2,000 |
| 23 Oct 2026 | 1,200 | 2,100 | 1,500 |
| 22 Oct 2026 | 1,200 | 2,200 | 1,500 |
| 21 Oct 2026 | 1,200 | 2,100 | 1,500 |
| 18 Oct 2026 | 1,200 | 2,300 | 1,500 |
| 17 Oct 2026 | 1,200 | 2,200 | 1,550 |
| 14 Oct 2026 | 1,200 | 2,500 | 1,500 |
| 13 Oct 2026 | 1,200 | 2,500 | 1,500 |
| 12 Oct 2026 | 1,200 | 2,500 | 1,550 |
| 10 Oct 2026 | 1,200 | 2,600 | 1,500 |
| 7 Oct 2026 | 1,000 | 2,600 | 1,600 |
| 6 Oct 2026 | 1,000 | 2,800 | 1,600 |
| 5 Oct 2026 | 1,000 | 2,800 | 1,500 |
| 2 Oct 2026 | 1,000 | 2,600 | 1,300 |
| 29 Sept 2026 | 1,000 | 2,500 | 1,250 |
| 27 Sept 2026 | 1,000 | 2,400 | 1,250 |
| 26 Sept 2026 | 1,000 | 2,400 | 1,200 |
| 24 Sept 2026 | 1,050 | 2,500 | 1,250 |
| 21 Sept 2026 | 1,000 | 1,800 | 1,200 |
| 17 Sept 2026 | 1,000 | 2,100 | 1,200 |
| 16 Sept 2026 | 1,200 | 2,200 | 1,500 |
| 14 Sept 2026 | 1,200 | 2,100 | 1,500 |
| 12 Sept 2026 | 1,200 | 2,500 | 1,650 |
| 10 Sept 2026 | 1,200 | 2,550 | 1,600 |
| 9 Sept 2026 | 1,200 | 2,400 | 1,650 |
| 6 Sept 2026 | 1,200 | 2,100 | 1,550 |
| 5 Sept 2026 | 1,200 | 2,100 | 1,500 |
| 3 Sept 2026 | 1,200 | 2,000 | 1,550 |
| 1 Sept 2026 | 1,000 | 1,800 | 1,400 |
| 26 Aug 2026 | 1,000 | 1,600 | 1,250 |
| 25 Aug 2026 | 1,000 | 1,600 | 1,200 |
| 22 Aug 2026 | 1,000 | 1,600 | 1,200 |
| 21 Aug 2026 | 1,000 | 1,600 | 1,250 |
| 20 Aug 2026 | 1,000 | 1,550 | 1,250 |
| 18 Aug 2026 | 1,000 | 1,750 | 1,200 |
| 16 Aug 2026 | 1,000 | 1,500 | 1,200 |
| 13 Aug 2026 | 1,000 | 1,500 | 1,200 |
| 12 Aug 2026 | 1,000 | 1,500 | 1,250 |
| 11 Aug 2026 | 1,000 | 1,500 | 1,200 |
| 8 Aug 2026 | 1,000 | 1,500 | 1,200 |
| 7 Aug 2026 | 1,000 | 1,600 | 1,275 |
| 6 Aug 2026 | 1,000 | 1,600 | 1,200 |
| 2 Aug 2026 | 1,000 | 1,600 | 1,275 |
| 1 Aug 2026 | 1,000 | 1,600 | 1,200 |
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 28 Oct 2026 | 1,500 | 2,400 | 2,000 |
| 27 Oct 2026 | 1,500 | 2,500 | 2,000 |
| 24 Oct 2026 | 1,500 | 2,500 | 2,000 |
| 23 Oct 2026 | 1,200 | 2,100 | 1,500 |
| 22 Oct 2026 | 1,200 | 2,200 | 1,500 |
| 21 Oct 2026 | 1,200 | 2,100 | 1,500 |
| 18 Oct 2026 | 1,200 | 2,300 | 1,500 |
| 17 Oct 2026 | 1,200 | 2,200 | 1,550 |
| 14 Oct 2026 | 1,200 | 2,500 | 1,500 |
| 13 Oct 2026 | 1,200 | 2,500 | 1,500 |
| 12 Oct 2026 | 1,200 | 2,500 | 1,550 |
| 10 Oct 2026 | 1,200 | 2,600 | 1,500 |
| 7 Oct 2026 | 1,000 | 2,600 | 1,600 |
| 6 Oct 2026 | 1,000 | 2,800 | 1,600 |
| 5 Oct 2026 | 1,000 | 2,800 | 1,500 |
| 2 Oct 2026 | 1,000 | 2,600 | 1,300 |
| 29 Sept 2026 | 1,000 | 2,500 | 1,250 |
| 27 Sept 2026 | 1,000 | 2,400 | 1,250 |
| 26 Sept 2026 | 1,000 | 2,400 | 1,200 |
| 24 Sept 2026 | 1,050 | 2,500 | 1,250 |
| 21 Sept 2026 | 1,000 | 1,800 | 1,200 |
| 17 Sept 2026 | 1,000 | 2,100 | 1,200 |
| 16 Sept 2026 | 1,200 | 2,200 | 1,500 |
| 14 Sept 2026 | 1,200 | 2,100 | 1,500 |
| 12 Sept 2026 | 1,200 | 2,500 | 1,650 |
| 10 Sept 2026 | 1,200 | 2,550 | 1,600 |
| 9 Sept 2026 | 1,200 | 2,400 | 1,650 |
| 6 Sept 2026 | 1,200 | 2,100 | 1,550 |
| 5 Sept 2026 | 1,200 | 2,100 | 1,500 |
| 3 Sept 2026 | 1,200 | 2,000 | 1,550 |
| 1 Sept 2026 | 1,000 | 1,800 | 1,400 |
| 26 Aug 2026 | 1,000 | 1,600 | 1,250 |
| 25 Aug 2026 | 1,000 | 1,600 | 1,200 |
| 22 Aug 2026 | 1,000 | 1,600 | 1,200 |
| 21 Aug 2026 | 1,000 | 1,600 | 1,250 |
| 20 Aug 2026 | 1,000 | 1,550 | 1,250 |
| 18 Aug 2026 | 1,000 | 1,750 | 1,200 |
| 16 Aug 2026 | 1,000 | 1,500 | 1,200 |
| 13 Aug 2026 | 1,000 | 1,500 | 1,200 |
| 12 Aug 2026 | 1,000 | 1,500 | 1,250 |
| 11 Aug 2026 | 1,000 | 1,500 | 1,200 |
| 8 Aug 2026 | 1,000 | 1,500 | 1,200 |
| 7 Aug 2026 | 1,000 | 1,600 | 1,275 |
| 6 Aug 2026 | 1,000 | 1,600 | 1,200 |
| 2 Aug 2026 | 1,000 | 1,600 | 1,275 |
| 1 Aug 2026 | 1,000 | 1,600 | 1,200 |
| 30 Jul 2026 | 1,050 | 1,500 | 1,200 |
| 29 Jul 2026 | 1,000 | 1,500 | 1,275 |
| 27 Jul 2026 | 1,000 | 1,600 | 1,300 |
Prices as reported by the markets, not advice on when or where to sell. The highest quoted price is not necessarily the best place to sell: transport, quality, commission and arrivals change what a farmer actually receives.
Bitter gourd in nearby markets
Latest report from each market. Reports older than a week are greyed out and dated.
| Market | District | Modal (₹/q) | Date |
|---|---|---|---|
| SMY Rohroo | Shimla | 3,500 | 28 Oct 2026 |
| Rishikesh APMC | Dehradun | 2,000 | 28 Oct 2026 |
| Vikasnagar APMC | Dehradun | 1,500 | 28 Oct 2026 |
| Roorkee APMC | Haridwar | 900 | 28 Oct 2026 |
| Dehradoon APMC · Bitter Gourd | Dehradun | 1,150 | 27 Oct 2026 |
| Raipur Rani APMC · Bitter Gourd | Panchkula | 3,000 | 25 Oct 2026 |
| Radaur APMC | Yamunanagar | 1,700 | 24 Oct 2026 |
| SMY Rampur · Bitter Gourd | Shimla | 2,500 | 23 Oct 2026 |
| Sadhaura APMC · Bitter Gourd | Yamunanagar | 2,000 | 22 Oct 2026 |
| Manglaur APMC | Haridwar | 600 | 21 Oct 2026 |
| Chhachrauli APMC · Bitter Gourd | Yamunanagar | 4,000 | 17 Oct 2026 · last reported 11 days ago |
| Bhagwanpur(Naveen Mandi Sthal) APMC | Haridwar | 900 | 13 Oct 2026 · last reported 15 days ago |
| PMY Dhalli Shimla · Bitter Gourd | Shimla | 2,500 | 5 Oct 2026 · last reported 23 days ago |
| Jagadhri APMC · Bitter Gourd | Yamunanagar | 2,200 | 14 Sept 2026 · last reported 44 days ago |
| Haridwar Union APMC | Haridwar | 750 | 1 Sept 2026 · last reported 57 days ago |
| Mustafabad APMC · Bitter Gourd | Yamunanagar | 2,000 | 31 Aug 2026 · last reported 58 days ago |
| Dehradoon APMC | Dehradun | 1,250 | 24 Aug 2026 · last reported 65 days ago |
| Raipur Rai APMC · Bitter Gourd | Panchkula | 2,500 | 18 Aug 2026 · last reported 71 days ago |
| Haridwar Union APMC · Bitter Gourd | Haridwar | 700 | 30 Jul 2026 · last reported 90 days ago |
Markets in this district and the nearest districts with reports (within about 200 km).
Source: AGMARKNET via data.gov.in (Government Open Data Licence – India). All markets in Dehradun →
