Mandi price trend · Nainital, Uttarakhand
Pumpkin at Ramnagar APMC
Variety and grade: Other · Local. Latest report 24 Oct 2026: ₹1,100 per quintal (modal).
Change over 30 days: ▼ 8.3% (₹1,200 on 28 Sept 2026 → ₹1,100 on 24 Oct 2026, 6 reports)
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 24 Oct 2026 | 1,000 | 1,500 | 1,100 |
| 13 Oct 2026 | 1,000 | 1,500 | 1,200 |
| 7 Oct 2026 | 1,000 | 1,500 | 1,200 |
| 5 Oct 2026 | 1,000 | 1,500 | 1,200 |
| 1 Oct 2026 | 1,000 | 1,500 | 1,200 |
| 28 Sept 2026 | 1,000 | 1,500 | 1,200 |
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 24 Oct 2026 | 1,000 | 1,500 | 1,100 |
| 13 Oct 2026 | 1,000 | 1,500 | 1,200 |
| 7 Oct 2026 | 1,000 | 1,500 | 1,200 |
| 5 Oct 2026 | 1,000 | 1,500 | 1,200 |
| 1 Oct 2026 | 1,000 | 1,500 | 1,200 |
| 28 Sept 2026 | 1,000 | 1,500 | 1,200 |
| 21 Sept 2026 | 1,000 | 1,500 | 1,200 |
| 14 Sept 2026 | 1,000 | 1,500 | 1,200 |
| 10 Sept 2026 | 1,500 | 2,000 | 1,600 |
| 27 Aug 2026 | 1,500 | 2,000 | 1,600 |
| 22 Aug 2026 | 1,500 | 2,000 | 1,600 |
| 21 Aug 2026 | 1,500 | 2,000 | 1,600 |
| 6 Aug 2026 | 1,500 | 2,000 | 1,600 |
| 5 Aug 2026 | 1,500 | 2,000 | 1,600 |
| 4 Aug 2026 | 1,500 | 2,000 | 1,600 |
| 28 Jul 2026 | 1,500 | 2,000 | 1,600 |
| 27 Jul 2026 | 1,500 | 2,000 | 1,600 |
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 24 Oct 2026 | 1,000 | 1,500 | 1,100 |
| 13 Oct 2026 | 1,000 | 1,500 | 1,200 |
| 7 Oct 2026 | 1,000 | 1,500 | 1,200 |
| 5 Oct 2026 | 1,000 | 1,500 | 1,200 |
| 1 Oct 2026 | 1,000 | 1,500 | 1,200 |
| 28 Sept 2026 | 1,000 | 1,500 | 1,200 |
| 21 Sept 2026 | 1,000 | 1,500 | 1,200 |
| 14 Sept 2026 | 1,000 | 1,500 | 1,200 |
| 10 Sept 2026 | 1,500 | 2,000 | 1,600 |
| 27 Aug 2026 | 1,500 | 2,000 | 1,600 |
| 22 Aug 2026 | 1,500 | 2,000 | 1,600 |
| 21 Aug 2026 | 1,500 | 2,000 | 1,600 |
| 6 Aug 2026 | 1,500 | 2,000 | 1,600 |
| 5 Aug 2026 | 1,500 | 2,000 | 1,600 |
| 4 Aug 2026 | 1,500 | 2,000 | 1,600 |
| 28 Jul 2026 | 1,500 | 2,000 | 1,600 |
| 27 Jul 2026 | 1,500 | 2,000 | 1,600 |
Prices as reported by the markets, not advice on when or where to sell. The highest quoted price is not necessarily the best place to sell: transport, quality, commission and arrivals change what a farmer actually receives.
Pumpkin in nearby markets
Latest report from each market. Reports older than a week are greyed out and dated.
| Market | District | Modal (₹/q) | Date |
|---|---|---|---|
| Rudrapur APMC | Udham Singh Nagar | 1,400 | 27 Oct 2026 |
| Kashipur APMC | Udham Singh Nagar | 1,150 | 27 Oct 2026 |
| Kotadwara APMC · Pumpkin | Pauri Garhwal | 1,000 | 27 Oct 2026 |
| Haldwani APMC | Nainital | 1,000 | 25 Oct 2026 |
| Jaspur(UC) APMC | Udham Singh Nagar | 1,650 | 24 Oct 2026 |
| Ramnagar APMC | Nainital | 1,100 | 24 Oct 2026 |
| Kicchha APMC · Pumpkin | Udham Singh Nagar | 1,000 | 24 Oct 2026 |
| Sitarganj APMC · Pumpkin | Udham Singh Nagar | 1,200 | 22 Oct 2026 |
| Khateema APMC | Udham Singh Nagar | 700 | 17 Oct 2026 · last reported 11 days ago |
| Sitarganj APMC | Udham Singh Nagar | 1,000 | 29 Sept 2026 · last reported 29 days ago |
| Bazpur APMC | Udham Singh Nagar | 1,000 | 30 Aug 2026 · last reported 59 days ago |
Markets in this district and the nearest districts with reports (within about 200 km).
Source: AGMARKNET via data.gov.in (Government Open Data Licence – India). All markets in Nainital →
