Kashipur APMC mandi rate today
All commodities reported at Kashipur APMC
Kashipur APMC मंडी भाव · Kashipur APMC మార్కెట్ ధరలు
Every commodity Kashipur APMC reported to AGMARKNET in the last 90 days: the latest min, max and modal price per quintal, with the arrival date and the change from the previous report.
- Commodities
- 31
- Reported days (90)
- 75
- Latest report
- 30 Oct 2026
Kashipur APMC prices मॉडल भाव · మోడల్ ధర
| Bitter gourd · Local | 1,800 | 1,800 | 1,800 | ▼ 7.7% | ▼ 5.3% | ▲ 5.9% | |
| Cucumbar (Kheera) · Local | 2,000 | 2,000 | 2,000 | ■ 0% | ▼ 4.8% | ▲ 2.6% | |
| Green Chilli · Green Chilly · Local | 2,000 | 2,000 | 2,000 | ▼ 2.4% | ▼ 4.8% | ▲ 11.1% | |
| Apple · Apple · Local | 5,000 | 5,200 | 5,100 | ▼ 3.8% | ▼ 3.8% | ▼ 20.3% | |
| Brinjal · Local | 1,600 | 1,600 | 1,600 | ▼ 3% | ■ 0% | ▲ 10.3% | |
| Pumpkin · Local | 1,300 | 1,300 | 1,300 | ▲ 13% | ▲ 4% | ▲ 4% | |
| Raddish · Local | 1,500 | 1,500 | 1,500 | ▲ 7.1% | ▲ 3.4% | ▲ 7.1% | |
| Bottle gourd · Local | 1,900 | 1,900 | 1,900 | ▲ 2.7% | ▲ 11.8% | ▲ 26.7% | |
| Sponge gourd · Local | 1,700 | 1,800 | 1,750 | ▼ 2.8% | ▲ 2.9% | ▲ 12.9% | |
| Banana · Local | 2,200 | 2,200 | 2,200 | ▲ 69.2% | ▼ 4.3% | ▲ 25.7% | |
| Cauliflower · Local | 1,600 | 1,600 | 1,600 | ■ 0% | ▼ 38.5% | ▼ 36% | |
| Garlic · Local | 5,000 | 5,000 | 5,000 | ▲ 2% | ▼ 1% | ▼ 2% | |
| Colacasia · Local | 1,800 | 1,900 | 1,850 | ▲ 2.8% | ▲ 8.8% | ▲ 5.7% | |
| Pointed gourd (Parval) · Local | 2,500 | 2,600 | 2,550 | ■ 0% | ▼ 1.9% | ▲ 2% | |
| Bhindi (Ladies Finger) · Local | 1,800 | 2,000 | 1,900 | ■ 0% | ▲ 8.6% | ▲ 15.2% | |
| Tomato · Local | 1,800 | 1,900 | 1,850 | ▼ 5.1% | ▼ 2.6% | ▼ 11.9% | |
| Pomegranate · Local | 5,800 | 5,800 | 5,800 | ▼ 3.3% | ▼ 10.8% | ▼ 14.1% | |
| Papaya · Local | 2,400 | 2,400 | 2,400 | ■ 0% | — | ▲ 4.3% | |
| Guava · Local | 3,000 | 3,000 | 3,000 | ▲ 11.1% | ▲ 3.4% | ▲ 5.3% | |
| Onion · Local | 3,000 | 3,000 | 3,000 | — | — | — | |
| Potato · Local | 900 | 1,000 | 950 | — | — | — | |
| French Beans (Frasbean) · Local | 2,200 | 2,400 | 2,300 | ▼ 6.1% | ▼ 4.2% | ▼ 4.2% | |
| Ginger (Green) · Local | 4,000 | 4,200 | 4,100 | ▼ 4.7% | ▼ 4.7% | ▼ 7.9% | |
| Lemon · Local | 3,700 | 4,000 | 3,850 | ▼ 3.7% | ▼ 6.1% | ▼ 1.3% | |
| Mousambi (Sweet Lime) · Mousambi · Local | 3,200 | 3,200 | 3,200 | ▲ 1.6% | ▼ 1.5% | ▼ 1.5% | |
| Tinda · Local | 1,700 | 1,800 | 1,750 | ▲ 2.9% | ▼ 2.8% | ▲ 2.9% | |
| Cabbage · Local | 1,800 | 1,800 | 1,800 | ▼ 5.3% | — | — | |
| Capsicum · Local | 2,000 | 2,000 | 2,000 | · 13d ago | — | — | — |
Reports up to 30 Oct 2026. ₹ per quintal (100 kg), wholesale. “vs prev.” compares the latest report with the market’s previous one (within 7 days); “vs week” with its latest report 7–14 days earlier; “30 days” needs 5 reports in 30 days (or 3 in 7). Missing days are never filled in. Greyed rows are older than a week.
Older reports (15–90 days) · 4
| Carrot · Local | 2,500 | 2,500 | 2,500 | · 22d ago | ■ 0% | ▲ 8.7% | ■ 0% |
| Pointed gourd (Parval) · Large | 2,500 | 2,600 | 2,550 | · 22d ago | — | — | — |
| Jack Fruit (Ripe) · Local | 1,400 | 1,400 | 1,400 | · 38d ago | ▼ 17.6% | ▼ 17.6% | ▲ 16.7% |
| Mango · Local | 3,000 | 3,000 | 3,000 | · 60d ago | — | ▲ 11.1% | ▲ 11.1% |
Reports up to 8 Oct 2026. ₹ per quintal (100 kg), wholesale. “vs prev.” compares the latest report with the market’s previous one (within 7 days); “vs week” with its latest report 7–14 days earlier; “30 days” needs 5 reports in 30 days (or 3 in 7). Missing days are never filled in. Greyed rows are older than a week.
Biggest moves at Kashipur APMC सबसे ज़्यादा बदलाव · ఎక్కువ మార్పులు
▲ Biggest rises सबसे ज़्यादा बढ़त · ఎక్కువ పెరుగుదల
- Pumpkin · Kashipur APMC▲ 13%₹1,150 (28 Oct 2026) → ₹1,300 (30 Oct 2026)
- Guava · Kashipur APMC▲ 11.1%₹2,700 (27 Oct 2026) → ₹3,000 (28 Oct 2026)
- Raddish · Kashipur APMC▲ 7.1%₹1,400 (27 Oct 2026) → ₹1,500 (30 Oct 2026)
- Colacasia · Kashipur APMC▲ 2.8%₹1,800 (28 Oct 2026) → ₹1,850 (30 Oct 2026)
- Bottle gourd · Kashipur APMC▲ 2.7%₹1,850 (28 Oct 2026) → ₹1,900 (30 Oct 2026)
▼ Biggest falls सबसे ज़्यादा गिरावट · ఎక్కువ తగ్గుదల
- Bitter gourd · Kashipur APMC▼ 7.7%₹1,950 (28 Oct 2026) → ₹1,800 (30 Oct 2026)
- Tomato · Kashipur APMC▼ 5.1%₹1,950 (28 Oct 2026) → ₹1,850 (30 Oct 2026)
- Apple · Kashipur APMC▼ 3.8%₹5,300 (28 Oct 2026) → ₹5,100 (30 Oct 2026)
- Pomegranate · Kashipur APMC▼ 3.3%₹6,000 (28 Oct 2026) → ₹5,800 (30 Oct 2026)
- Brinjal · Kashipur APMC▼ 3%₹1,650 (28 Oct 2026) → ₹1,600 (30 Oct 2026)
Latest report vs the same market’s previous report (same commodity, variety and grade, at most 7 days apart). 1 move of more than 50% in one report is left out as likely reporting errors.
Other markets in Udham Singh Nagar
Questions about these prices
What is the price of bitter gourd in Kashipur APMC mandi today?
Kashipur APMC (Udham Singh Nagar) last reported Bitter gourd on 30 Oct 2026 at a modal price of ₹1,800 per quintal, with prices from ₹1,800 to ₹1,800. That is ▼ 7.7% from ₹1,950 on 28 Oct 2026. A week earlier (21 Oct 2026) it was ₹1,900. Source: AGMARKNET.
What is the price of cucumbar (kheera) in Kashipur APMC mandi today?
Kashipur APMC (Udham Singh Nagar) last reported Cucumbar (Kheera) on 30 Oct 2026 at a modal price of ₹2,000 per quintal, with prices from ₹2,000 to ₹2,000. That is ■ 0% from ₹2,000 on 28 Oct 2026. A week earlier (20 Oct 2026) it was ₹2,100. Source: AGMARKNET.
What is the price of green chilli in Kashipur APMC mandi today?
Kashipur APMC (Udham Singh Nagar) last reported Green Chilli (Green Chilly) on 30 Oct 2026 at a modal price of ₹2,000 per quintal, with prices from ₹2,000 to ₹2,000. That is ▼ 2.4% from ₹2,050 on 28 Oct 2026. A week earlier (20 Oct 2026) it was ₹2,100. Source: AGMARKNET.
What is the price of apple in Kashipur APMC mandi today?
Kashipur APMC (Udham Singh Nagar) last reported Apple (Apple) on 30 Oct 2026 at a modal price of ₹5,100 per quintal, with prices from ₹5,000 to ₹5,200. That is ▼ 3.8% from ₹5,300 on 28 Oct 2026. A week earlier (21 Oct 2026) it was ₹5,300. Source: AGMARKNET.
Which commodities are traded at Kashipur APMC mandi?
In its recent reports to AGMARKNET, Kashipur APMC listed Bitter gourd, Cucumbar (Kheera), Green Chilli, Apple, Brinjal, Pumpkin, Raddish, Bottle gourd, Sponge gourd, Banana, Cauliflower, Garlic. The newest report is dated 30 Oct 2026.
Data as reported by AGMARKNET (Directorate of Marketing & Inspection, Ministry of Agriculture & Farmers Welfare) — source on data.gov.in (Government Open Data Licence – India). Wholesale prices at regulated markets, exactly as published; not retail prices and not advice on when or where to sell.
