Mandi prices
West Bengal
Districts with market reports in the last 90 days.
- Alipurduar2 markets · latest 16 Oct 2026
- Bankura4 markets · latest 26 Oct 2026
- Birbhum4 markets · latest 24 Oct 2026
- Cooch Behar8 markets · latest 23 Oct 2026
- Dakshin Dinajpur2 markets · latest 24 Oct 2026
- Darjeeling3 markets · latest 26 Oct 2026
- Hooghly7 markets · latest 25 Oct 2026
- Howrah4 markets · latest 14 Oct 2026
- Jalpaiguri4 markets · latest 25 Oct 2026
- Jhargram1 market · latest 24 Oct 2026
- Kalimpong1 market · latest 14 Sept 2026
- Kolkata3 markets · latest 24 Oct 2026
- Malda3 markets · latest 25 Oct 2026
- Murshidabad6 markets · latest 26 Oct 2026
- Nadia6 markets · latest 26 Oct 2026
- North 24 Parganas2 markets · latest 26 Oct 2026
- Paschim Bardhaman2 markets · latest 24 Oct 2026
- Paschim Medinipur4 markets · latest 22 Oct 2026
- Purba Bardhaman5 markets · latest 25 Oct 2026
- Purulia3 markets · latest 16 Oct 2026
- South 24 Parganas2 markets · latest 25 Oct 2026
- Uttar Dinajpur3 markets · latest 26 Oct 2026
Commodities reported in West Bengal
| Commodity | Markets | Latest modal (₹/q) | 30-day change | Latest report |
|---|---|---|---|---|
| Potato | 74 | 500–2,100 | ▼ 1.6% · median of 59 markets | 26 Oct 2026 |
| Brinjal | 60 | 2,800–6,400 | ■ 0% · median of 48 markets | 26 Oct 2026 |
| Rice | 56 | 3,380–5,700 | ▲ 0.6% · median of 59 markets | 26 Oct 2026 |
| Onion | 54 | 2,600–5,900 | ▼ 2% · median of 43 markets | 26 Oct 2026 |
| Tomato | 46 | 1,900–4,970 | ▲ 1.3% · median of 34 markets | 26 Oct 2026 |
| Green Chilli | 41 | 4,400–12,850 | ▲ 8.3% · median of 35 markets | 26 Oct 2026 |
| Bitter gourd | 27 | 2,800–5,800 | ■ 0% · median of 19 markets | 26 Oct 2026 |
| Sweet Pumpkin | 27 | 1,200–2,600 | ▲ 7.4% · median of 18 markets | 25 Oct 2026 |
| Masur Dal | 23 | 8,900–14,860 | ■ 0% · median of 15 markets | 26 Oct 2026 |
| Bhindi(Ladies Finger) | 21 | 2,200–5,200 | ▲ 13.7% · median of 12 markets | 25 Oct 2026 |
| Pointed gourd(Parval) | 19 | 2,200–6,300 | ▲ 3.6% · median of 12 markets | 25 Oct 2026 |
| Ridgeguard(Tori) | 18 | 2,500–5,000 | ■ 0% · median of 11 markets | 25 Oct 2026 |
| Jute | 16 | 10,000–14,850 | ▲ 7.4% · median of 13 markets | 25 Oct 2026 |
| Paddy(Common) | 15 | 2,200–4,700 | ■ 0% · median of 8 markets | 26 Oct 2026 |
| Cabbage | 14 | 2,300–3,500 | ■ 0% · median of 5 markets | 26 Oct 2026 |
| Cucumbar(Kheera) | 14 | 2,500–6,000 | ▲ 10% · median of 11 markets | 25 Oct 2026 |
| Mustard | 13 | 6,200–8,200 | ▲ 1.5% · median of 12 markets | 26 Oct 2026 |
| Wheat | 12 | 2,650–2,800 | ■ 0% · median of 10 markets | 26 Oct 2026 |
| Carrot | 9 | 3,300–6,600 | ■ 0% · median of 5 markets | 26 Oct 2026 |
| Mustard Oil | 7 | 13,500–19,500 | ▲ 0.3% · median of 5 markets | 24 Oct 2026 |
| Pumpkin | 7 | 1,000–2,600 | ▼ 9.1% · median of 5 markets | 26 Oct 2026 |
| Squash(Chappal Kadoo) | 7 | 900–3,600 | ▲ 51.7% · median of 6 markets | 26 Oct 2026 |
| Garlic | 6 | 11,900–16,850 | ▲ 1.3% · median of 4 markets | 25 Oct 2026 |
| Ginger(Dry) | 6 | 7,000–16,000 | ▲ 3.9% · median of 3 markets | 25 Oct 2026 |
| Cauliflower | 5 | 2,700–4,000 | ■ 0% · median of 1 market | 22 Oct 2026 |
| Bottle gourd | 4 | 1,100–2,100 | ■ 0% · median of 3 markets | 25 Oct 2026 |
| Ginger(Green) | 4 | 4,800–17,500 | ▼ 29.8% · median of 3 markets | 26 Oct 2026 |
| Green Gram Dal(Moong Dal) | 4 | 10,300–12,500 | ■ 0% · median of 3 markets | 26 Oct 2026 |
| Lentil(Masur)(Whole) | 2 | 7,500–9,000 | ■ 0% · median of 1 market | 25 Oct 2026 |
| Raddish | 2 | 2,000–3,400 | ▲ 3% · median of 1 market | 26 Oct 2026 |
| Apple | 1 | 16,000 | ▼ 11.1% · median of 1 market | 24 Oct 2026 |
| Banana | 1 | 2,200 | ■ 0% · median of 1 market | 26 Oct 2026 |
| Betal Leaves | 1 | 10,000–32,500 | — | 22 Oct 2026 |
| Black Gram Dal(Urd Dal) | 1 | 12,500 | ■ 0% · median of 1 market | 26 Oct 2026 |
| Capsicum | 1 | 9,000 | ▲ 50% · median of 1 market | 24 Oct 2026 |
| Fish | 1 | 12,500 | — | 11 Oct 2026 · 15 days ago |
| Groundnut | 1 | 9,800 | — | 27 Aug 2026 · 60 days ago |
| Guava | 1 | 8,700 | ▲ 4.8% · median of 1 market | 25 Oct 2026 |
| Gur(Jaggery) | 1 | 5,700 | ▲ 1.8% · median of 1 market | 23 Oct 2026 |
| Ladies Finger | 1 | 4,200 | ▲ 10.5% · median of 1 market | 24 Oct 2026 |
| Little gourd(Kundru) | 1 | 1,600 | ▼ 27.3% · median of 1 market | 24 Oct 2026 |
| Maize | 1 | 2,475 | ▼ 1% · median of 1 market | 25 Oct 2026 |
| Mango | 1 | 8,700 | — | 4 Sept 2026 · 52 days ago |
| Marigold(loose) | 1 | 18,000 | — | 22 Oct 2026 |
| Mousambi(Sweet Lime) | 1 | 3,400 | ▼ 8.1% · median of 1 market | 24 Oct 2026 |
| Papaya(Raw) | 1 | 600 | ▲ 20% · median of 1 market | 26 Oct 2026 |
| Peas(Dry) | 1 | 6,500 | ▼ 5.8% · median of 1 market | 21 Oct 2026 |
| Pomegranate | 1 | 10,600 | ▼ 3.6% · median of 1 market | 24 Oct 2026 |
| Red gram split/Arhar dal/Tur dal | 1 | 12,550 | ▼ 0.6% · median of 1 market | 20 Oct 2026 |
| Rose(Local) | 1 | 40,000 | — | 22 Oct 2026 |
| Spiny Gourd / Kartali(Kantola) | 1 | 5,900 | — | 16 Sept 2026 · 40 days ago |
| Sweet Potato | 1 | 3,400 | — | 6 Aug 2026 · 81 days ago |
| Tube Rose(Loose) | 1 | 16,000 | — | 22 Oct 2026 |
| White Pumpkin | 1 | 1,500 | — | 10 Sept 2026 · 46 days ago |
Latest modal price range across the state's markets (₹ per quintal). The change is the median of each market's own 30-day change, counted only for markets with enough reports. Prices as reported, not advice.
Source: AGMARKNET, Directorate of Marketing & Inspection, via data.gov.in (Government Open Data Licence – India).
