Gaon Panchayat · LGD 106271 · Moran Circle · Dibrugarh · Assam
Khowang gram panchayat
Khowang governs 22 villages, across more than one circle, as listed in India's Local Government Directory (LGD). Together they had 8,929 people at the 2011 Census.
Who is the sarpanch of Khowang?We don't publish sarpanch names: no official list of current office-holders is available to us, and we don't guess. The elected sarpanch and ward members are listed on the Ministry of Panchayati Raj's eGramSwaraj (egramswaraj.gov.in) portal (Panchayat Profile), by the Assam State Election Commission, and at the panchayat office. Are you the sarpanch? Verify with your election certificate.
Advertisement
| Village | Circle | LGD code | Population (2011) | Households (2011) |
|---|---|---|---|---|
| Khowang Sonowal Bongali Gaon | Moran | 291719 | 1,828 | 380 |
| Kawoimari N.C. | Dibrugarh West | 291212 | 1,132 | 246 |
| Garoimari Gaon | Moran | 291716 | 1,110 | 236 |
| Baghtali Pather Gaon | Moran | 291770 | 937 | 186 |
| Bukahula | Moran | 291771 | 501 | 97 |
| Dihing Kaibatra Gaon | Dibrugarh West | 291214 | 435 | 88 |
| Borbil Khaliamari Gaon | Moran | 291715 | 410 | 90 |
| Borbil Gergeri Gaon | Moran | 291714 | 381 | 78 |
| Ahomgaon Nagar | Moran | 291774 | 373 | 69 |
| Dalanikur Kumar Gaon | Moran | 291713 | 347 | 68 |
Advertisement | ||||
| Ahomgaon No.1 | Moran | 291775 | 341 | 69 |
| Ahomgaon Kataki Pukhuri | Moran | 291772 | 268 | 58 |
| Ahomgaon No.2 | Moran | 291778 | 252 | 49 |
| Madhakoli Grant No.128 | Moran | 291799 | 209 | 42 |
| Baghtoli Sonowal | Moran | 291773 | 111 | 21 |
| Moina Gaon No.2 | Moran | 291706 | 82 | 16 |
| Moina Gaon No.1 | Moran | 291705 | 75 | 16 |
| Moina Block N.C. | Moran | 291710 | 40 | 9 |
| Borbil Block (Borbil Gaon) | Moran | 291717 | 33 | 8 |
| Dalanikur Gaon (Dalanikur Kuma | Moran | 291712 | 33 | 8 |
Advertisement | ||||
| Simoluguri Gaon | Dibrugarh West | 291213 | 25 | 6 |
| Ahom Gaon | Moran | 291711 | 6 | 2 |
Source: Local Government Directory (Ministry of Panchayati Raj), village–local body mapping, as of 2026-10-21. “—” means the village has no Census 2011 figure under its current LGD code. All gram panchayats of Moran · Moran circle
Advertisement
