Gaon Panchayat · LGD 106350 · Lakhipur Circle · Goalpara · Assam
Kathuri-Monkola Saildhara gram panchayat
Kathuri-Monkola Saildhara governs 34 villages, as listed in India's Local Government Directory (LGD). Together they had 9,316 people at the 2011 Census.
Who is the sarpanch of Kathuri-Monkola Saildhara?We don't publish sarpanch names: no official list of current office-holders is available to us, and we don't guess. The elected sarpanch and ward members are listed on the Ministry of Panchayati Raj's eGramSwaraj (egramswaraj.gov.in) portal (Panchayat Profile), by the Assam State Election Commission, and at the panchayat office. Are you the sarpanch? Verify with your election certificate.
Advertisement
| Village | LGD code | Population (2011) | Households (2011) |
|---|---|---|---|
| Kathuri | 281824 | 3,775 | 640 |
| Pathakata Pt-I | 281769 | 877 | 146 |
| Raichander Char | 281765 | 425 | 95 |
| Chergeralga | 281763 | 416 | 82 |
| Kaminirvita | 281779 | 414 | 69 |
| Fulkakata | 281768 | 406 | 83 |
| Pathakata Pt-II | 281767 | 383 | 72 |
| Fetangapara | 281815 | 380 | 65 |
| Gerapuri | 281814 | 357 | 57 |
| Chaildhara | 281766 | 310 | 60 |
Advertisement | |||
| Doloni | 281786 | 263 | 46 |
| Bakpara Dineralga Pt-II | 281761 | 221 | 50 |
| Khalisamari No-I | 281785 | 181 | 36 |
| Bakpara Dineralga Pt-I | 281760 | 169 | 42 |
| Monkala | 281778 | 145 | 29 |
| Geramari | 281933 | 141 | 23 |
| Badbadia | 281816 | 127 | 20 |
| Karirbari | 281823 | 85 | 20 |
| Borogandua | 281793 | 67 | 10 |
| Ghunimari Pt-I | 281764 | 67 | 13 |
Advertisement | |||
| Saptibari | 281822 | 62 | 11 |
| Gerapara | 281883 | 40 | 9 |
| Chotogandua | 281784 | 5 | 1 |
| Balapara | 281777 | 0 | 0 |
| Bhangbari | 281773 | 0 | 0 |
| Brahmaputra River Block-N.C. | 281788 | 0 | 0 |
| Chatapara | 281776 | 0 | 0 |
| Ghunimari Part-II | 281762 | 0 | 0 |
| Ghunimari Rever Block N.C-I | 281770 | 0 | 0 |
| Ghunimari River Block No.2 | 281787 | 0 | 0 |
Advertisement | |||
| Khakopara | 281774 | 0 | 0 |
| Khalisamari No-2 | 281792 | 0 | 0 |
| Kherdoba | 281775 | 0 | 0 |
| Kodalkati | 281771 | 0 | 0 |
Source: Local Government Directory (Ministry of Panchayati Raj), village–local body mapping, as of 2026-10-21. “—” means the village has no Census 2011 figure under its current LGD code. All gram panchayats of Lakhipur · Lakhipur circle
Advertisement
