Gaon Panchayat · LGD 106992 · North Lakhimpur Circle · Lakhimpur · Assam
Koilamari gram panchayatকইলামাৰি
Koilamari governs 11 villages, across more than one circle, as listed in India's Local Government Directory (LGD). Together they had 9,721 people at the 2011 Census.
Who is the sarpanch of Koilamari?We don't publish sarpanch names: no official list of current office-holders is available to us, and we don't guess. The elected sarpanch and ward members are listed on the Ministry of Panchayati Raj's eGramSwaraj (egramswaraj.gov.in) portal (Panchayat Profile), by the Assam State Election Commission, and at the panchayat office. Are you the sarpanch? Verify with your election certificate.
Advertisement
| Village | Circle | LGD code | Population (2011) | Households (2011) |
|---|---|---|---|---|
| 9/6 Koilamari | North Lakhimpur | 288083 | 4,438 | 882 |
| No.2 Koilamari Periodic(N.L.R) | North Lakhimpur | 288069 | 1,021 | 203 |
| Koilamari | North Lakhimpur | 288072 | 952 | 193 |
| Amguri | North Lakhimpur | 288070 | 871 | 180 |
| Balijan No.3 | North Lakhimpur | 288071 | 800 | 159 |
| Orang Basti | Naobaicha | 287804 | 720 | 133 |
| Pachnoi Ujani No.2 | Naobaicha | 287771 | 347 | 64 |
| Koilamari 306 | North Lakhimpur | 288062 | 253 | 50 |
| Dhekiajuli N.C. | North Lakhimpur | 288178 | 204 | 53 |
| Koilamari 336 | North Lakhimpur | 288065 | 115 | 26 |
Advertisement | ||||
| Koilamari 286 | North Lakhimpur | 288177 | 0 | 0 |
Source: Local Government Directory (Ministry of Panchayati Raj), village–local body mapping, as of 2026-10-21. “—” means the village has no Census 2011 figure under its current LGD code. All gram panchayats of North Lakhimpur · North Lakhimpur circle
Advertisement
