Gaon Panchayat · LGD 107084 · Mayong Circle · Marigaon · Assam
Garmari gram panchayat
Garmari governs 16 villages, across more than one circle, as listed in India's Local Government Directory (LGD). Together they had 9,640 people at the 2011 Census.
Who is the sarpanch of Garmari?We don't publish sarpanch names: no official list of current office-holders is available to us, and we don't guess. The elected sarpanch and ward members are listed on the Ministry of Panchayati Raj's eGramSwaraj (egramswaraj.gov.in) portal (Panchayat Profile), by the Assam State Election Commission, and at the panchayat office. Are you the sarpanch? Verify with your election certificate.
Advertisement
| Village | Circle | LGD code | Population (2011) | Households (2011) |
|---|---|---|---|---|
| Bakharbori | Marigaon | 283854 | 1,732 | 357 |
| Udari | Marigaon | 283866 | 1,351 | 292 |
| Da Chikabori | Marigaon | 283861 | 1,200 | 223 |
| Sutiakhal | Marigaon | 283865 | 1,025 | 211 |
| Sukatiputa | Mayong | 283455 | 995 | 176 |
| Gabhura Tup Gaon | Mayong | 283457 | 576 | 102 |
| Bangalpara | Mayong | 283462 | 555 | 98 |
| Katahjari Gaon | Mayong | 283461 | 478 | 89 |
| Boalguri | Marigaon | 283855 | 283 | 61 |
| Batahbari | Mayong | 283460 | 278 | 55 |
Advertisement | ||||
| Bharaltup | Mayong | 283459 | 247 | 49 |
| Dhekiphala Bari | Marigaon | 283862 | 246 | 47 |
| Katahjari Pathar | Mayong | 283496 | 233 | 44 |
| Gabhura Tup Pathar | Mayong | 283456 | 225 | 39 |
| Temiherua | Mayong | 283458 | 122 | 21 |
| Khanagaria | Mayong | 283497 | 94 | 19 |
Source: Local Government Directory (Ministry of Panchayati Raj), village–local body mapping, as of 2026-10-21. “—” means the village has no Census 2011 figure under its current LGD code. All gram panchayats of Mayong · Mayong circle
Advertisement
