Gram Panchayat · LGD 109225 · Kumarganj Block · Dakshin Dinajpur · West Bengal
Mohana gram panchayat
Mohana governs 33 villages, as listed in India's Local Government Directory (LGD). Together they had 24,592 people at the 2011 Census.
Who is the sarpanch of Mohana?We don't publish sarpanch names: no official list of current office-holders is available to us, and we don't guess. The elected sarpanch and ward members are listed on the Ministry of Panchayati Raj's eGramSwaraj (egramswaraj.gov.in) portal (Panchayat Profile), by the West Bengal State Election Commission, and at the panchayat office. Are you the sarpanch? Verify with your election certificate.
Advertisement
| Village | LGD code | Population (2011) | Households (2011) |
|---|---|---|---|
| Chak-Barham | 310942 | 2,282 | 568 |
| Beltara | 310946 | 2,151 | 530 |
| Muglishpur | 310962 | 1,780 | 455 |
| Gobindapur | 310957 | 1,678 | 428 |
| Radhanagar | 310943 | 1,614 | 410 |
| Pirozpur | 310944 | 1,234 | 306 |
| Mohana | 310950 | 1,122 | 280 |
| Bhagabatipur | 310905 | 1,105 | 276 |
| Amritapur | 310956 | 992 | 247 |
| Katakol | 310958 | 943 | 232 |
Advertisement | |||
| Kharmar Bodra | 310884 | 909 | 226 |
| Jhikakuri | 310901 | 825 | 210 |
| Gholdara | 310888 | 793 | 180 |
| Gramtala | 310883 | 778 | 192 |
| Baram | 310945 | 727 | 190 |
| Khamar Matizapur | 310887 | 691 | 171 |
| Udail | 310952 | 632 | 156 |
| Damodarpur | 310954 | 630 | 162 |
| Sundartala | 310955 | 433 | 108 |
| Jamirbari | 310889 | 409 | 114 |
Advertisement | |||
| Badalpur | 310959 | 394 | 101 |
| Mominpur | 310902 | 350 | 92 |
| Gayespur | 310906 | 346 | 75 |
| Chak Bhagaban | 310907 | 343 | 81 |
| Bishnupur | 310904 | 297 | 76 |
| Bodra | 310885 | 274 | 76 |
| Chak-Behatair | 310947 | 265 | 67 |
| Matizapur | 310903 | 237 | 64 |
| Jagannathpur | 310953 | 230 | 57 |
| Chak Bhabani | 310951 | 128 | 30 |
Advertisement | |||
| Islampur | 310960 | 0 | 0 |
| Kajaltor | 310886 | 0 | 0 |
| Kanpara | 310961 | 0 | 0 |
Source: Local Government Directory (Ministry of Panchayati Raj), village–local body mapping, as of 2026-10-21. “—” means the village has no Census 2011 figure under its current LGD code. All gram panchayats of Kumarganj · Kumarganj block
Advertisement
