Gram Panchayat · LGD 109226 · Kumarganj Block · Dakshin Dinajpur · West Bengal
Ramkrishnapur gram panchayat
Ramkrishnapur governs 35 villages, as listed in India's Local Government Directory (LGD). Together they had 26,049 people at the 2011 Census.
Who is the sarpanch of Ramkrishnapur?We don't publish sarpanch names: no official list of current office-holders is available to us, and we don't guess. The elected sarpanch and ward members are listed on the Ministry of Panchayati Raj's eGramSwaraj (egramswaraj.gov.in) portal (Panchayat Profile), by the West Bengal State Election Commission, and at the panchayat office. Are you the sarpanch? Verify with your election certificate.
Advertisement
| Village | LGD code | Population (2011) | Households (2011) |
|---|---|---|---|
| Mamudpur | 310835 | 2,912 | 690 |
| Balupara | 310861 | 2,318 | 594 |
| Chak Ramray | 310860 | 1,957 | 517 |
| Bishwanathpur | 310908 | 1,811 | 474 |
| Jantihari | 310855 | 1,383 | 350 |
| Dhadalpara | 310880 | 1,297 | 334 |
| Brahmapur | 310808 | 1,223 | 289 |
| Agachha | 310814 | 1,069 | 274 |
| Tilna | 310813 | 1,067 | 259 |
| Khanpur | 310815 | 838 | 199 |
Advertisement | |||
| Tazpur | 310948 | 835 | 225 |
| Sulandapur | 310852 | 780 | 185 |
| Chak Gopal | 310859 | 761 | 168 |
| Keshurail | 310854 | 717 | 185 |
| Chandpur | 310910 | 669 | 174 |
| Mohipur | 310882 | 663 | 169 |
| Madhya Ramkrishnapur | 310853 | 640 | 157 |
| Latimirzapur | 310837 | 582 | 149 |
| Uttar Keshabpur | 310850 | 536 | 122 |
| Chhota-Haripur | 310949 | 442 | 116 |
Advertisement | |||
| Chak Mamudi | 310909 | 437 | 111 |
| Bafra | 310840 | 394 | 97 |
| Uchhana | 310838 | 370 | 88 |
| Gobarta | 310851 | 349 | 92 |
| Bayrapara | 310836 | 329 | 75 |
| Par Sahazadpur | 310811 | 317 | 75 |
| Barail | 310858 | 308 | 78 |
| Bijalipara | 310834 | 302 | 69 |
| Khorda Mohana | 310881 | 210 | 47 |
| Nizamtara | 310856 | 173 | 36 |
Advertisement | |||
| Purbba Gobindapur | 310841 | 146 | 40 |
| Walitara | 310812 | 114 | 30 |
| Gouripur | 310839 | 96 | 29 |
| Danlapara | 310857 | 4 | 1 |
| Aichara | 310807 | 0 | 0 |
Source: Local Government Directory (Ministry of Panchayati Raj), village–local body mapping, as of 2026-10-21. “—” means the village has no Census 2011 figure under its current LGD code. All gram panchayats of Kumarganj · Kumarganj block
Advertisement
