Gram Panchayat · LGD 110427 · Kharagpur - II Block · Paschim Medinipur · West Bengal
Paparara-Ii gram panchayat
Paparara-Ii governs 54 villages, as listed in India's Local Government Directory (LGD). Together they had 15,442 people at the 2011 Census.
Who is the sarpanch of Paparara-Ii?We don't publish sarpanch names: no official list of current office-holders is available to us, and we don't guess. The elected sarpanch and ward members are listed on the Ministry of Panchayati Raj's eGramSwaraj (egramswaraj.gov.in) portal (Panchayat Profile), by the West Bengal State Election Commission, and at the panchayat office. Are you the sarpanch? Verify with your election certificate.
Advertisement
| Village | LGD code | Population (2011) | Households (2011) |
|---|---|---|---|
| Barbansi | 341984 | 2,130 | 532 |
| Shyamchak | 341936 | 910 | 224 |
| Manglai | 341986 | 735 | 166 |
| Barbudhi | 341990 | 710 | 184 |
| Disiti | 341961 | 664 | 166 |
| Torko | 341971 | 610 | 161 |
| Chakbharat | 341995 | 506 | 140 |
| Nibra | 341963 | 500 | 126 |
| Sarai | 341965 | 476 | 139 |
| Hatikhoja | 341985 | 428 | 98 |
Advertisement | |||
| Ghoratara | 341955 | 405 | 108 |
| Chamka | 341862 | 399 | 106 |
| Baita | 341874 | 386 | 99 |
| Sitibatitaki | 341962 | 372 | 94 |
| Kanchanpur | 341980 | 344 | 92 |
| Chak Dandi | 341858 | 340 | 90 |
| Paisiti | 341964 | 339 | 100 |
| Dingo | 341973 | 306 | 83 |
| Sujanchak | 341987 | 301 | 80 |
| Chakpuran | 341988 | 299 | 87 |
Advertisement | |||
| Kadamgerya | 341942 | 277 | 75 |
| Chak Raghu | 341856 | 269 | 71 |
| Arjunchak | 341860 | 240 | 58 |
| Kankasal | 341855 | 234 | 54 |
| Raghunathpur | 341941 | 231 | 60 |
| Khanjadi | 341952 | 220 | 60 |
| Durlabhchak | 341992 | 216 | 52 |
| Pechanagar | 341977 | 198 | 55 |
| Jogisenbar | 341976 | 185 | 50 |
| Gaurhati | 341935 | 179 | 44 |
Advertisement | |||
| Nischintapur | 341979 | 171 | 47 |
| Srirampur | 341940 | 165 | 35 |
| Abhirampur | 341953 | 159 | 38 |
| Barsanidatta | 341975 | 156 | 48 |
| Jaganath Chak | 341954 | 144 | 36 |
| Beguni | 341972 | 132 | 35 |
| Mamudpur | 341956 | 130 | 27 |
| Satdhipa | 341974 | 119 | 34 |
| Barmamudpur | 341957 | 107 | 27 |
| Kankasai Batitaki | 341854 | 107 | 28 |
Advertisement | |||
| Bhimramchak | 341991 | 103 | 25 |
| Kismat Khankarpur | 341938 | 95 | 22 |
| Surunia | 341863 | 92 | 20 |
| Chakhaldi | 341970 | 86 | 21 |
| Sundarpur | 341969 | 71 | 17 |
| Jamira | 341951 | 49 | 12 |
| Chakgurai | 341983 | 41 | 10 |
| Khankarpur | 341939 | 38 | 10 |
| Habibpur | 341937 | 35 | 9 |
| Sanchakteure | 341989 | 33 | 8 |
Advertisement | |||
| Barbudhi | 341993 | 0 | 0 |
| Chak Murari | 341859 | 0 | 0 |
| Gunachak | 341994 | 0 | 0 |
| Rampalchak | 341861 | 0 | 0 |
Source: Local Government Directory (Ministry of Panchayati Raj), village–local body mapping, as of 2026-10-21. “—” means the village has no Census 2011 figure under its current LGD code. All gram panchayats of Kharagpur - II · Kharagpur - II block
Advertisement
