Gram Panchayat · LGD 110466 · Nayagram Block · Jhargram · West Bengal
Jamirapal gram panchayat
Jamirapal governs 45 villages, as listed in India's Local Government Directory (LGD). Together they had 9,414 people at the 2011 Census.
Who is the sarpanch of Jamirapal?We don't publish sarpanch names: no official list of current office-holders is available to us, and we don't guess. The elected sarpanch and ward members are listed on the Ministry of Panchayati Raj's eGramSwaraj (egramswaraj.gov.in) portal (Panchayat Profile), by the West Bengal State Election Commission, and at the panchayat office. Are you the sarpanch? Verify with your election certificate.
Advertisement
| Village | LGD code | Population (2011) | Households (2011) |
|---|---|---|---|
| Jamira Pal | 341049 | 769 | 198 |
| Atma Jhia | 341054 | 705 | 159 |
| Ful Daha | 341039 | 586 | 130 |
| Kanda Ghasha | 341048 | 578 | 140 |
| Khud Marai | 341046 | 572 | 129 |
| Bir Kada | 341037 | 559 | 124 |
| Karasai | 341068 | 464 | 120 |
| Tikra Para | 341029 | 456 | 107 |
| Pachagerya | 341060 | 431 | 101 |
| Kusum Kurya | 341031 | 404 | 90 |
Advertisement | |||
| Jagannath Pur | 341051 | 390 | 81 |
| Bans Pat | 341033 | 365 | 90 |
| Siris Bani | 341023 | 345 | 82 |
| Kunar Pur | 341036 | 338 | 90 |
| Dojala | 341066 | 288 | 64 |
| Bhua Sai | 341063 | 270 | 59 |
| Gengta Bani | 341058 | 252 | 58 |
| Raisol | 341053 | 239 | 56 |
| Gopinath Pur | 341059 | 218 | 41 |
| Jadu Kota | 341032 | 202 | 41 |
Advertisement | |||
| Mura Bani | 341065 | 194 | 50 |
| Sal Bani | 341070 | 146 | 38 |
| Methya | 341034 | 125 | 28 |
| Jun Bani | 341050 | 124 | 31 |
| Patharia | 341047 | 99 | 22 |
| Jambani | 341052 | 81 | 17 |
| Angragerya | 341062 | 51 | 11 |
| Suknakhali | 341061 | 42 | 10 |
| Bagmacha | 341038 | 34 | 9 |
| Chhechan Mari | 341064 | 33 | 9 |
Advertisement | |||
| Dumur Bani | 341069 | 28 | 8 |
| Bhanga Bandh | 341057 | 26 | 9 |
| Bararia | 341030 | 0 | 0 |
| Ghutia Shaluk Bani | 341055 | 0 | 0 |
| Hijal Bani | 341028 | 0 | 0 |
| Jhai Pur Nutan Pal | 341041 | 0 | 0 |
| Jhaipur Panch Kanya | 341042 | 0 | 0 |
| Jinai Pal | 341045 | 0 | 0 |
| Kapat Ghati | 341040 | 0 | 0 |
| Lalpur | 341067 | 0 | 0 |
Advertisement | |||
| Maragajra | 341035 | 0 | 0 |
| Pahia Pal | 341044 | 0 | 0 |
| Paschim Bila | 341056 | 0 | 0 |
| Ramgar | 341043 | 0 | 0 |
| Sanamui | 341027 | 0 | 0 |
Source: Local Government Directory (Ministry of Panchayati Raj), village–local body mapping, as of 2026-10-21. “—” means the village has no Census 2011 figure under its current LGD code. All gram panchayats of Nayagram · Nayagram block
Advertisement
