Gram Panchayat · LGD 110499 · Salbani Block · Paschim Medinipur · West Bengal
Karnagarh gram panchayat
Karnagarh governs 58 villages, as listed in India's Local Government Directory (LGD). Together they had 22,384 people at the 2011 Census.
Who is the sarpanch of Karnagarh?We don't publish sarpanch names: no official list of current office-holders is available to us, and we don't guess. The elected sarpanch and ward members are listed on the Ministry of Panchayati Raj's eGramSwaraj (egramswaraj.gov.in) portal (Panchayat Profile), by the West Bengal State Election Commission, and at the panchayat office. Are you the sarpanch? Verify with your election certificate.
Advertisement
| Village | LGD code | Population (2011) | Households (2011) |
|---|---|---|---|
| Karnagar | 339189 | 2,812 | 593 |
| Dangarpara | 339192 | 1,648 | 334 |
| Koredan | 339168 | 1,576 | 320 |
| Godapiasol | 339134 | 1,387 | 288 |
| Saula | 339149 | 1,276 | 253 |
| Sonakara | 338901 | 1,173 | 252 |
| Gabru | 339187 | 1,145 | 241 |
| Kalaberya Bhadutala | 339180 | 1,107 | 233 |
| Belijuri | 339177 | 1,057 | 209 |
| Chaita | 339159 | 1,019 | 209 |
Advertisement | |||
| Kuturia | 339170 | 1,019 | 228 |
| Kulapachhuria | 339140 | 945 | 210 |
| Baharkala Berya | 339179 | 851 | 177 |
| Krishna Nagar | 339164 | 721 | 140 |
| Khas Jangal | 339133 | 688 | 148 |
| Chanibani | 339185 | 550 | 116 |
| Sitarampur | 339131 | 495 | 103 |
| Bhabrigere | 339183 | 490 | 101 |
| Dhanyasol | 339167 | 340 | 64 |
| Meteldebighata | 339175 | 298 | 63 |
Advertisement | |||
| Guraipatna | 339141 | 280 | 68 |
| Mangalmari | 339143 | 271 | 59 |
| Kismat Bankati | 339188 | 212 | 37 |
| Saraswatipur | 339142 | 200 | 47 |
| Jagyeswarpur | 339130 | 167 | 35 |
| Kamarmuri | 339158 | 133 | 28 |
| Shibakata | 339146 | 133 | 26 |
| Bhandarmur | 339173 | 97 | 22 |
| Belia | 339161 | 84 | 19 |
| Dalkati | 339145 | 60 | 11 |
Advertisement | |||
| Khasjangal | 338969 | 43 | 8 |
| Chandua | 339190 | 39 | 9 |
| Chaksrinath | 339165 | 33 | 7 |
| Pirchak | 339166 | 30 | 6 |
| Phulber | 339160 | 5 | 1 |
| Bankajheta | 339176 | 0 | 0 |
| Baralghata | 339174 | 0 | 0 |
| Birkar | 339155 | 0 | 0 |
| Chholabari | 339151 | 0 | 0 |
| Dalkata | 339147 | 0 | 0 |
Advertisement | |||
| Dhobasol | 339182 | 0 | 0 |
| Durbbagere | 339156 | 0 | 0 |
| Dwdakhali | 339154 | 0 | 0 |
| Ghurnidaha | 339171 | 0 | 0 |
| Hemanta Singherkala | 339153 | 0 | 0 |
| Jambani | 338946 | 0 | 0 |
| Jamda | 339169 | 0 | 0 |
| Kanksol | 339148 | 0 | 0 |
| Khandideuli | 339157 | 0 | 0 |
| Kismatdhopasol | 339186 | 0 | 0 |
Advertisement | |||
| Kodalhara | 339172 | 0 | 0 |
| Kukura Khupi | 338902 | 0 | 0 |
| Kumirmara | 339132 | 0 | 0 |
| Lalgar | 339152 | 0 | 0 |
| Mahishamuri | 339144 | 0 | 0 |
| Nekraghai | 339150 | 0 | 0 |
| Nischintapur | 339181 | 0 | 0 |
| Telikhana | 339191 | 0 | 0 |
Source: Local Government Directory (Ministry of Panchayati Raj), village–local body mapping, as of 2026-10-21. “—” means the village has no Census 2011 figure under its current LGD code. All gram panchayats of Salbani · Salbani block
Advertisement
