Gram Panchayat · LGD 112099 · Jarmundi Block · Dumka · Jharkhand
Haripur Bazar gram panchayat
Haripur Bazar governs 19 villages, as listed in India's Local Government Directory (LGD). Together they had 5,385 people at the 2011 Census.
Who is the sarpanch of Haripur Bazar?We don't publish sarpanch names: no official list of current office-holders is available to us, and we don't guess. The elected sarpanch and ward members are listed on the Ministry of Panchayati Raj's eGramSwaraj (egramswaraj.gov.in) portal (Panchayat Profile), by the Jharkhand State Election Commission, and at the panchayat office. Are you the sarpanch? Verify with your election certificate.
Advertisement
| Village | LGD code | Population (2011) | Households (2011) |
|---|---|---|---|
| Haripur Bazar | 369923 | 785 | 169 |
| Bamunpahari | 369928 | 665 | 129 |
| Latapakar | 369918 | 564 | 106 |
| Labda | 369921 | 451 | 94 |
| Kunjia | 369915 | 364 | 74 |
| Dumardiha | 369913 | 333 | 71 |
| Sitikbana | 369910 | 320 | 66 |
| Dumriakalan | 369914 | 304 | 61 |
| Paranakesri | 369912 | 301 | 69 |
| Mohanpur | 369922 | 275 | 50 |
Advertisement | |||
| Burwadangal | 369920 | 231 | 52 |
| Jama | 369916 | 230 | 46 |
| Haripur | 369924 | 170 | 37 |
| Harladangal | 369925 | 149 | 28 |
| Khapchua | 369917 | 123 | 25 |
| Ambadangal | 369919 | 47 | 8 |
| Nunamati No.Ii | 369926 | 47 | 8 |
| Nunamati No. I | 369927 | 14 | 3 |
| Kurwa | 369911 | 12 | 3 |
Source: Local Government Directory (Ministry of Panchayati Raj), village–local body mapping, as of 2026-10-21. “—” means the village has no Census 2011 figure under its current LGD code. All gram panchayats of Jarmundi · Jarmundi block
Advertisement
