Gram Panchayat · LGD 114177 · Litipara Block · Pakur · Jharkhand
Kunjbona gram panchayat
Kunjbona governs 43 villages, as listed in India's Local Government Directory (LGD). Together they had 7,267 people at the 2011 Census.
Who is the sarpanch of Kunjbona?We don't publish sarpanch names: no official list of current office-holders is available to us, and we don't guess. The elected sarpanch and ward members are listed on the Ministry of Panchayati Raj's eGramSwaraj (egramswaraj.gov.in) portal (Panchayat Profile), by the Jharkhand State Election Commission, and at the panchayat office. Are you the sarpanch? Verify with your election certificate.
Advertisement
| Village | LGD code | Population (2011) | Households (2011) |
|---|---|---|---|
| Kunjbona | 359806 | 614 | 82 |
| Chhota Ghagri | 359835 | 571 | 123 |
| Dumro | 359764 | 435 | 96 |
| Musabil | 359765 | 396 | 82 |
| Chhota Ghagri | 359760 | 305 | 67 |
| Barapaktoli | 359787 | 292 | 64 |
| Behra | 359759 | 269 | 61 |
| Dangapara | 359828 | 266 | 50 |
| Bara Malipara | 359783 | 260 | 62 |
| Tongi | 359844 | 230 | 44 |
Advertisement | |||
| Bara Ghagri | 359761 | 229 | 51 |
| Lilatari | 359767 | 195 | 41 |
| Mohanpur | 359780 | 190 | 42 |
| Bara Gurso | 359778 | 177 | 37 |
| Tatbhitapahar | 359768 | 177 | 43 |
| Dumgo | 359810 | 169 | 38 |
| Darikuruapahar | 359770 | 164 | 36 |
| Tatbhita Santali | 359775 | 164 | 33 |
| Bohara | 359805 | 161 | 31 |
| Maspara | 359802 | 146 | 30 |
Advertisement | |||
| Gokulpur | 359800 | 145 | 26 |
| Chalbhita | 359773 | 144 | 33 |
| Chhota Malipara | 359808 | 135 | 30 |
| Bara Kamgora | 359782 | 126 | 24 |
| Anibhita | 359766 | 122 | 25 |
| Pasarbhita | 359772 | 120 | 23 |
| Dandakuria | 359851 | 117 | 23 |
| Kasigora | 359843 | 113 | 25 |
| Chatni | 359785 | 108 | 21 |
| Kumarkata | 359777 | 96 | 21 |
Advertisement | |||
| Jani | 359774 | 85 | 17 |
| Bara Ejgo | 359804 | 84 | 16 |
| Litipahar | 359850 | 77 | 18 |
| Chhota Kamgora | 359809 | 71 | 17 |
| Chhota Paktoli | 359784 | 60 | 14 |
| Kitokoria | 359771 | 58 | 15 |
| Kusbila | 359776 | 52 | 14 |
| Sadhutari | 359781 | 47 | 10 |
| Chhota Gurso | 359779 | 43 | 10 |
| Jagatpur | 359763 | 33 | 8 |
Advertisement | |||
| Tetulkuria | 359803 | 14 | 4 |
| Telopara | 359849 | 7 | 1 |
| Darikuria | 359870 | 0 | 0 |
Source: Local Government Directory (Ministry of Panchayati Raj), village–local body mapping, as of 2026-10-21. “—” means the village has no Census 2011 figure under its current LGD code. All gram panchayats of Litipara · Litipara block
Advertisement
