Gram Panchayat · LGD 121107 · Bishamakatak Tehsil · Rayagada · Odisha
Bhetiapada gram panchayat
Bhetiapada governs 24 villages, across more than one tehsil, as listed in India's Local Government Directory (LGD). Together they had 4,184 people at the 2011 Census (23 of the villages have Census figures).
Who is the sarpanch of Bhetiapada?We don't publish sarpanch names: no official list of current office-holders is available to us, and we don't guess. The elected sarpanch and ward members are listed on the Ministry of Panchayati Raj's eGramSwaraj (egramswaraj.gov.in) portal (Panchayat Profile), by the Odisha State Election Commission, and at the panchayat office. Are you the sarpanch? Verify with your election certificate.
Advertisement
| Village | Tehsil | LGD code | Population (2011) | Households (2011) |
|---|---|---|---|---|
| Sikampadar | Bishamakatak | 425370 | 485 | 131 |
| Banapur | Bishamakatak | 425450 | 392 | 96 |
| Kapapadar | Bishamakatak | 425372 | 353 | 80 |
| Nundrujholi | Bishamakatak | 425369 | 333 | 76 |
| Dhepaguda | Kalyanasingpur | 425234 | 296 | 76 |
| Phulaguda | Bishamakatak | 425399 | 281 | 66 |
| Penta | Bishamakatak | 425415 | 277 | 67 |
| Munukalupada alias Karlakona | Bishamakatak | 425402 | 257 | 63 |
| Kindili | Bishamakatak | 425407 | 233 | 46 |
| Khuntibadi | Bishamakatak | 425417 | 213 | 56 |
Advertisement | ||||
| Sialipanga | Bishamakatak | 425405 | 199 | 40 |
| Munigam | Bishamakatak | 425414 | 198 | 43 |
| Kumbharbadi | Bishamakatak | 425416 | 183 | 51 |
| Lokotiguda | Bishamakatak | 425408 | 174 | 39 |
| Khuntabadi | Bishamakatak | 425344 | 139 | 44 |
| Kudobhata | Bishamakatak | 425440 | 105 | 27 |
| Chilikarambhu | Bishamakatak | 425373 | 41 | 11 |
| Ranibhata | Bishamakatak | 425403 | 17 | 4 |
| Bijibanga alias Murtiguda | Bishamakatak | 425412 | 8 | 2 |
| Butikarli | Bishamakatak | 425409 | 0 | 0 |
Advertisement | ||||
| Gadarapadar | Bishamakatak | 425413 | 0 | 0 |
| Hunji | Bishamakatak | 425411 | 0 | 0 |
| Relakupa | Bishamakatak | 425410 | 0 | 0 |
| Betapada | Bishamakatak | 959207 | — | — |
Source: Local Government Directory (Ministry of Panchayati Raj), village–local body mapping, as of 2026-10-21. “—” means the village has no Census 2011 figure under its current LGD code. All gram panchayats of Bishamakatak · Bishamakatak tehsil
Advertisement
