Grama Panchayat · LGD 195627 · Sarangapur Mandal · Nirmal · Telangana
Kowtla (B) gram panchayatకౌట్ల (బి)
Kowtla (B) governs 3 villages, as listed in India's Local Government Directory (LGD). Together they had 4,215 people at the 2011 Census.
Official result · అధికారిక ఫలితం
Gram Panchayat election: results గ్రామ పంచాయతీ ఎన్నికల ఫలితాలు
Kowtla (B) gram panchayat (కౌట్ల (బి))
Sarpanch · సర్పంచ్Balguri Ajay
| Ward వార్డు | Elected member సభ్యులు | Reservation రిజర్వేషన్ | Votes ఓట్లు | Margin మెజారిటీ |
|---|---|---|---|---|
| 1 | Meera Kavitha | BC | — | — |
| 2 | Manchala Saikrishna | BC | — | — |
| 3 | Gummula Bhudevi | BC | — | — |
| 4 | Buyyari Swaroopa | ST | — | — |
| 5 | Dasari Sayavva | ST | — | — |
| 6 | Peddinti Mutyam | SC | — | — |
| 7 | Maskuri Vijaya | BC | — | — |
| 8 | Sulthan Gangavva | UR | — | — |
| 9 | Ippa Srikanth Reddy | UR | — | — |
| 10 | Togari Sunitha | SC | — | — |
| 11 | Dole Sayavva | ST | — | — |
| 12 | Jadhav Narayana | ST | — | — |
Source (మూలం): Telangana State Election Commission. As published; spelling as in the official result.
Advertisement
| Village | LGD code | Population (2011) | Households (2011) |
|---|---|---|---|
| Kowtla (Buzurg) | 570082 | 3,942 | 956 |
| Pendaldhari | 570076 | 273 | 51 |
| Karji | 570077 | 0 | 0 |
Source: Local Government Directory (Ministry of Panchayati Raj), village–local body mapping, as of 2026-10-21. “—” means the village has no Census 2011 figure under its current LGD code. All gram panchayats of Sarangapur · Sarangapur mandal
