Grama Panchayat · LGD 201704 · Mustabad Mandal · Rajanna Sircilla · Telangana
Pothugal gram panchayatపోతుగల్
Pothugal governs 1 village, as listed in India's Local Government Directory (LGD). Together they had 5,521 people at the 2011 Census.
Official result · అధికారిక ఫలితం
Gram Panchayat election: results గ్రామ పంచాయతీ ఎన్నికల ఫలితాలు
Pothugal gram panchayat (పోతుగల్)
Sarpanch · సర్పంచ్Peddigari Yadamma
| Ward వార్డు | Elected member సభ్యులు | Reservation రిజర్వేషన్ | Votes ఓట్లు | Margin మెజారిటీ |
|---|---|---|---|---|
| 1 | Eravelli sukanya | UR | unopposed (ఏకగ్రీవం) | — |
| 2 | Kola Krushna | BC | — | — |
| 3 | Kengarla Jyoshna | BC | — | — |
| 4 | kARANGULA VENKAT RAO | UR | — | — |
| 5 | Janga Laxmi narayana | SC | — | — |
| 6 | Jillella Renuka | SC | — | — |
| 7 | Vangapelly Kanakaiah | BC | unopposed (ఏకగ్రీవం) | — |
| 8 | Janga Raju | SC | unopposed (ఏకగ్రీవం) | — |
| 9 | Bolle Bhavani | SC | — | — |
| 10 | Kisara Lasya | BC | — | — |
| 11 | Geesa Anitha | BC | unopposed (ఏకగ్రీవం) | — |
| 12 | Addi Shekhar | BC | unopposed (ఏకగ్రీవం) | — |
| 13 | Chepuri srinivas | BC | unopposed (ఏకగ్రీవం) | — |
| 14 | Banda Ramesh | BC | — | — |
Source (మూలం): Telangana State Election Commission. As published; spelling as in the official result.
Advertisement
| Village | LGD code | Population (2011) | Households (2011) |
|---|---|---|---|
| Pothugal | 572436 | 5,521 | 1,375 |
Source: Local Government Directory (Ministry of Panchayati Raj), village–local body mapping, as of 2026-10-21. “—” means the village has no Census 2011 figure under its current LGD code. All gram panchayats of Mustabad · Mustabad mandal
