Grama Panchayat · LGD 202305 · Dummugudem Mandal · Bhadradri Kothagudem · Telangana
Kothapalli gram panchayatకొత్తపల్లి
Kothapalli governs 5 villages, as listed in India's Local Government Directory (LGD). Together they had 2,654 people at the 2011 Census.
Official result · అధికారిక ఫలితం
Gram Panchayat election: results గ్రామ పంచాయతీ ఎన్నికల ఫలితాలు
Kothapalli gram panchayat (కొత్తపల్లి)
Sarpanch · సర్పంచ్KORSA DURGAMMA
| Ward వార్డు | Elected member సభ్యులు | Reservation రిజర్వేషన్ | Votes ఓట్లు | Margin మెజారిటీ |
|---|---|---|---|---|
| 1 | Podiyam Sumithra | ST | unopposed (ఏకగ్రీవం) | — |
| 2 | Madakam Somamma | ST | — | — |
| 3 | KORSA DHARMAIAH | ST | — | — |
| 4 | IRPA THIRUPATHIMMA | ST | — | — |
| 5 | Murram Mohan Rao | ST | unopposed (ఏకగ్రీవం) | — |
| 6 | Savalam Anvesh | ST | unopposed (ఏకగ్రీవం) | — |
| 7 | Resu Kumari | ST | unopposed (ఏకగ్రీవం) | — |
| 8 | Konaboina Gouramma | ST | — | — |
| 9 | Resu Ashok | ST | unopposed (ఏకగ్రీవం) | — |
| 10 | Resu Ramesh | ST | unopposed (ఏకగ్రీవం) | — |
Source (మూలం): Telangana State Election Commission. As published; spelling as in the official result.
Advertisement
| Village | LGD code | Population (2011) | Households (2011) |
|---|---|---|---|
| Kothapalli | 579011 | 1,010 | 250 |
| Cherupalli | 579008 | 765 | 199 |
| Ramachandruni Peta | 579004 | 521 | 130 |
| Kommanapalli | 579012 | 180 | 40 |
| Bojjiguppa | 579005 | 178 | 42 |
Source: Local Government Directory (Ministry of Panchayati Raj), village–local body mapping, as of 2026-10-21. “—” means the village has no Census 2011 figure under its current LGD code. All gram panchayats of Dummugudem · Dummugudem mandal
