Grama Panchayat · LGD 206571 · Mulug Mandal · Siddipet · Telangana
Mulug gram panchayatములుగు
Mulug governs 5 villages, as listed in India's Local Government Directory (LGD). Together they had 5,628 people at the 2011 Census (1 of the villages have Census figures).
Official result · అధికారిక ఫలితం
Gram Panchayat election: results గ్రామ పంచాయతీ ఎన్నికల ఫలితాలు
Mulug gram panchayat (ములుగు)
Sarpanch · సర్పంచ్Thigula Kanakaiah
| Ward వార్డు | Elected member సభ్యులు | Reservation రిజర్వేషన్ | Votes ఓట్లు | Margin మెజారిటీ |
|---|---|---|---|---|
| 1 | Katika Radhika | SC | — | — |
| 2 | Thodeti Lavanya | SC | — | — |
| 3 | Thogite Karnakar Reddy | UR | — | — |
| 4 | Jaligama Janaki | BC | — | — |
| 5 | Kadapala Sowmya | UR | — | — |
| 6 | Mahammad Rizwana | BC | — | — |
| 7 | Dakoji Ashwardama Chary | BC | — | — |
| 8 | THURPINTI LAXMAN | SC | — | — |
| 9 | Thigulla Madavi | BC | — | — |
| 10 | Manda Venkatesham | BC | — | — |
| 11 | Gangalaboina Nagesh | BC | — | — |
| 12 | Linga Srikanth | BC | — | — |
Source (మూలం): Telangana State Election Commission. As published; spelling as in the official result.
Advertisement
| Village | LGD code | Population (2011) | Households (2011) |
|---|---|---|---|
| Mulug | 573706 | 5,628 | 1,283 |
| Agraram | 916323 | — | — |
| Masanpally | 916341 | — | — |
| durgathanda | 916327 | — | — |
| vagunuthi | 916346 | — | — |
Source: Local Government Directory (Ministry of Panchayati Raj), village–local body mapping, as of 2026-10-21. “—” means the village has no Census 2011 figure under its current LGD code. All gram panchayats of Mulug · Mulug mandal
