Gram Panchayat · LGD 234500 · Mayabunder Tehsil · North and Middle Andaman · Andaman and Nicobar Islands
Mayabunder gram panchayat
Mayabunder governs 25 villages, as listed in India's Local Government Directory (LGD). Together they had 5,004 people at the 2011 Census.
Who is the sarpanch of Mayabunder?We don't publish sarpanch names: no official list of current office-holders is available to us, and we don't guess. The elected sarpanch and ward members are listed on the Ministry of Panchayati Raj's eGramSwaraj (egramswaraj.gov.in) portal (Panchayat Profile), by the Andaman and Nicobar Islands State Election Commission, and at the panchayat office. Are you the sarpanch? Verify with your election certificate.
Advertisement
| Village | LGD code | Population (2011) | Households (2011) |
|---|---|---|---|
| Mayabunder (RV) | 645294 | 2,845 | 805 |
| Lauki Nallaha (EFA) | 645342 | 745 | 175 |
| Karmatang X (EFA) incl.Bihari Plot (EFA) | 645322 | 339 | 71 |
| Buddha Nallaha (EFA) | 645325 | 156 | 35 |
| Paiket Bay (EFA) | 645323 | 154 | 44 |
| Birsa Nagar (EFA) | 645339 | 144 | 31 |
| Chuglum Gum (EFA) | 645326 | 131 | 32 |
| Kanchi Nallaha (EFA) & Bamboo Nallaha (EFA) | 645340 | 93 | 16 |
| Shippi Tikry (EFA) | 645335 | 90 | 26 |
| Sundari Khari (EFA) | 645327 | 63 | 16 |
Advertisement | |||
| Bamboo Nallaha (EFA) | 645324 | 50 | 12 |
| Bajato (EFA & 40 acre plot) | 645337 | 30 | 10 |
| Asha Nagar (EFA) | 645338 | 29 | 9 |
| Karanch Khari (EFA) | 645328 | 27 | 11 |
| Ganesh Nagar I & II (EFA) | 645332 | 22 | 6 |
| Chainpur (EFA) | 645336 | 19 | 3 |
| Pather Tikry (EFA) | 645341 | 18 | 7 |
| Khukari Tabla (EFA) | 645331 | 17 | 6 |
| Interview Island (WLS) | 645319 | 15 | 4 |
| Luis-in-Let-Bay (JPPC) | 645334 | 10 | 1 |
Advertisement | |||
| Chappa Nali (EFA) | 645330 | 5 | 1 |
| Aves Island (RV) | 645293 | 2 | 1 |
| Ganeshpur (EFA) | 645333 | 0 | 0 |
| Gora Tikry (EFA) | 645329 | 0 | 0 |
| Interview Island (PO) | 645320 | 0 | 0 |
Source: Local Government Directory (Ministry of Panchayati Raj), village–local body mapping, as of 2026-10-21. “—” means the village has no Census 2011 figure under its current LGD code. All gram panchayats of Mayabunder · Mayabunder tehsil
Advertisement
