Grama Panchayat · LGD 277679 · Bantwaram Mandal · Vikarabad · Telangana
Madvapur gram panchayatమాదవపూర్
Madvapur governs 3 villages, as listed in India's Local Government Directory (LGD). Together they had 1,999 people at the 2011 Census.
Official result · అధికారిక ఫలితం
Gram Panchayat election: results గ్రామ పంచాయతీ ఎన్నికల ఫలితాలు
Madvapur gram panchayat (మాదవపూర్)
Sarpanch · సర్పంచ్Mohamadda Goremiya
| Ward వార్డు | Elected member సభ్యులు | Reservation రిజర్వేషన్ | Votes ఓట్లు | Margin మెజారిటీ |
|---|---|---|---|---|
| 1 | Pedda Ramulu | SC | unopposed (ఏకగ్రీవం) | — |
| 2 | pedda Padmamma | SC | — | — |
| 3 | MD Mustappa | BC | unopposed (ఏకగ్రీవం) | — |
| 4 | Gudupally Kistaiah | BC | unopposed (ఏకగ్రీవం) | — |
| 5 | Bantu Goremma | BC | — | — |
| 6 | Hanumapuram Srishailamma | BC | unopposed (ఏకగ్రీవం) | — |
Source (మూలం): Telangana State Election Commission. As published; spelling as in the official result.
Advertisement
| Village | LGD code | Population (2011) | Households (2011) |
|---|---|---|---|
| Salbathapur | 574384 | 1,613 | 366 |
| Madhvapur | 574386 | 386 | 97 |
| Pommapur | 574385 | 0 | 0 |
Source: Local Government Directory (Ministry of Panchayati Raj), village–local body mapping, as of 2026-10-21. “—” means the village has no Census 2011 figure under its current LGD code. All gram panchayats of Bantwaram · Bantwaram mandal
