Gram Panchayat · LGD 9400 · Bagshad Tehsil · Mandi · Himachal Pradesh
Churag gram panchayatचुराग
Churag governs 31 villages, across more than one tehsil, as listed in India's Local Government Directory (LGD). Together they had 2,536 people at the 2011 Census.
Who is the sarpanch of Churag?We don't publish sarpanch names: no official list of current office-holders is available to us, and we don't guess. The elected sarpanch and ward members are listed on the Ministry of Panchayati Raj's eGramSwaraj (egramswaraj.gov.in) portal (Panchayat Profile), by the Himachal Pradesh State Election Commission, and at the panchayat office. Are you the sarpanch? Verify with your election certificate.
Advertisement
| Village | Tehsil | LGD code | Population (2011) | Households (2011) |
|---|---|---|---|---|
| Churag (242) | Bagshad | 15892 | 1,249 | 320 |
| Nagra (233) | Bagshad | 15894 | 258 | 39 |
| Ghanaut (231) | Bagshad | 15903 | 104 | 20 |
| Sihni Dhinglu (239) | Pangna | 15895 | 99 | 18 |
| Kotla (246) | Bagshad | 16056 | 80 | 13 |
| Kot (169) | Bagshad | 16054 | 72 | 12 |
| Karadal (234) | Bagshad | 15905 | 71 | 10 |
| Chakru (238) | Bagshad | 15909 | 69 | 13 |
| D.P.F. Jhaoprala (372) | Bagshad | 16128 | 67 | 9 |
| Panjyatari (170) | Bagshad | 16123 | 56 | 11 |
Advertisement | ||||
| Khadouni (243) | Bagshad | 15893 | 55 | 11 |
| Shadai (237) | Bagshad | 15906 | 55 | 14 |
| Dhawas (371) | Bagshad | 16126 | 52 | 10 |
| Fras (192) | Pangna | 15922 | 50 | 9 |
| D.P.F.Dharmor (165) | Bagshad | 16057 | 44 | 7 |
| Sojha (166) | Bagshad | 16052 | 38 | 9 |
| Jhanol (228) | Bagshad | 15919 | 35 | 7 |
| Darno (156) | Bagshad | 16047 | 29 | 7 |
| Chitha Dharthu (241) | Bagshad | 15891 | 21 | 4 |
| Katahach (247) | Bagshad | 16058 | 20 | 4 |
Advertisement | ||||
| Pantihacha (167) | Bagshad | 16053 | 12 | 2 |
| D.P.F. Jhanol (229) | Bagshad | 15921 | 0 | 0 |
| D.P.F. Karadal (235) | Bagshad | 15912 | 0 | 0 |
| D.P.F. Katahach (240) | Bagshad | 15874 | 0 | 0 |
| D.P.F. Kot Bahal (226) | Bagshad | 15908 | 0 | 0 |
| D.P.F. Nagra (232) | Bagshad | 15904 | 0 | 0 |
| D.P.F. Shadai (236) | Bagshad | 15907 | 0 | 0 |
| D.P.F.Chando (341) | Bagshad | 16129 | 0 | 0 |
| D.P.F.Karadal (342) | Bagshad | 16127 | 0 | 0 |
| D.P.F.Karyani (244) | Bagshad | 16157 | 0 | 0 |
Advertisement | ||||
| D.P.F.Kot (168) | Bagshad | 16125 | 0 | 0 |
Source: Local Government Directory (Ministry of Panchayati Raj), village–local body mapping, as of 2026-10-21. “—” means the village has no Census 2011 figure under its current LGD code. All gram panchayats of Bagshad · Bagshad tehsil
Advertisement
