Gram Panchayat · LGD 96278 · Bhabua Block · Kaimur (bhabua) · Bihar
Miu-Sukharipur gram panchayatमींव सुखारीपुर
Miu-Sukharipur governs 21 villages, as listed in India's Local Government Directory (LGD). Together they had 12,168 people at the 2011 Census.
Who is the sarpanch of Miu-Sukharipur?We don't publish sarpanch names: no official list of current office-holders is available to us, and we don't guess. The elected sarpanch and ward members are listed on the Ministry of Panchayati Raj's eGramSwaraj (egramswaraj.gov.in) portal (Panchayat Profile), by the Bihar State Election Commission, and at the panchayat office. Are you the sarpanch? Verify with your election certificate.
Advertisement
| Village | LGD code | Population (2011) | Households (2011) |
|---|---|---|---|
| Miun Sukharipur | 250210 | 3,269 | 473 |
| Rudarwar Kalan | 250211 | 2,124 | 406 |
| Shiwpur | 250008 | 900 | 144 |
| Sijhwa | 250013 | 806 | 152 |
| Nimi | 250157 | 621 | 92 |
| Bhokhra | 250016 | 620 | 120 |
| Sapnautia | 250017 | 619 | 89 |
| Nawagawan | 250212 | 555 | 82 |
| Dharampura | 250007 | 553 | 77 |
| Semra | 250214 | 498 | 73 |
Advertisement | |||
| Harnathpur | 250156 | 451 | 92 |
| Bhokhri | 250011 | 437 | 54 |
| Dharwar | 250215 | 412 | 66 |
| Semaria | 250006 | 303 | 51 |
| Chakia | 250014 | 0 | 0 |
| Ghuran Chak | 250015 | 0 | 0 |
| Itwa | 250010 | 0 | 0 |
| Madhopur | 250216 | 0 | 0 |
| Shah Patti | 250012 | 0 | 0 |
| Tirtha | 250009 | 0 | 0 |
Advertisement | |||
| Ujaria | 250213 | 0 | 0 |
Source: Local Government Directory (Ministry of Panchayati Raj), village–local body mapping, as of 2026-10-21. “—” means the village has no Census 2011 figure under its current LGD code. All gram panchayats of Bhabua · Bhabua block
Advertisement
