Vidhan Sabha · Assembly constituency 55 of Maharashtra
NagpurCentral
—Electors · 2024
—Turnout
20Candidates
0Villages placed
MLA · elected 2024
Datke Pravin Prabhakarrao
90,560
Votes
46.2%
Vote share
11,632
Margin
Election history
Assembly results for NagpurCentral
Contests since the 2008 delimitation, including by-elections where we have them.
Year
Winner & runner-up
Vote %
Margin
2024
Datke Pravin Prabhakarrao BJP
46.2%
11,632
2019
Vikas Shankarrao Kumbhare BJP
46.4%
4,008
2014
Kumbhare Vikas Shankarrao BJP
54.4%
38,071
2009
Kumbhare Vikas Shankarrao BJP
36.5%
10,791
2024 vote share
Source: Election Commission of India, Maharashtra Assembly 2024 (via OpenCity). NOTA excluded.
Source: Election Commission of India, Maharashtra Assembly 2024 (via OpenCity); TCPD Lok Dhaba, Trivedi Centre for Political Data, Ashoka University.
Advertisement
20 candidates
Every candidate, 2024
| # | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | Datke Pravin Prabhakarrao | Bharatiya Janata Party | 90,560 | 46.16% |
| 2 | Bunty Baba Shelke | Indian National Congress | 78,928 | 40.23% |
| 3 | Ramesh Ganpati Punekar | Independent | 23,302 | 11.88% |
| 4 | Milind Jagan Gajbhiye | Bahujan Samaj Party | 840 | 0.43% |
| 5 | Rajkumar Gayaprasad Shahu | Independent | 310 | 0.16% |
| 6 | Haji Mohammad Kalam | Independent | 260 | 0.13% |
| 7 | Mukesh Aneklal Gangotri | Independent | 243 | 0.12% |
| 8 | Zulfeqar Ahmad Ansari | Independent | 224 | 0.11% |
| 9 | Shakeel Khan | Independent | 217 | 0.11% |
| 10 | Ashish Shankarrao Mohadikar | Kunbi Bahujan Sawrajya Party | 119 | 0.06% |
| 11 | Dhiraj Bhojraj Gajbhiye | Independent | 106 | 0.05% |
| 12 | Sahil Balchand Turkar | Independent | 83 | 0.04% |
| 13 | Shivkaliprasad Katari | Akhil Bhartiya Parivar Party | 64 | 0.03% |
| 14 | Dharmendra Mandlik (Parate) | Desh Janhit Party | 59 | 0.03% |
| 15 | Adv. Kailash Natthuji Waghmare | Independent | 59 | 0.03% |
| 16 | Gulab Mansaram Sahu | Independent | 53 | 0.03% |
| 17 | Imran Harun Qureshi | Vikas India Party | 52 | 0.03% |
| 18 | Sandeep Madhubala Agarwal | Bhim Sena | 33 | 0.02% |
| 19 | Abdul Sufiyan Sayyad | Independent | 31 | 0.02% |
| 20 | Advocate Suraj Balram Mishra | All India Forward Bloc | 26 | 0.01% |
Source: Election Commission of India, Maharashtra Assembly 2024 (via OpenCity). NOTA votes are not listed.
0 villages
Villages in NagpurCentral
Placed by map location where we have it (✓), otherwise estimated from their mandal (≈). Boundaries are approximate — the voter list is the final word.
We haven't been able to place any villages in this constituency yet.
Boundaries: Assembly constituency boundaries, DataMeet (CC BY 2.5 IN).
